Últimas Noticias
Pto. | Dor. | País | Nombre | Equipo | Incidencia |
0. | 6 | IGLESIAS, Alejandro | GOMUR-LIEBANA 2017 | F | |
0. | 145 | REGUEIRO, Alejandro | SUPERMERCADOS FROIZ | R | |
0. | 97 | ORENGO, Alvaro | GSPORT-VALENVIA ESPORTS | F | |
0. | 162 | MATEOS, Andoni | PARKING GELTOKIA | R | |
0. | 114 | TABOADA, Asier | EIBAR ENERGIA HIRIA | R | |
0. | 117 | BOLLAR, Beñat | EIBAR ENERGIA HIRIA | R | |
0. | 3 | GUTIERREZ, Carlos | GOMUR-LIEBANA 2017 | R | |
0. | 72 | ORTIZ, Elias | BAQUE-CAMPOS TEAM | R | |
0. | 94 | SANCHEZ, German | GSPORT-VALENVIA ESPORTS | F | |
0. | 87 | PIQUERO, Ignacio | B.RODRIGUEZ-Extremadura | F | |
0. | 92 | PEREZ, Javier | GSPORT-VALENVIA ESPORTS | R | |
0. | 132 | COIANON, Jonathan | VC LA POMME MARSEILLE | R | |
0. | 182 | GARCIA, Jose A. | INFISPORT-ARABANET | R | |
0. | 5 | FERNANDEZ, Jose M. | GOMUR-LIEBANA 2017 | F | |
0. | 91 | HUIDOBRO, Josue | GSPORT-VALENVIA ESPORTS | F | |
0. | 95 | MARTINEZ, Juan J. | GSPORT-VALENVIA ESPORTS | R | |
0. | 83 | TAMAYO, Juan J. | B.RODRIGUEZ-Extremadura | R | |
0. | 7 | PAZOS, Juan Jose | GOMUR-LIEBANA 2017 | F | |
0. | 137 | NAZAR, Lahodych | VC LA POMME MARSEILLE | F | |
0. | 43 | DESTANG, Lucas | GSC BLAGNAC | R | |
0. | 116 | URRUZMENDI, Onditz | EIBAR ENERGIA HIRIA | R | |
0. | 122 | GONZALEZ, Oscar | FUNDACION EUSKADI-EDP | N | |
0. | 77 | URKIOLA, Oskar | BAQUE-CAMPOS TEAM | R | |
0. | 85 | SALIDO, Pablo | B.RODRIGUEZ-Extremadura | R | |
0. | 101 | VILLAR, Pablo | TELCO'M | R | |
0. | 41 | VERARDO, Remi | GSC BLAGNAC | R | |
0. | 54 | DEMOLDER, Thomas | VL TECHNICS ESPERZA C.T. | R | |
0. | 45 | SELIVERT, Tristan | GSC BLAGNAC | R | |
0. | 115 | OSORO, Txomin | EIBAR ENERGIA HIRIA | R | |
0. | 46 | GINESTET, Ugo | GSC BLAGNAC | F | |
0. | 112 | CORDON, Victor | EIBAR ENERGIA HIRIA | R | |
0. | 185 | RUIZ, Yerai | INFISPORT-ARABANET | F | |
0. | 186 | VALDIVIA, Yerai | INFISPORT-ARABANET | F | |
0. | 6 | IGLESIAS, Alejandro | GOMUR-LIEBANA 2017 | F | |
0. | 145 | REGUEIRO, Alejandro | SUPERMERCADOS FROIZ | R | |
0. | 97 | ORENGO, Alvaro | GSPORT-VALENVIA ESPORTS | F | |
0. | 162 | MATEOS, Andoni | PARKING GELTOKIA | R | |
0. | 114 | TABOADA, Asier | EIBAR ENERGIA HIRIA | R | |
0. | 117 | BOLLAR, Beñat | EIBAR ENERGIA HIRIA | R | |
0. | 3 | GUTIERREZ, Carlos | GOMUR-LIEBANA 2017 | R | |
0. | 72 | ORTIZ, Elias | BAQUE-CAMPOS TEAM | R | |
0. | 94 | SANCHEZ, German | GSPORT-VALENVIA ESPORTS | F | |
0. | 87 | PIQUERO, Ignacio | B.RODRIGUEZ-Extremadura | F | |
0. | 92 | PEREZ, Javier | GSPORT-VALENVIA ESPORTS | R | |
0. | 132 | COIANON, Jonathan | VC LA POMME MARSEILLE | R | |
0. | 182 | GARCIA, Jose A. | INFISPORT-ARABANET | R | |
0. | 5 | FERNANDEZ, Jose M. | GOMUR-LIEBANA 2017 | F | |
0. | 91 | HUIDOBRO, Josue | GSPORT-VALENVIA ESPORTS | F | |
0. | 95 | MARTINEZ, Juan J. | GSPORT-VALENVIA ESPORTS | R | |
0. | 83 | TAMAYO, Juan J. | B.RODRIGUEZ-Extremadura | R | |
0. | 7 | PAZOS, Juan Jose | GOMUR-LIEBANA 2017 | F | |
0. | 137 | NAZAR, Lahodych | VC LA POMME MARSEILLE | F | |
0. | 43 | DESTANG, Lucas | GSC BLAGNAC | R | |
0. | 116 | URRUZMENDI, Onditz | EIBAR ENERGIA HIRIA | R | |
0. | 122 | GONZALEZ, Oscar | FUNDACION EUSKADI-EDP | N | |
0. | 77 | URKIOLA, Oskar | BAQUE-CAMPOS TEAM | R | |
0. | 85 | SALIDO, Pablo | B.RODRIGUEZ-Extremadura | R | |
0. | 101 | VILLAR, Pablo | TELCO'M | R | |
0. | 41 | VERARDO, Remi | GSC BLAGNAC | R | |
0. | 54 | DEMOLDER, Thomas | VL TECHNICS ESPERZA C.T. | R | |
0. | 45 | SELIVERT, Tristan | GSC BLAGNAC | R | |
0. | 115 | OSORO, Txomin | EIBAR ENERGIA HIRIA | R | |
0. | 46 | GINESTET, Ugo | GSC BLAGNAC | F | |
0. | 112 | CORDON, Victor | EIBAR ENERGIA HIRIA | R | |
0. | 185 | RUIZ, Yerai | INFISPORT-ARABANET | F | |
0. | 186 | VALDIVIA, Yerai | INFISPORT-ARABANET | F | |
0. | 6 | IGLESIAS, Alejandro | GOMUR-LIEBANA 2017 | F | |
0. | 145 | REGUEIRO, Alejandro | SUPERMERCADOS FROIZ | R | |
0. | 97 | ORENGO, Alvaro | GSPORT-VALENVIA ESPORTS | F | |
0. | 162 | MATEOS, Andoni | PARKING GELTOKIA | R | |
0. | 114 | TABOADA, Asier | EIBAR ENERGIA HIRIA | R | |
0. | 117 | BOLLAR, Beñat | EIBAR ENERGIA HIRIA | R | |
0. | 3 | GUTIERREZ, Carlos | GOMUR-LIEBANA 2017 | R | |
0. | 72 | ORTIZ, Elias | BAQUE-CAMPOS TEAM | R | |
0. | 94 | SANCHEZ, German | GSPORT-VALENVIA ESPORTS | F | |
0. | 87 | PIQUERO, Ignacio | B.RODRIGUEZ-Extremadura | F | |
0. | 92 | PEREZ, Javier | GSPORT-VALENVIA ESPORTS | R | |
0. | 132 | COIANON, Jonathan | VC LA POMME MARSEILLE | R | |
0. | 182 | GARCIA, Jose A. | INFISPORT-ARABANET | R | |
0. | 5 | FERNANDEZ, Jose M. | GOMUR-LIEBANA 2017 | F | |
0. | 91 | HUIDOBRO, Josue | GSPORT-VALENVIA ESPORTS | F | |
0. | 95 | MARTINEZ, Juan J. | GSPORT-VALENVIA ESPORTS | R | |
0. | 83 | TAMAYO, Juan J. | B.RODRIGUEZ-Extremadura | R | |
0. | 7 | PAZOS, Juan Jose | GOMUR-LIEBANA 2017 | F | |
0. | 137 | NAZAR, Lahodych | VC LA POMME MARSEILLE | F | |
0. | 43 | DESTANG, Lucas | GSC BLAGNAC | R | |
0. | 116 | URRUZMENDI, Onditz | EIBAR ENERGIA HIRIA | R | |
0. | 122 | GONZALEZ, Oscar | FUNDACION EUSKADI-EDP | N | |
0. | 77 | URKIOLA, Oskar | BAQUE-CAMPOS TEAM | R | |
0. | 85 | SALIDO, Pablo | B.RODRIGUEZ-Extremadura | R | |
0. | 101 | VILLAR, Pablo | TELCO'M | R | |
0. | 41 | VERARDO, Remi | GSC BLAGNAC | R | |
0. | 54 | DEMOLDER, Thomas | VL TECHNICS ESPERZA C.T. | R | |
0. | 45 | SELIVERT, Tristan | GSC BLAGNAC | R | |
0. | 115 | OSORO, Txomin | EIBAR ENERGIA HIRIA | R | |
0. | 46 | GINESTET, Ugo | GSC BLAGNAC | F | |
0. | 112 | CORDON, Victor | EIBAR ENERGIA HIRIA | R | |
0. | 185 | RUIZ, Yerai | INFISPORT-ARABANET | F | |
0. | 186 | VALDIVIA, Yerai | INFISPORT-ARABANET | F |
Últimas Noticias