Últimas Noticias
Pto. | Dor. | País | Nombre | Cat. | Equipo | Tiempo | |
1. | 1 | VALVERDE, Alejandro | ELI | MOVISTAR TEAM | 105 | ||
1. | 8 | SOLER, Marc | JOV | MOVISTAR TEAM | 22:19:41 | ||
1. | 64 | ROLLAND, Pierre | ELI | CANNONDALE DRAPAC | 13 | ||
1. | 8 | SOLER, Marc | JOV | MOVISTAR TEAM | 22:19:41 | ||
1. | null | MOVISTAR TEAM | 067:02:39 | ||||
1. | 1 | VALVERDE, Alejandro | ELI | MOVISTAR TEAM | 22:18:35 | ||
2. | 11 | FROOME, Christopher | ELI | TEAM SKY | 50 | ||
2. | 238 | SIMON, Jordi | ELI | SOUL BRASIL | 28:57 | ||
2. | 53 | SERRY, Pieter | ELI | QUICK - STEP FLOORS | 05 | ||
2. | 31 | YATES, Adam | JOV | ORICA - SCOTT | 15 | ||
2. | null | CANNONDALE DRAPAC | 067:11:47 | ||||
2. | 71 | CONTADOR, Alberto | ELI | TREK - SEGAFREDO | 22:19:28 | ||
3. | 71 | CONTADOR, Alberto | ELI | TREK - SEGAFREDO | 47 | ||
3. | 188 | PRADES, Eduard | ELI | CAJA RURAL - SEGUROS RGA | 1:00:43 | ||
3. | 103 | BENNETT, George | ELI | TEAM LOTTO NL - JUMBO | 02 | ||
3. | 38 | VERONA, Carlos | JOV | ORICA - SCOTT | 1:44 | ||
3. | null | ORICA - SCOTT | 067:18:33 | ||||
3. | 8 | SOLER, Marc | JOV | MOVISTAR TEAM | 22:19:41 | ||
4. | 51 | MARTIN, Daniel | ELI | QUICK - STEP FLOORS | 46 | ||
4. | 86 | CATALDO, Dario | ELI | ASTANA PRO TEAM | 02 | ||
4. | 62 | FORMOLO, Davide | JOV | CANNONDALE DRAPAC | 3:58 | ||
4. | null | ASTANA PRO TEAM | 067:19:01 | ||||
4. | 31 | YATES, Adam | JOV | ORICA - SCOTT | 22:19:56 | ||
5. | 31 | YATES, Adam | JOV | ORICA - SCOTT | 44 | ||
5. | 32 | IMPEY, Daryl | ELI | ORICA - SCOTT | 02 | ||
5. | 128 | VERVAEKE, Louis | JOV | LOTTO SOUDAL | 5:47 | ||
5. | null | TEAM LOTTO NL - JUMBO | 067:19:06 | ||||
5. | 23 | VAN GARDEREN, Tejay | ELI | BMC RACING TEAM | 22:19:59 | ||
6. | 8 | SOLER, Marc | JOV | MOVISTAR TEAM | 43 | ||
6. | 207 | NAVARRO, Daniel | ELI | COFIDIS, SOLUTIONS CREDIT | 01 | ||
6. | 66 | CARTHY, Hugh | JOV | CANNONDALE DRAPAC | 7:01 | ||
6. | null | QUICK - STEP FLOORS | 067:34:31 | ||||
6. | 51 | MARTIN, Daniel | ELI | QUICK - STEP FLOORS | 22:20:54 | ||
7. | 153 | BERHANE, Natnael | ELI | TEAM DIMENSION DATA | 32 | ||
7. | 104 | CLEMENT, Stef | ELI | TEAM LOTTO NL - JUMBO | 01 | ||
7. | 197 | GROßSCHARTNER, Felix | JOV | CCC SPRANDI POLKOWICE | 12:07 | ||
7. | null | TREK - SEGAFREDO | 067:35:28 | ||||
7. | 101 | KRUIJSWIJK, Steven | ELI | TEAM LOTTO NL - JUMBO | 22:21:21 | ||
8. | 64 | ROLLAND, Pierre | ELI | CANNONDALE DRAPAC | 26 | ||
8. | 57 | SCHACHMANN, Maximilian | JOV | QUICK - STEP FLOORS | 01 | ||
8. | 55 | DE PLUS, Laurens | JOV | QUICK - STEP FLOORS | 22:38 | ||
8. | null | AG2R LA MONDIALE | 067:36:58 | ||||
8. | 38 | VERONA, Carlos | JOV | ORICA - SCOTT | 22:21:25 | ||
9. | 111 | BARDET, Romain | ELI | AG2R LA MONDIALE | 23 | ||
9. | 175 | BONO, Matteo | ELI | UAE ABU DHABI | 01 | ||
9. | 218 | REYES, Aldemar | JOV | MANZANA POSTOBON TEAM | 23:00 | ||
9. | null | BMC RACING TEAM | 067:40:23 | ||||
9. | 103 | BENNETT, George | ELI | TEAM LOTTO NL - JUMBO | 22:21:26 | ||
10. | 53 | SERRY, Pieter | ELI | QUICK - STEP FLOORS | 20 | ||
10. | 112 | LATOUR, Pierre Roger | JOV | AG2R LA MONDIALE | 28:54 | ||
10. | null | WANTY - GROUPE GOBERT | 067:51:40 | ||||
10. | 111 | BARDET, Romain | ELI | AG2R LA MONDIALE | 22:21:30 | ||
11. | 212 | BOL, Jetse | ELI | MANZANA POSTOBON TEAM | 19 | ||
11. | 95 | GAUDU, David | JOV | FDJ | 29:17 | ||
11. | null | TEAM SUNWEB | 067:57:45 | ||||
11. | 161 | MAJKA, Rafal | ELI | BORA - HANSGROHE | 22:21:58 | ||
12. | 55 | DE PLUS, Laurens | JOV | QUICK - STEP FLOORS | 17 | ||
12. | 245 | DOUBEY, Fabien | JOV | WANTY - GROUPE GOBERT | 30:37 | ||
12. | null | FDJ | 068:13:50 | ||||
12. | 81 | FUGLSANG, Jakob | ELI | ASTANA PRO TEAM | 22:22:40 | ||
13. | 4 | ROJAS, Jose | ELI | MOVISTAR TEAM | 16 | ||
13. | 172 | MEINTJES, Louis | JOV | UAE ABU DHABI | 31:16 | ||
13. | null | UAE TEAM EMIRATES | 068:20:12 | ||||
13. | 62 | FORMOLO, Davide | JOV | CANNONDALE DRAPAC | 22:23:39 | ||
14. | 116 | GAUTIER, Cyril | ELI | AG2R LA MONDIALE | 16 | ||
14. | 241 | MEURISSE, Xandro | JOV | WANTY - GROUPE GOBERT | 34:23 | ||
14. | null | TEAM SKY | 068:25:01 | ||||
14. | 171 | ATAPUMA, Jhon Darwin | ELI | UAE ABU DHABI | 22:23:48 | ||
15. | 95 | GAUDU, David | JOV | FDJ | 16 | ||
15. | 156 | O'CONNOR, Ben | JOV | TEAM DIMENSION DATA | 36:00 | ||
15. | null | CCC SPRANDI POLKOWICE | 068:29:04 | ||||
15. | 128 | VERVAEKE, Louis | JOV | LOTTO SOUDAL | 22:25:28 | ||
16. | 12 | THOMAS, Geraint | ELI | TEAM SKY | 14 | ||
16. | 98 | VINCENT, Léo | JOV | FDJ | 36:06 | ||
16. | null | LOTTO SOUDAL | 068:29:07 | ||||
16. | 207 | NAVARRO, Daniel | ELI | COFIDIS, SOLUTIONS CREDIT | 22:26:06 | ||
17. | 66 | CARTHY, Hugh | JOV | CANNONDALE DRAPAC | 12 | ||
17. | 148 | LUNKE, Sindre Skjøstad | JOV | TEAM SUNWEB | 36:17 | ||
17. | null | BAHRAIN - MERIDA | 068:29:29 | ||||
17. | 66 | CARTHY, Hugh | JOV | CANNONDALE DRAPAC | 22:26:42 | ||
18. | 102 | GESINK, Robert | ELI | TEAM LOTTO NL - JUMBO | 11 | ||
18. | 247 | SMITH, Dion | JOV | WANTY - GROUPE GOBERT | 36:26 | ||
18. | null | MANZANA POSTOBON TEAM | 068:31:07 | ||||
18. | 142 | TEN DAM, Laurens | ELI | TEAM SUNWEB | 22:31:10 | ||
19. | 114 | DOMONT, Axel | ELI | AG2R LA MONDIALE | 10 | ||
19. | 242 | MARTIN, Guillaume | JOV | WANTY - GROUPE GOBERT | 36:26 | ||
19. | null | ROOMPOT - NEDERLANDSE LOT | 068:34:14 | ||||
19. | 133 | GRMAY, Tsgabu G. | ELI | BAHRAIN - MERIDA | 22:31:10 | ||
20. | 16 | KIRYIENKA, Vasil | ELI | TEAM SKY | 10 | ||
20. | 58 | VAKOC, Petr | JOV | QUICK - STEP FLOORS | 36:32 | ||
20. | null | TEAM DIMENSION DATA | 068:40:55 | ||||
20. | 197 | GROßSCHARTNER, Felix | JOV | CCC SPRANDI POLKOWICE | 22:31:48 | ||
21. | 23 | VAN GARDEREN, Tejay | ELI | BMC RACING TEAM | 08 | ||
21. | 147 | KÄMNA, Lennard | JOV | TEAM SUNWEB | 37:31 | ||
21. | null | BORA - HANSGROHE | 068:45:32 | ||||
21. | 85 | HANSEN, Jesper | ELI | ASTANA PRO TEAM | 22:32:10 | ||
22. | 161 | MAJKA, Rafal | ELI | BORA - HANSGROHE | 08 | ||
22. | 223 | TUSVELD, Martijn | JOV | ROOMPOT - NEDERLANDSE LOT | 39:23 | ||
22. | null | COFIDIS, SOLUTIONS CREDIT | 069:19:57 | ||||
22. | 5 | FERNANDEZ, Ruben | ELI | MOVISTAR TEAM | 22:32:32 | ||
23. | 81 | FUGLSANG, Jakob | ELI | ASTANA PRO TEAM | 08 | ||
23. | 225 | RIESEBEEK, Oscar | JOV | ROOMPOT - NEDERLANDSE LOT | 42:15 | ||
23. | null | TEAM KATUSHA ALPECIN | 069:21:35 | ||||
23. | 86 | CATALDO, Dario | ELI | ASTANA PRO TEAM | 22:33:41 | ||
24. | 103 | BENNETT, George | ELI | TEAM LOTTO NL - JUMBO | 07 | ||
24. | 33 | HOWSON, Damien | JOV | ORICA - SCOTT | 45:48 | ||
24. | 83 | CHERNETSKI, Sergei | ELI | ASTANA PRO TEAM | 22:38:30 | ||
25. | 86 | CATALDO, Dario | ELI | ASTANA PRO TEAM | 07 | ||
25. | 173 | CONTI, Valerio | JOV | UAE ABU DHABI | 47:01 | ||
25. | 55 | DE PLUS, Laurens | JOV | QUICK - STEP FLOORS | 22:42:19 | ||
26. | 62 | FORMOLO, Davide | JOV | CANNONDALE DRAPAC | 06 | ||
26. | 56 | MAS, Enric | JOV | QUICK - STEP FLOORS | 48:15 | ||
26. | 116 | GAUTIER, Cyril | ELI | AG2R LA MONDIALE | 22:42:20 | ||
27. | 33 | HOWSON, Damien | JOV | ORICA - SCOTT | 06 | ||
27. | 74 | GOGL, Michael | JOV | TREK - SEGAFREDO | 49:13 | ||
27. | 218 | REYES, Aldemar | JOV | MANZANA POSTOBON TEAM | 22:42:41 | ||
28. | 43 | KOCHETKOV, Pavel | ELI | TEAM KATUSHA ALPECIN | 06 | ||
28. | 158 | MORTON, Lachlan | JOV | TEAM DIMENSION DATA | 50:59 | ||
28. | 211 | VILELA, Ricardo | ELI | MANZANA POSTOBON TEAM | 22:43:37 | ||
29. | 123 | DE GENDT, Thomas | ELI | LOTTO SOUDAL | 06 | ||
29. | 96 | MAISON, Jérémy | JOV | FDJ | 52:31 | ||
29. | 4 | ROJAS, Jose | ELI | MOVISTAR TEAM | 22:43:38 | ||
30. | 101 | KRUIJSWIJK, Steven | ELI | TEAM LOTTO NL - JUMBO | 06 | ||
30. | 102 | GESINK, Robert | ELI | TEAM LOTTO NL - JUMBO | 22:45:24 | ||
31. | 32 | IMPEY, Daryl | ELI | ORICA - SCOTT | 06 | ||
31. | 11 | FROOME, Christopher | ELI | TEAM SKY | 22:45:40 | ||
32. | 65 | WOODS, Michael | ELI | CANNONDALE DRAPAC | 04 | ||
32. | 12 | THOMAS, Geraint | ELI | TEAM SKY | 22:46:53 | ||
33. | 17 | NIEVE, Mikel | ELI | TEAM SKY | 04 | ||
33. | 21 | SANCHEZ, Samuel | ELI | BMC RACING TEAM | 22:47:18 | ||
34. | 58 | VAKOC, Petr | JOV | QUICK - STEP FLOORS | 04 | ||
34. | 73 | PANTANO, Jarlinson | ELI | TREK - SEGAFREDO | 22:48:02 | ||
35. | 6 | ERVITI, Imanol | ELI | MOVISTAR TEAM | 04 | ||
35. | 112 | LATOUR, Pierre Roger | JOV | AG2R LA MONDIALE | 22:48:35 | ||
36. | 18 | DEIGNAN, Philip | ELI | TEAM SKY | 04 | ||
36. | 238 | SIMON, Jordi | ELI | SOUL BRASIL | 22:48:38 | ||
37. | 47 | TAARAMÄE, Rein | ELI | TEAM KATUSHA ALPECIN | 04 | ||
37. | 95 | GAUDU, David | JOV | FDJ | 22:48:58 | ||
38. | 38 | VERONA, Carlos | JOV | ORICA - SCOTT | 03 | ||
38. | 245 | DOUBEY, Fabien | JOV | WANTY - GROUPE GOBERT | 22:50:18 | ||
39. | 171 | ATAPUMA, Jhon Darwin | ELI | UAE ABU DHABI | 02 | ||
39. | 172 | MEINTJES, Louis | JOV | UAE ABU DHABI | 22:50:57 | ||
40. | 104 | CLEMENT, Stef | ELI | TEAM LOTTO NL - JUMBO | 02 | ||
40. | 136 | CINK, Ondrej | ELI | BAHRAIN - MERIDA | 22:51:47 | ||
41. | 56 | MAS, Enric | JOV | QUICK - STEP FLOORS | 02 | ||
41. | 65 | WOODS, Michael | ELI | CANNONDALE DRAPAC | 22:52:01 | ||
42. | 67 | HOWES, Alex | ELI | CANNONDALE DRAPAC | 02 | ||
42. | 224 | VAN DER LIJKE, Nick | ELI | ROOMPOT - NEDERLANDSE LOT | 22:53:06 | ||
43. | 126 | VALLS, Rafael | ELI | LOTTO SOUDAL | 01 | ||
43. | 241 | MEURISSE, Xandro | JOV | WANTY - GROUPE GOBERT | 22:54:04 | ||
44. | 125 | DE CLERCQ, Bart | ELI | LOTTO SOUDAL | 01 | ||
44. | 153 | BERHANE, Natnael | ELI | TEAM DIMENSION DATA | 22:54:11 | ||
45. | 175 | BONO, Matteo | ELI | UAE ABU DHABI | 01 | ||
45. | 32 | IMPEY, Daryl | ELI | ORICA - SCOTT | 22:54:21 | ||
46. | 17 | NIEVE, Mikel | ELI | TEAM SKY | 22:54:40 | ||
47. | 91 | VICHOT, Arthur | ELI | FDJ | 22:54:53 | ||
48. | 104 | CLEMENT, Stef | ELI | TEAM LOTTO NL - JUMBO | 22:55:01 | ||
49. | 244 | DEGAND, Thomas | ELI | WANTY - GROUPE GOBERT | 22:55:26 | ||
50. | 156 | O'CONNOR, Ben | JOV | TEAM DIMENSION DATA | 22:55:41 | ||
51. | 98 | VINCENT, Léo | JOV | FDJ | 22:55:47 | ||
52. | 148 | LUNKE, Sindre Skjøstad | JOV | TEAM SUNWEB | 22:55:58 | ||
53. | 247 | SMITH, Dion | JOV | WANTY - GROUPE GOBERT | 22:56:07 | ||
54. | 242 | MARTIN, Guillaume | JOV | WANTY - GROUPE GOBERT | 22:56:07 | ||
55. | 58 | VAKOC, Petr | JOV | QUICK - STEP FLOORS | 22:56:13 | ||
56. | 118 | VUILLERMOZ, Alexis | ELI | AG2R LA MONDIALE | 22:56:41 | ||
57. | 114 | DOMONT, Axel | ELI | AG2R LA MONDIALE | 22:56:54 | ||
58. | 147 | KÄMNA, Lennard | JOV | TEAM SUNWEB | 22:57:12 | ||
59. | 126 | VALLS, Rafael | ELI | LOTTO SOUDAL | 22:57:26 | ||
60. | 223 | TUSVELD, Martijn | JOV | ROOMPOT - NEDERLANDSE LOT | 22:59:04 | ||
61. | 53 | SERRY, Pieter | ELI | QUICK - STEP FLOORS | 23:00:29 | ||
62. | 75 | ZUBELDIA, Haimar | ELI | TREK - SEGAFREDO | 23:00:57 | ||
63. | 225 | RIESEBEEK, Oscar | JOV | ROOMPOT - NEDERLANDSE LOT | 23:01:56 | ||
64. | 68 | VILLELLA, Davide | ELI | CANNONDALE DRAPAC | 23:05:09 | ||
65. | 33 | HOWSON, Damien | JOV | ORICA - SCOTT | 23:05:29 | ||
66. | 173 | CONTI, Valerio | JOV | UAE ABU DHABI | 23:06:42 | ||
67. | 97 | VAUGRENARD, Benoit | ELI | FDJ | 23:07:24 | ||
68. | 6 | ERVITI, Imanol | ELI | MOVISTAR TEAM | 23:07:53 | ||
69. | 56 | MAS, Enric | JOV | QUICK - STEP FLOORS | 23:07:56 | ||
70. | 74 | GOGL, Michael | JOV | TREK - SEGAFREDO | 23:08:54 | ||
71. | 163 | POLJANSKI, Pawel | ELI | BORA - HANSGROHE | 23:09:04 | ||
72. | 113 | GASTAUER, Ben | ELI | AG2R LA MONDIALE | 23:09:05 | ||
73. | 16 | KIRYIENKA, Vasil | ELI | TEAM SKY | 23:09:27 | ||
74. | 194 | OWSIAN, Lukasz | ELI | CCC SPRANDI POLKOWICE | 23:09:42 | ||
75. | 64 | ROLLAND, Pierre | ELI | CANNONDALE DRAPAC | 23:09:47 | ||
76. | 125 | DE CLERCQ, Bart | ELI | LOTTO SOUDAL | 23:09:53 | ||
77. | 158 | MORTON, Lachlan | JOV | TEAM DIMENSION DATA | 23:10:40 | ||
78. | 27 | DE MARCHI, Alessandro | ELI | BMC RACING TEAM | 23:10:44 | ||
79. | 96 | MAISON, Jérémy | JOV | FDJ | 23:12:12 | ||
80. | 43 | KOCHETKOV, Pavel | ELI | TEAM KATUSHA ALPECIN | 23:13:20 | ||
81. | 25 | BOOKWALTER, Brent | ELI | BMC RACING TEAM | 23:13:49 | ||
82. | 167 | MENDES, José | ELI | BORA - HANSGROHE | 23:14:30 | ||
83. | 162 | MC CARTHY, Jay | JOV | BORA - HANSGROHE | 23:16:53 | ||
84. | 157 | JANSE, Jacques W. | ELI | TEAM DIMENSION DATA | 23:17:15 | ||
85. | 145 | HAMILTON, Christopher | JOV | TEAM SUNWEB | 23:17:50 | ||
86. | 46 | KIERLOVSKI, Robert | ELI | TEAM KATUSHA ALPECIN | 23:19:20 | ||
87. | 105 | VERMEULEN, Alexey | JOV | TEAM LOTTO NL - JUMBO | 23:20:19 | ||
88. | 7 | OLIVEIRA, Nelson | ELI | MOVISTAR TEAM | 23:20:22 | ||
89. | 188 | PRADES, Eduard | ELI | CAJA RURAL - SEGUROS RGA | 23:20:24 | ||
90. | 143 | FRÖHLINGER, Johannes | ELI | TEAM SUNWEB | 23:20:45 | ||
91. | 52 | BRAMBILLA, Gianluca | ELI | QUICK - STEP FLOORS | 23:21:00 | ||
92. | 174 | NIEMIEC, Przemyslaw | ELI | UAE ABU DHABI | 23:21:11 | ||
93. | 135 | BRAJKOVIC, Janez | ELI | BAHRAIN - MERIDA | 23:21:19 | ||
94. | 212 | BOL, Jetse | ELI | MANZANA POSTOBON TEAM | 23:23:05 | ||
95. | 48 | VICIOSO, Ángel | ELI | TEAM KATUSHA ALPECIN | 23:23:25 | ||
96. | 165 | BÁRTA, Jan | ELI | BORA - HANSGROHE | 23:25:07 | ||
97. | 191 | PATERSKI, Maciej | ELI | CCC SPRANDI POLKOWICE | 23:25:33 | ||
98. | 18 | DEIGNAN, Philip | ELI | TEAM SKY | 23:26:03 | ||
99. | 213 | BOHORQUEZ, Hernando | JOV | MANZANA POSTOBON TEAM | 23:26:26 | ||
100. | 35 | BEWLEY, Sam | ELI | ORICA - SCOTT | 23:27:15 | ||
101. | 57 | SCHACHMANN, Maximilian | JOV | QUICK - STEP FLOORS | 23:27:28 | ||
102. | 206 | BONNAFOND, Guillaume | ELI | COFIDIS, SOLUTIONS CREDIT | 23:28:36 | ||
103. | 177 | ÐURASEK, Kristijan | ELI | UAE ABU DHABI | 23:29:55 | ||
104. | 47 | TAARAMÄE, Rein | ELI | TEAM KATUSHA ALPECIN | 23:31:56 | ||
105. | 222 | MEIJERS, Jeroen | JOV | ROOMPOT - NEDERLANDSE LOT | 23:32:05 | ||
106. | 121 | GREIPEL, André | ELI | LOTTO SOUDAL | 23:32:30 | ||
107. | 181 | PARDILLA, Sergio | ELI | CAJA RURAL - SEGUROS RGA | 23:32:31 | ||
108. | 203 | SIMON, Julien | ELI | COFIDIS, SOLUTIONS CREDIT | 23:33:35 | ||
109. | 175 | BONO, Matteo | ELI | UAE ABU DHABI | 23:34:34 | ||
110. | 155 | TEKLEHAIMANOT, Daniel | ELI | TEAM DIMENSION DATA | 23:35:31 | ||
111. | 67 | HOWES, Alex | ELI | CANNONDALE DRAPAC | 23:36:41 | ||
112. | 123 | DE GENDT, Thomas | ELI | LOTTO SOUDAL | 23:37:09 | ||
113. | 34 | TUFT, Svein | ELI | ORICA - SCOTT | 23:37:57 | ||
114. | 106 | CAMPENAERTS, Victor | ELI | TEAM LOTTO NL - JUMBO | 23:39:43 |
Últimas Noticias