Últimas Noticias
Pto. | Dor. | País | Nombre | Cat. | Equipo | Tiempo | |
1. | 1 | VALVERDE, Alejandro | ELI | MOVISTAR TEAM | 25:27:15 | ||
1. | 1 | VALVERDE, Alejandro | ELI | MOVISTAR TEAM | 105 | ||
1. | 8 | SOLER, Marc | JOV | MOVISTAR TEAM | 25:28:31 | ||
1. | 64 | ROLLAND, Pierre | ELI | CANNONDALE DRAPAC | 13 | ||
1. | 8 | SOLER, Marc | JOV | MOVISTAR TEAM | 25:28:31 | ||
1. | null | MOVISTAR TEAM | 076:29:25 | ||||
2. | 71 | CONTADOR, Alberto | ELI | TREK - SEGAFREDO | 25:28:18 | ||
2. | 11 | FROOME, Christopher | ELI | TEAM SKY | 50 | ||
2. | 238 | SIMON, Jordi | ELI | SOUL BRASIL | 34:28 | ||
2. | 53 | SERRY, Pieter | ELI | QUICK - STEP FLOORS | 05 | ||
2. | 31 | YATES, Adam | JOV | ORICA - SCOTT | 15 | ||
2. | null | CANNONDALE DRAPAC | 076:42:53 | ||||
3. | 8 | SOLER, Marc | JOV | MOVISTAR TEAM | 25:28:31 | ||
3. | 8 | SOLER, Marc | JOV | MOVISTAR TEAM | 49 | ||
3. | 188 | PRADES, Eduard | ELI | CAJA RURAL - SEGUROS RGA | 1:09:09 | ||
3. | 123 | DE GENDT, Thomas | ELI | LOTTO SOUDAL | 03 | ||
3. | 38 | VERONA, Carlos | JOV | ORICA - SCOTT | 1:44 | ||
3. | null | TEAM LOTTO NL - JUMBO | 076:45:52 | ||||
4. | 31 | YATES, Adam | JOV | ORICA - SCOTT | 25:28:46 | ||
4. | 71 | CONTADOR, Alberto | ELI | TREK - SEGAFREDO | 49 | ||
4. | 203 | SIMON, Julien | ELI | COFIDIS, SOLUTIONS CREDIT | 03 | ||
4. | 62 | FORMOLO, Davide | JOV | CANNONDALE DRAPAC | 3:58 | ||
4. | null | ORICA - SCOTT | 076:47:26 | ||||
5. | 23 | VAN GARDEREN, Tejay | ELI | BMC RACING TEAM | 25:28:49 | ||
5. | 51 | MARTIN, Daniel | ELI | QUICK - STEP FLOORS | 46 | ||
5. | 103 | BENNETT, George | ELI | TEAM LOTTO NL - JUMBO | 02 | ||
5. | 197 | GROßSCHARTNER, Felix | JOV | CCC SPRANDI POLKOWICE | 12:23 | ||
5. | null | ASTANA PRO TEAM | 076:52:39 | ||||
6. | 51 | MARTIN, Daniel | ELI | QUICK - STEP FLOORS | 25:29:44 | ||
6. | 31 | YATES, Adam | JOV | ORICA - SCOTT | 44 | ||
6. | 86 | CATALDO, Dario | ELI | ASTANA PRO TEAM | 02 | ||
6. | 66 | CARTHY, Hugh | JOV | CANNONDALE DRAPAC | 16:48 | ||
6. | null | TREK - SEGAFREDO | 077:03:02 | ||||
7. | 101 | KRUIJSWIJK, Steven | ELI | TEAM LOTTO NL - JUMBO | 25:30:11 | ||
7. | 95 | GAUDU, David | JOV | FDJ | 40 | ||
7. | 95 | GAUDU, David | JOV | FDJ | 02 | ||
7. | 218 | REYES, Aldemar | JOV | MANZANA POSTOBON TEAM | 23:00 | ||
7. | null | AG2R LA MONDIALE | 077:04:00 | ||||
8. | 38 | VERONA, Carlos | JOV | ORICA - SCOTT | 25:30:15 | ||
8. | 123 | DE GENDT, Thomas | ELI | LOTTO SOUDAL | 36 | ||
8. | 32 | IMPEY, Daryl | ELI | ORICA - SCOTT | 02 | ||
8. | 55 | DE PLUS, Laurens | JOV | QUICK - STEP FLOORS | 23:42 | ||
8. | null | QUICK - STEP FLOORS | 077:05:17 | ||||
9. | 103 | BENNETT, George | ELI | TEAM LOTTO NL - JUMBO | 25:30:16 | ||
9. | 153 | BERHANE, Natnael | ELI | TEAM DIMENSION DATA | 32 | ||
9. | 222 | MEIJERS, Jeroen | JOV | ROOMPOT - NEDERLANDSE LOT | 02 | ||
9. | 112 | LATOUR, Pierre Roger | JOV | AG2R LA MONDIALE | 29:10 | ||
9. | null | BMC RACING TEAM | 077:13:29 | ||||
10. | 111 | BARDET, Romain | ELI | AG2R LA MONDIALE | 25:30:20 | ||
10. | 111 | BARDET, Romain | ELI | AG2R LA MONDIALE | 27 | ||
10. | 207 | NAVARRO, Daniel | ELI | COFIDIS, SOLUTIONS CREDIT | 01 | ||
10. | 172 | MEINTJES, Louis | JOV | UAE ABU DHABI | 31:32 | ||
10. | null | WANTY - GROUPE GOBERT | 077:21:22 | ||||
11. | 161 | MAJKA, Rafal | ELI | BORA - HANSGROHE | 25:30:48 | ||
11. | 64 | ROLLAND, Pierre | ELI | CANNONDALE DRAPAC | 26 | ||
11. | 104 | CLEMENT, Stef | ELI | TEAM LOTTO NL - JUMBO | 01 | ||
11. | 245 | DOUBEY, Fabien | JOV | WANTY - GROUPE GOBERT | 31:41 | ||
11. | null | TEAM SUNWEB | 077:29:23 | ||||
12. | 62 | FORMOLO, Davide | JOV | CANNONDALE DRAPAC | 25:32:29 | ||
12. | 53 | SERRY, Pieter | ELI | QUICK - STEP FLOORS | 20 | ||
12. | 148 | LUNKE, Sindre Skjøstad | JOV | TEAM SUNWEB | 01 | ||
12. | 95 | GAUDU, David | JOV | FDJ | 33:51 | ||
12. | null | FDJ | 077:50:27 | ||||
13. | null | UAE TEAM EMIRATES | 077:51:50 | ||||
13. | 171 | ATAPUMA, Jhon Darwin | ELI | UAE ABU DHABI | 25:32:54 | ||
13. | 55 | DE PLUS, Laurens | JOV | QUICK - STEP FLOORS | 19 | ||
13. | 25 | BOOKWALTER, Brent | ELI | BMC RACING TEAM | 01 | ||
13. | 156 | O'CONNOR, Ben | JOV | TEAM DIMENSION DATA | 36:16 | ||
14. | null | TEAM SKY | 078:01:08 | ||||
14. | 207 | NAVARRO, Daniel | ELI | COFIDIS, SOLUTIONS CREDIT | 25:35:12 | ||
14. | 212 | BOL, Jetse | ELI | MANZANA POSTOBON TEAM | 19 | ||
14. | 57 | SCHACHMANN, Maximilian | JOV | QUICK - STEP FLOORS | 01 | ||
14. | 242 | MARTIN, Guillaume | JOV | WANTY - GROUPE GOBERT | 37:30 | ||
15. | null | LOTTO SOUDAL | 078:02:11 | ||||
15. | 81 | FUGLSANG, Jakob | ELI | ASTANA PRO TEAM | 25:39:56 | ||
15. | 4 | ROJAS, Jose | ELI | MOVISTAR TEAM | 16 | ||
15. | 147 | KÄMNA, Lennard | JOV | TEAM SUNWEB | 37:47 | ||
16. | null | MANZANA POSTOBON TEAM | 078:03:17 | ||||
16. | 142 | TEN DAM, Laurens | ELI | TEAM SUNWEB | 25:40:16 | ||
16. | 116 | GAUTIER, Cyril | ELI | AG2R LA MONDIALE | 16 | ||
16. | 241 | MEURISSE, Xandro | JOV | WANTY - GROUPE GOBERT | 38:59 | ||
17. | null | ROOMPOT - NEDERLANDSE LOT | 078:07:35 | ||||
17. | 133 | GRMAY, Tsgabu G. | ELI | BAHRAIN - MERIDA | 25:40:16 | ||
17. | 12 | THOMAS, Geraint | ELI | TEAM SKY | 15 | ||
17. | 247 | SMITH, Dion | JOV | WANTY - GROUPE GOBERT | 39:28 | ||
18. | null | CCC SPRANDI POLKOWICE | 078:08:06 | ||||
18. | 197 | GROßSCHARTNER, Felix | JOV | CCC SPRANDI POLKOWICE | 25:40:54 | ||
18. | 106 | CAMPENAERTS, Victor | ELI | TEAM LOTTO NL - JUMBO | 14 | ||
18. | 223 | TUSVELD, Martijn | JOV | ROOMPOT - NEDERLANDSE LOT | 39:39 | ||
19. | null | BAHRAIN - MERIDA | 078:09:17 | ||||
19. | 85 | HANSEN, Jesper | ELI | ASTANA PRO TEAM | 25:41:33 | ||
19. | 66 | CARTHY, Hugh | JOV | CANNONDALE DRAPAC | 12 | ||
19. | 148 | LUNKE, Sindre Skjøstad | JOV | TEAM SUNWEB | 40:52 | ||
20. | null | TEAM DIMENSION DATA | 078:12:33 | ||||
20. | 66 | CARTHY, Hugh | JOV | CANNONDALE DRAPAC | 25:45:19 | ||
20. | 102 | GESINK, Robert | ELI | TEAM LOTTO NL - JUMBO | 11 | ||
20. | 58 | VAKOC, Petr | JOV | QUICK - STEP FLOORS | 41:08 | ||
21. | null | BORA - HANSGROHE | 078:14:10 | ||||
21. | 5 | FERNANDEZ, Ruben | ELI | MOVISTAR TEAM | 25:45:58 | ||
21. | 238 | SIMON, Jordi | ELI | SOUL BRASIL | 10 | ||
21. | 173 | CONTI, Valerio | JOV | UAE ABU DHABI | 52:32 | ||
22. | null | TEAM KATUSHA ALPECIN | 078:56:08 | ||||
22. | 86 | CATALDO, Dario | ELI | ASTANA PRO TEAM | 25:48:02 | ||
22. | 162 | MC CARTHY, Jay | JOV | BORA - HANSGROHE | 10 | ||
22. | 74 | GOGL, Michael | JOV | TREK - SEGAFREDO | 52:36 | ||
23. | null | COFIDIS, SOLUTIONS CREDIT | 078:58:05 | ||||
23. | 83 | CHERNETSKI, Sergei | ELI | ASTANA PRO TEAM | 25:48:24 | ||
23. | 114 | DOMONT, Axel | ELI | AG2R LA MONDIALE | 10 | ||
23. | 33 | HOWSON, Damien | JOV | ORICA - SCOTT | 54:14 | ||
24. | 116 | GAUTIER, Cyril | ELI | AG2R LA MONDIALE | 25:51:26 | ||
24. | 16 | KIRYIENKA, Vasil | ELI | TEAM SKY | 10 | ||
24. | 158 | MORTON, Lachlan | JOV | TEAM DIMENSION DATA | 55:35 | ||
25. | 218 | REYES, Aldemar | JOV | MANZANA POSTOBON TEAM | 25:51:31 | ||
25. | 23 | VAN GARDEREN, Tejay | ELI | BMC RACING TEAM | 08 | ||
25. | 56 | MAS, Enric | JOV | QUICK - STEP FLOORS | 56:41 | ||
26. | 55 | DE PLUS, Laurens | JOV | QUICK - STEP FLOORS | 25:52:13 | ||
26. | 161 | MAJKA, Rafal | ELI | BORA - HANSGROHE | 08 | ||
26. | 162 | MC CARTHY, Jay | JOV | BORA - HANSGROHE | 58:16 | ||
27. | 4 | ROJAS, Jose | ELI | MOVISTAR TEAM | 25:52:44 | ||
27. | 81 | FUGLSANG, Jakob | ELI | ASTANA PRO TEAM | 08 | ||
27. | 96 | MAISON, Jérémy | JOV | FDJ | 1:00:57 | ||
28. | 211 | VILELA, Ricardo | ELI | MANZANA POSTOBON TEAM | 25:53:31 | ||
28. | 103 | BENNETT, George | ELI | TEAM LOTTO NL - JUMBO | 07 | ||
28. | 105 | VERMEULEN, Alexey | JOV | TEAM LOTTO NL - JUMBO | 1:05:14 | ||
29. | 102 | GESINK, Robert | ELI | TEAM LOTTO NL - JUMBO | 25:54:30 | ||
29. | 86 | CATALDO, Dario | ELI | ASTANA PRO TEAM | 07 | ||
29. | 145 | HAMILTON, Christopher | JOV | TEAM SUNWEB | 1:09:15 | ||
30. | 11 | FROOME, Christopher | ELI | TEAM SKY | 25:55:34 | ||
30. | 174 | NIEMIEC, Przemyslaw | ELI | UAE ABU DHABI | 07 | ||
31. | 73 | PANTANO, Jarlinson | ELI | TREK - SEGAFREDO | 25:56:46 | ||
31. | 62 | FORMOLO, Davide | JOV | CANNONDALE DRAPAC | 06 | ||
32. | 112 | LATOUR, Pierre Roger | JOV | AG2R LA MONDIALE | 25:57:41 | ||
32. | 33 | HOWSON, Damien | JOV | ORICA - SCOTT | 06 | ||
33. | 21 | SANCHEZ, Samuel | ELI | BMC RACING TEAM | 25:58:47 | ||
33. | 43 | KOCHETKOV, Pavel | ELI | TEAM KATUSHA ALPECIN | 06 | ||
34. | 12 | THOMAS, Geraint | ELI | TEAM SKY | 25:59:40 | ||
34. | 101 | KRUIJSWIJK, Steven | ELI | TEAM LOTTO NL - JUMBO | 06 | ||
35. | 172 | MEINTJES, Louis | JOV | UAE ABU DHABI | 26:00:03 | ||
35. | 32 | IMPEY, Daryl | ELI | ORICA - SCOTT | 06 | ||
36. | 245 | DOUBEY, Fabien | JOV | WANTY - GROUPE GOBERT | 26:00:12 | ||
36. | 17 | NIEVE, Mikel | ELI | TEAM SKY | 06 | ||
37. | 65 | WOODS, Michael | ELI | CANNONDALE DRAPAC | 26:00:51 | ||
37. | 21 | SANCHEZ, Samuel | ELI | BMC RACING TEAM | 04 | ||
38. | 95 | GAUDU, David | JOV | FDJ | 26:02:22 | ||
38. | 65 | WOODS, Michael | ELI | CANNONDALE DRAPAC | 04 | ||
39. | 238 | SIMON, Jordi | ELI | SOUL BRASIL | 26:02:59 | ||
39. | 241 | MEURISSE, Xandro | JOV | WANTY - GROUPE GOBERT | 04 | ||
40. | 224 | VAN DER LIJKE, Nick | ELI | ROOMPOT - NEDERLANDSE LOT | 26:03:00 | ||
40. | 58 | VAKOC, Petr | JOV | QUICK - STEP FLOORS | 04 | ||
41. | 91 | VICHOT, Arthur | ELI | FDJ | 26:03:39 | ||
41. | 6 | ERVITI, Imanol | ELI | MOVISTAR TEAM | 04 | ||
42. | 156 | O'CONNOR, Ben | JOV | TEAM DIMENSION DATA | 26:04:47 | ||
42. | 18 | DEIGNAN, Philip | ELI | TEAM SKY | 04 | ||
43. | 244 | DEGAND, Thomas | ELI | WANTY - GROUPE GOBERT | 26:05:20 | ||
43. | 47 | TAARAMÄE, Rein | ELI | TEAM KATUSHA ALPECIN | 04 | ||
44. | 32 | IMPEY, Daryl | ELI | ORICA - SCOTT | 26:05:34 | ||
44. | 155 | TEKLEHAIMANOT, Daniel | ELI | TEAM DIMENSION DATA | 04 | ||
45. | 118 | VUILLERMOZ, Alexis | ELI | AG2R LA MONDIALE | 26:05:47 | ||
45. | 38 | VERONA, Carlos | JOV | ORICA - SCOTT | 03 | ||
46. | 242 | MARTIN, Guillaume | JOV | WANTY - GROUPE GOBERT | 26:06:01 | ||
46. | 148 | LUNKE, Sindre Skjøstad | JOV | TEAM SUNWEB | 03 | ||
47. | 104 | CLEMENT, Stef | ELI | TEAM LOTTO NL - JUMBO | 26:06:14 | ||
47. | 171 | ATAPUMA, Jhon Darwin | ELI | UAE ABU DHABI | 02 | ||
48. | 147 | KÄMNA, Lennard | JOV | TEAM SUNWEB | 26:06:18 | ||
48. | 104 | CLEMENT, Stef | ELI | TEAM LOTTO NL - JUMBO | 02 | ||
49. | 114 | DOMONT, Axel | ELI | AG2R LA MONDIALE | 26:06:48 | ||
49. | 56 | MAS, Enric | JOV | QUICK - STEP FLOORS | 02 | ||
50. | 241 | MEURISSE, Xandro | JOV | WANTY - GROUPE GOBERT | 26:07:30 | ||
50. | 191 | PATERSKI, Maciej | ELI | CCC SPRANDI POLKOWICE | 02 | ||
51. | 153 | BERHANE, Natnael | ELI | TEAM DIMENSION DATA | 26:07:37 | ||
51. | 67 | HOWES, Alex | ELI | CANNONDALE DRAPAC | 02 | ||
52. | 247 | SMITH, Dion | JOV | WANTY - GROUPE GOBERT | 26:07:59 | ||
52. | 73 | PANTANO, Jarlinson | ELI | TREK - SEGAFREDO | 01 | ||
53. | 17 | NIEVE, Mikel | ELI | TEAM SKY | 26:08:06 | ||
53. | 126 | VALLS, Rafael | ELI | LOTTO SOUDAL | 01 | ||
54. | 223 | TUSVELD, Martijn | JOV | ROOMPOT - NEDERLANDSE LOT | 26:08:10 | ||
54. | 163 | POLJANSKI, Pawel | ELI | BORA - HANSGROHE | 01 | ||
55. | 136 | CINK, Ondrej | ELI | BAHRAIN - MERIDA | 26:09:03 | ||
55. | 125 | DE CLERCQ, Bart | ELI | LOTTO SOUDAL | 01 | ||
56. | 148 | LUNKE, Sindre Skjøstad | JOV | TEAM SUNWEB | 26:09:23 | ||
56. | 96 | MAISON, Jérémy | JOV | FDJ | 01 | ||
57. | 58 | VAKOC, Petr | JOV | QUICK - STEP FLOORS | 26:09:39 | ||
58. | 75 | ZUBELDIA, Haimar | ELI | TREK - SEGAFREDO | 26:10:51 | ||
59. | 126 | VALLS, Rafael | ELI | LOTTO SOUDAL | 26:10:52 | ||
60. | 53 | SERRY, Pieter | ELI | QUICK - STEP FLOORS | 26:12:31 | ||
61. | 68 | VILLELLA, Davide | ELI | CANNONDALE DRAPAC | 26:18:35 | ||
62. | 163 | POLJANSKI, Pawel | ELI | BORA - HANSGROHE | 26:18:58 | ||
63. | 125 | DE CLERCQ, Bart | ELI | LOTTO SOUDAL | 26:19:47 | ||
64. | 173 | CONTI, Valerio | JOV | UAE ABU DHABI | 26:21:03 | ||
65. | 74 | GOGL, Michael | JOV | TREK - SEGAFREDO | 26:21:07 | ||
66. | 6 | ERVITI, Imanol | ELI | MOVISTAR TEAM | 26:21:19 | ||
67. | 97 | VAUGRENARD, Benoit | ELI | FDJ | 26:21:45 | ||
68. | 113 | GASTAUER, Ben | ELI | AG2R LA MONDIALE | 26:22:12 | ||
69. | 33 | HOWSON, Damien | JOV | ORICA - SCOTT | 26:22:45 | ||
70. | 16 | KIRYIENKA, Vasil | ELI | TEAM SKY | 26:22:53 | ||
71. | 27 | DE MARCHI, Alessandro | ELI | BMC RACING TEAM | 26:23:31 | ||
72. | 194 | OWSIAN, Lukasz | ELI | CCC SPRANDI POLKOWICE | 26:24:03 | ||
73. | 158 | MORTON, Lachlan | JOV | TEAM DIMENSION DATA | 26:24:06 | ||
74. | 64 | ROLLAND, Pierre | ELI | CANNONDALE DRAPAC | 26:24:08 | ||
75. | 56 | MAS, Enric | JOV | QUICK - STEP FLOORS | 26:25:12 | ||
76. | 43 | KOCHETKOV, Pavel | ELI | TEAM KATUSHA ALPECIN | 26:25:22 | ||
77. | 157 | JANSE, Jacques W. | ELI | TEAM DIMENSION DATA | 26:26:21 | ||
78. | 162 | MC CARTHY, Jay | JOV | BORA - HANSGROHE | 26:26:47 | ||
79. | 25 | BOOKWALTER, Brent | ELI | BMC RACING TEAM | 26:27:14 | ||
80. | 167 | MENDES, José | ELI | BORA - HANSGROHE | 26:27:17 | ||
81. | 46 | KIERLOVSKI, Robert | ELI | TEAM KATUSHA ALPECIN | 26:29:14 | ||
82. | 96 | MAISON, Jérémy | JOV | FDJ | 26:29:28 | ||
83. | 105 | VERMEULEN, Alexey | JOV | TEAM LOTTO NL - JUMBO | 26:33:45 | ||
84. | 7 | OLIVEIRA, Nelson | ELI | MOVISTAR TEAM | 26:34:43 | ||
85. | 135 | BRAJKOVIC, Janez | ELI | BAHRAIN - MERIDA | 26:34:45 | ||
86. | 165 | BÁRTA, Jan | ELI | BORA - HANSGROHE | 26:35:01 | ||
87. | 48 | VICIOSO, Ángel | ELI | TEAM KATUSHA ALPECIN | 26:36:12 | ||
88. | 212 | BOL, Jetse | ELI | MANZANA POSTOBON TEAM | 26:36:31 | ||
89. | 188 | PRADES, Eduard | ELI | CAJA RURAL - SEGUROS RGA | 26:37:40 | ||
90. | 145 | HAMILTON, Christopher | JOV | TEAM SUNWEB | 26:37:46 | ||
91. | 174 | NIEMIEC, Przemyslaw | ELI | UAE ABU DHABI | 26:38:27 | ||
92. | 143 | FRÖHLINGER, Johannes | ELI | TEAM SUNWEB | 26:39:21 | ||
93. | 213 | BOHORQUEZ, Hernando | JOV | MANZANA POSTOBON TEAM | 26:39:52 | ||
94. | 191 | PATERSKI, Maciej | ELI | CCC SPRANDI POLKOWICE | 26:41:08 | ||
95. | 18 | DEIGNAN, Philip | ELI | TEAM SKY | 26:43:19 | ||
96. | 177 | ÐURASEK, Kristijan | ELI | UAE ABU DHABI | 26:43:21 | ||
97. | 206 | BONNAFOND, Guillaume | ELI | COFIDIS, SOLUTIONS CREDIT | 26:44:12 | ||
98. | 47 | TAARAMÄE, Rein | ELI | TEAM KATUSHA ALPECIN | 26:44:33 | ||
99. | 57 | SCHACHMANN, Maximilian | JOV | QUICK - STEP FLOORS | 26:44:44 | ||
100. | 35 | BEWLEY, Sam | ELI | ORICA - SCOTT | 26:45:52 | ||
101. | 181 | PARDILLA, Sergio | ELI | CAJA RURAL - SEGUROS RGA | 26:45:57 | ||
102. | 222 | MEIJERS, Jeroen | JOV | ROOMPOT - NEDERLANDSE LOT | 26:46:24 | ||
103. | 123 | DE GENDT, Thomas | ELI | LOTTO SOUDAL | 26:46:50 | ||
104. | 203 | SIMON, Julien | ELI | COFIDIS, SOLUTIONS CREDIT | 26:46:58 | ||
105. | 155 | TEKLEHAIMANOT, Daniel | ELI | TEAM DIMENSION DATA | 26:52:47 | ||
106. | 67 | HOWES, Alex | ELI | CANNONDALE DRAPAC | 26:55:17 | ||
107. | 106 | CAMPENAERTS, Victor | ELI | TEAM LOTTO NL - JUMBO | 26:56:59 |
Últimas Noticias