Últimas Noticias
Pto. | Dor. | País | Nombre | Cat. | Equipo | Tiempo | |
1. | 1 | VALVERDE, Alejandro | ELI | MOVISTAR TEAM | 92 | ||
1. | 8 | SOLER, Marc | JOV | MOVISTAR TEAM | 17:45:27 | ||
1. | 8 | SOLER, Marc | JOV | MOVISTAR TEAM | 17:45:27 | ||
1. | 64 | ROLLAND, Pierre | ELI | CANNONDALE DRAPAC | 10 | ||
1. | null | TREK - SEGAFREDO | 053:19:38 | ||||
1. | 1 | VALVERDE, Alejandro | ELI | MOVISTAR TEAM | 17:44:27 | ||
2. | 11 | FROOME, Christopher | ELI | TEAM SKY | 50 | ||
2. | 31 | YATES, Adam | JOV | ORICA - SCOTT | 15 | ||
2. | 238 | SIMON, Jordi | ELI | SOUL BRASIL | 28:57 | ||
2. | 187 | RUBIO, Diego | ELI | CAJA RURAL - SEGUROS RGA | 07 | ||
2. | null | MOVISTAR TEAM | 053:19:57 | ||||
2. | 11 | FROOME, Christopher | ELI | TEAM SKY | 17:44:48 | ||
3. | 232 | AFFONSO, Murilo | ELI | SOUL BRASIL | 48 | ||
3. | 38 | VERONA, Carlos | JOV | ORICA - SCOTT | 1:44 | ||
3. | 188 | PRADES, Eduard | ELI | CAJA RURAL - SEGUROS RGA | 34:05 | ||
3. | 232 | AFFONSO, Murilo | ELI | SOUL BRASIL | 05 | ||
3. | null | TEAM SKY | 053:22:25 | ||||
3. | 71 | CONTADOR, Alberto | ELI | TREK - SEGAFREDO | 17:45:14 | ||
4. | 71 | CONTADOR, Alberto | ELI | TREK - SEGAFREDO | 47 | ||
4. | 112 | LATOUR, Pierre Roger | JOV | AG2R LA MONDIALE | 2:16 | ||
4. | 184 | SAEZ, Hector | JOV | CAJA RURAL - SEGUROS RGA | 04 | ||
4. | null | AG2R LA MONDIALE | 053:27:38 | ||||
4. | 8 | SOLER, Marc | JOV | MOVISTAR TEAM | 17:45:27 | ||
5. | 31 | YATES, Adam | JOV | ORICA - SCOTT | 44 | ||
5. | 95 | GAUDU, David | JOV | FDJ | 2:39 | ||
5. | 86 | CATALDO, Dario | ELI | ASTANA PRO TEAM | 02 | ||
5. | null | CANNONDALE DRAPAC | 053:28:36 | ||||
5. | 31 | YATES, Adam | JOV | ORICA - SCOTT | 17:45:42 | ||
6. | 51 | MARTIN, Daniel | ELI | QUICK - STEP FLOORS | 44 | ||
6. | 62 | FORMOLO, Davide | JOV | CANNONDALE DRAPAC | 3:29 | ||
6. | 42 | GONÇALVES, José | ELI | TEAM KATUSHA ALPECIN | 02 | ||
6. | null | ASTANA PRO TEAM | 053:29:49 | ||||
6. | 23 | VAN GARDEREN, Tejay | ELI | BMC RACING TEAM | 17:45:45 | ||
7. | 137 | NIBALI, Antonio | JOV | BAHRAIN - MERIDA | 39 | ||
7. | 172 | MEINTJES, Louis | JOV | UAE ABU DHABI | 4:38 | ||
7. | 53 | SERRY, Pieter | ELI | QUICK - STEP FLOORS | 02 | ||
7. | null | TEAM LOTTO NL - JUMBO | 053:29:54 | ||||
7. | 12 | THOMAS, Geraint | ELI | TEAM SKY | 17:46:01 | ||
8. | 8 | SOLER, Marc | JOV | MOVISTAR TEAM | 33 | ||
8. | 197 | GROßSCHARTNER, Felix | JOV | CCC SPRANDI POLKOWICE | 5:37 | ||
8. | 137 | NIBALI, Antonio | JOV | BAHRAIN - MERIDA | 02 | ||
8. | null | BMC RACING TEAM | 053:31:03 | ||||
8. | 21 | SANCHEZ, Samuel | ELI | BMC RACING TEAM | 17:46:26 | ||
9. | 153 | BERHANE, Natnael | ELI | TEAM DIMENSION DATA | 32 | ||
9. | 128 | VERVAEKE, Louis | JOV | LOTTO SOUDAL | 5:47 | ||
9. | 207 | NAVARRO, Daniel | ELI | COFIDIS, SOLUTIONS CREDIT | 01 | ||
9. | null | ORICA - SCOTT | 053:35:51 | ||||
9. | 51 | MARTIN, Daniel | ELI | QUICK - STEP FLOORS | 17:46:40 | ||
10. | 64 | ROLLAND, Pierre | ELI | CANNONDALE DRAPAC | 26 | ||
10. | 66 | CARTHY, Hugh | JOV | CANNONDALE DRAPAC | 6:05 | ||
10. | 175 | BONO, Matteo | ELI | UAE ABU DHABI | 01 | ||
10. | null | WANTY - GROUPE GOBERT | 053:42:20 | ||||
10. | 101 | KRUIJSWIJK, Steven | ELI | TEAM LOTTO NL - JUMBO | 17:47:07 | ||
11. | 187 | RUBIO, Diego | ELI | CAJA RURAL - SEGUROS RGA | 24 | ||
11. | 241 | MEURISSE, Xandro | JOV | WANTY - GROUPE GOBERT | 7:45 | ||
11. | null | CCC SPRANDI POLKOWICE | 053:46:36 | ||||
11. | 72 | MOLLEMA, Bauke | ELI | TREK - SEGAFREDO | 17:47:10 | ||
12. | 111 | BARDET, Romain | ELI | AG2R LA MONDIALE | 23 | ||
12. | 156 | O'CONNOR, Ben | JOV | TEAM DIMENSION DATA | 9:22 | ||
12. | null | UAE TEAM EMIRATES | 053:50:34 | ||||
12. | 73 | PANTANO, Jarlinson | ELI | TREK - SEGAFREDO | 17:47:10 | ||
13. | 233 | NAZARET, Magno P. | ELI | SOUL BRASIL | 23 | ||
13. | 98 | VINCENT, Léo | JOV | FDJ | 9:28 | ||
13. | null | QUICK - STEP FLOORS | 053:51:49 | ||||
13. | 38 | VERONA, Carlos | JOV | ORICA - SCOTT | 17:47:11 | ||
14. | 53 | SERRY, Pieter | ELI | QUICK - STEP FLOORS | 20 | ||
14. | 148 | LUNKE, Sindre Skjøstad | JOV | TEAM SUNWEB | 9:39 | ||
14. | null | FDJ | 053:52:28 | ||||
14. | 103 | BENNETT, George | ELI | TEAM LOTTO NL - JUMBO | 17:47:14 | ||
15. | 212 | BOL, Jetse | ELI | MANZANA POSTOBON TEAM | 19 | ||
15. | 242 | MARTIN, Guillaume | JOV | WANTY - GROUPE GOBERT | 9:48 | ||
15. | null | LOTTO SOUDAL | 053:53:09 | ||||
15. | 111 | BARDET, Romain | ELI | AG2R LA MONDIALE | 17:47:16 | ||
16. | 95 | GAUDU, David | JOV | FDJ | 16 | ||
16. | 223 | TUSVELD, Martijn | JOV | ROOMPOT - NEDERLANDSE LOT | 12:45 | ||
16. | null | BAHRAIN - MERIDA | 053:53:31 | ||||
16. | 112 | LATOUR, Pierre Roger | JOV | AG2R LA MONDIALE | 17:47:43 | ||
17. | 12 | THOMAS, Geraint | ELI | TEAM SKY | 14 | ||
17. | 218 | REYES, Aldemar | JOV | MANZANA POSTOBON TEAM | 16:30 | ||
17. | null | TEAM SUNWEB | 053:56:31 | ||||
17. | 161 | MAJKA, Rafal | ELI | BORA - HANSGROHE | 17:47:44 | ||
18. | 55 | DE PLUS, Laurens | JOV | QUICK - STEP FLOORS | 13 | ||
18. | 55 | DE PLUS, Laurens | JOV | QUICK - STEP FLOORS | 22:38 | ||
18. | null | TEAM DIMENSION DATA | 054:04:47 | ||||
18. | 95 | GAUDU, David | JOV | FDJ | 17:48:06 | ||
19. | 66 | CARTHY, Hugh | JOV | CANNONDALE DRAPAC | 12 | ||
19. | 96 | MAISON, Jérémy | JOV | FDJ | 25:53 | ||
19. | null | BORA - HANSGROHE | 054:09:34 | ||||
19. | 81 | FUGLSANG, Jakob | ELI | ASTANA PRO TEAM | 17:48:26 | ||
20. | 116 | GAUTIER, Cyril | ELI | AG2R LA MONDIALE | 10 | ||
20. | 176 | AIT EL ABDIA, Anass | JOV | UAE ABU DHABI | 25:59 | ||
20. | null | MANZANA POSTOBON TEAM | 054:15:17 | ||||
20. | 193 | HIRT, Jan | ELI | CCC SPRANDI POLKOWICE | 17:48:39 | ||
21. | 114 | DOMONT, Axel | ELI | AG2R LA MONDIALE | 10 | ||
21. | 186 | SCHULTZ, Nicholas | JOV | CAJA RURAL - SEGUROS RGA | 26:35 | ||
21. | null | TEAM KATUSHA ALPECIN | 054:18:59 | ||||
21. | 62 | FORMOLO, Davide | JOV | CANNONDALE DRAPAC | 17:48:56 | ||
22. | 16 | KIRYIENKA, Vasil | ELI | TEAM SKY | 10 | ||
22. | 173 | CONTI, Valerio | JOV | UAE ABU DHABI | 26:43 | ||
22. | null | CAJA RURAL - SEGUROS RGA | 054:19:04 | ||||
22. | 171 | ATAPUMA, Jhon Darwin | ELI | UAE ABU DHABI | 17:49:34 | ||
23. | 102 | GESINK, Robert | ELI | TEAM LOTTO NL - JUMBO | 09 | ||
23. | 33 | HOWSON, Damien | JOV | ORICA - SCOTT | 27:01 | ||
23. | null | ROOMPOT - NEDERLANDSE LOT | 054:24:54 | ||||
23. | 172 | MEINTJES, Louis | JOV | UAE ABU DHABI | 17:50:05 | ||
24. | 216 | OSORIO, Juan F. | JOV | MANZANA POSTOBON TEAM | 08 | ||
24. | 56 | MAS, Enric | JOV | QUICK - STEP FLOORS | 27:11 | ||
24. | null | COFIDIS, SOLUTIONS CREDIT | 054:43:59 | ||||
24. | 142 | TEN DAM, Laurens | ELI | TEAM SUNWEB | 17:50:26 | ||
25. | 81 | FUGLSANG, Jakob | ELI | ASTANA PRO TEAM | 08 | ||
25. | 214 | AGUIRRE, Hernan R. | JOV | MANZANA POSTOBON TEAM | 28:51 | ||
25. | null | SOUL BRASIL | 055:00:12 | ||||
25. | 136 | CINK, Ondrej | ELI | BAHRAIN - MERIDA | 17:50:55 | ||
26. | 103 | BENNETT, George | ELI | TEAM LOTTO NL - JUMBO | 07 | ||
26. | 162 | MC CARTHY, Jay | JOV | BORA - HANSGROHE | 30:34 | ||
26. | 197 | GROßSCHARTNER, Felix | JOV | CCC SPRANDI POLKOWICE | 17:51:04 | ||
27. | 86 | CATALDO, Dario | ELI | ASTANA PRO TEAM | 07 | ||
27. | 245 | DOUBEY, Fabien | JOV | WANTY - GROUPE GOBERT | 30:37 | ||
27. | 65 | WOODS, Michael | ELI | CANNONDALE DRAPAC | 17:51:09 | ||
28. | 63 | CANTY, Brendan | JOV | CANNONDALE DRAPAC | 07 | ||
28. | 158 | MORTON, Lachlan | JOV | TEAM DIMENSION DATA | 30:41 | ||
28. | 128 | VERVAEKE, Louis | JOV | LOTTO SOUDAL | 17:51:14 | ||
29. | 43 | KOCHETKOV, Pavel | ELI | TEAM KATUSHA ALPECIN | 06 | ||
29. | 145 | HAMILTON, Christopher | JOV | TEAM SUNWEB | 31:31 | ||
29. | 85 | HANSEN, Jesper | ELI | ASTANA PRO TEAM | 17:51:26 | ||
30. | 123 | DE GENDT, Thomas | ELI | LOTTO SOUDAL | 06 | ||
30. | 14 | KENNAUGH, Peter | ELI | TEAM SKY | 17:51:30 | ||
31. | 101 | KRUIJSWIJK, Steven | ELI | TEAM LOTTO NL - JUMBO | 06 | ||
31. | 66 | CARTHY, Hugh | JOV | CANNONDALE DRAPAC | 17:51:32 | ||
32. | 15 | LANDA, Mikel | ELI | TEAM SKY | 05 | ||
32. | 207 | NAVARRO, Daniel | ELI | COFIDIS, SOLUTIONS CREDIT | 17:51:52 | ||
33. | 23 | VAN GARDEREN, Tejay | ELI | BMC RACING TEAM | 04 | ||
33. | 83 | CHERNETSKI, Sergei | ELI | ASTANA PRO TEAM | 17:52:14 | ||
34. | 65 | WOODS, Michael | ELI | CANNONDALE DRAPAC | 04 | ||
34. | 241 | MEURISSE, Xandro | JOV | WANTY - GROUPE GOBERT | 17:53:12 | ||
35. | 17 | NIEVE, Mikel | ELI | TEAM SKY | 04 | ||
35. | 17 | NIEVE, Mikel | ELI | TEAM SKY | 17:53:48 | ||
36. | 18 | DEIGNAN, Philip | ELI | TEAM SKY | 04 | ||
36. | 244 | DEGAND, Thomas | ELI | WANTY - GROUPE GOBERT | 17:54:34 | ||
37. | 47 | TAARAMÄE, Rein | ELI | TEAM KATUSHA ALPECIN | 04 | ||
37. | 156 | O'CONNOR, Ben | JOV | TEAM DIMENSION DATA | 17:54:49 | ||
38. | 107 | KEIZER, Martijn | ELI | TEAM LOTTO NL - JUMBO | 04 | ||
38. | 98 | VINCENT, Léo | JOV | FDJ | 17:54:55 | ||
39. | 171 | ATAPUMA, Jhon Darwin | ELI | UAE ABU DHABI | 02 | ||
39. | 148 | LUNKE, Sindre Skjøstad | JOV | TEAM SUNWEB | 17:55:06 | ||
40. | 14 | KENNAUGH, Peter | ELI | TEAM SKY | 02 | ||
40. | 242 | MARTIN, Guillaume | JOV | WANTY - GROUPE GOBERT | 17:55:15 | ||
41. | 246 | MINNAARD, Marco | ELI | WANTY - GROUPE GOBERT | 02 | ||
41. | 118 | VUILLERMOZ, Alexis | ELI | AG2R LA MONDIALE | 17:55:49 | ||
42. | 114 | DOMONT, Axel | ELI | AG2R LA MONDIALE | 17:56:02 | ||
42. | 67 | HOWES, Alex | ELI | CANNONDALE DRAPAC | 02 | ||
43. | 126 | VALLS, Rafael | ELI | LOTTO SOUDAL | 17:56:34 | ||
43. | 42 | GONÇALVES, José | ELI | TEAM KATUSHA ALPECIN | 02 | ||
44. | 133 | GRMAY, Tsgabu G. | ELI | BAHRAIN - MERIDA | 17:56:56 | ||
44. | 124 | VANENDERT, Jelle | ELI | LOTTO SOUDAL | 02 | ||
45. | 5 | FERNANDEZ, Ruben | ELI | MOVISTAR TEAM | 17:58:03 | ||
45. | 126 | VALLS, Rafael | ELI | LOTTO SOUDAL | 01 | ||
46. | 223 | TUSVELD, Martijn | JOV | ROOMPOT - NEDERLANDSE LOT | 17:58:12 | ||
46. | 3 | AMADOR, Andrey | ELI | MOVISTAR TEAM | 01 | ||
47. | 3 | AMADOR, Andrey | ELI | MOVISTAR TEAM | 17:58:59 | ||
47. | 125 | DE CLERCQ, Bart | ELI | LOTTO SOUDAL | 01 | ||
48. | 86 | CATALDO, Dario | ELI | ASTANA PRO TEAM | 17:59:27 | ||
48. | 175 | BONO, Matteo | ELI | UAE ABU DHABI | 01 | ||
49. | 75 | ZUBELDIA, Haimar | ELI | TREK - SEGAFREDO | 18:00:05 | ||
50. | 218 | REYES, Aldemar | JOV | MANZANA POSTOBON TEAM | 18:01:57 | ||
51. | 246 | MINNAARD, Marco | ELI | WANTY - GROUPE GOBERT | 18:01:58 | ||
52. | 15 | LANDA, Mikel | ELI | TEAM SKY | 18:02:12 | ||
53. | 53 | SERRY, Pieter | ELI | QUICK - STEP FLOORS | 18:03:12 | ||
54. | 104 | CLEMENT, Stef | ELI | TEAM LOTTO NL - JUMBO | 18:03:18 | ||
55. | 102 | GESINK, Robert | ELI | TEAM LOTTO NL - JUMBO | 18:04:40 | ||
56. | 37 | PLAZA, Ruben | ELI | ORICA - SCOTT | 18:04:54 | ||
57. | 131 | GASPAROTTO, Enrico | ELI | BAHRAIN - MERIDA | 18:05:40 | ||
58. | 55 | DE PLUS, Laurens | JOV | QUICK - STEP FLOORS | 18:08:05 | ||
59. | 116 | GAUTIER, Cyril | ELI | AG2R LA MONDIALE | 18:08:06 | ||
60. | 163 | POLJANSKI, Pawel | ELI | BORA - HANSGROHE | 18:08:12 | ||
61. | 113 | GASTAUER, Ben | ELI | AG2R LA MONDIALE | 18:08:13 | ||
62. | 16 | KIRYIENKA, Vasil | ELI | TEAM SKY | 18:08:35 | ||
63. | 194 | OWSIAN, Lukasz | ELI | CCC SPRANDI POLKOWICE | 18:08:50 | ||
64. | 125 | DE CLERCQ, Bart | ELI | LOTTO SOUDAL | 18:09:01 | ||
65. | 211 | VILELA, Ricardo | ELI | MANZANA POSTOBON TEAM | 18:09:23 | ||
66. | 4 | ROJAS, Jose | ELI | MOVISTAR TEAM | 18:09:24 | ||
67. | 96 | MAISON, Jérémy | JOV | FDJ | 18:11:20 | ||
68. | 176 | AIT EL ABDIA, Anass | JOV | UAE ABU DHABI | 18:11:26 | ||
69. | 186 | SCHULTZ, Nicholas | JOV | CAJA RURAL - SEGUROS RGA | 18:12:02 | ||
70. | 173 | CONTI, Valerio | JOV | UAE ABU DHABI | 18:12:10 | ||
71. | 33 | HOWSON, Damien | JOV | ORICA - SCOTT | 18:12:28 | ||
72. | 43 | KOCHETKOV, Pavel | ELI | TEAM KATUSHA ALPECIN | 18:12:28 | ||
73. | 56 | MAS, Enric | JOV | QUICK - STEP FLOORS | 18:12:38 | ||
74. | 25 | BOOKWALTER, Brent | ELI | BMC RACING TEAM | 18:12:57 | ||
75. | 153 | BERHANE, Natnael | ELI | TEAM DIMENSION DATA | 18:13:27 | ||
76. | 167 | MENDES, José | ELI | BORA - HANSGROHE | 18:13:38 | ||
77. | 214 | AGUIRRE, Hernan R. | JOV | MANZANA POSTOBON TEAM | 18:14:18 | ||
78. | 238 | SIMON, Jordi | ELI | SOUL BRASIL | 18:14:24 | ||
79. | 162 | MC CARTHY, Jay | JOV | BORA - HANSGROHE | 18:16:01 | ||
80. | 245 | DOUBEY, Fabien | JOV | WANTY - GROUPE GOBERT | 18:16:04 | ||
81. | 158 | MORTON, Lachlan | JOV | TEAM DIMENSION DATA | 18:16:08 | ||
82. | 157 | JANSE, Jacques W. | ELI | TEAM DIMENSION DATA | 18:16:23 | ||
83. | 61 | TALANSKY, Andrew | ELI | CANNONDALE DRAPAC | 18:16:49 | ||
84. | 145 | HAMILTON, Christopher | JOV | TEAM SUNWEB | 18:16:58 | ||
85. | 233 | NAZARET, Magno P. | ELI | SOUL BRASIL | 18:18:25 | ||
86. | 46 | KIERLOVSKI, Robert | ELI | TEAM KATUSHA ALPECIN | 18:18:28 | ||
87. | 195 | PLUCINSKI, Leszek | ELI | CCC SPRANDI POLKOWICE | 18:18:36 | ||
88. | 224 | VAN DER LIJKE, Nick | ELI | ROOMPOT - NEDERLANDSE LOT | 18:18:52 | ||
89. | 105 | VERMEULEN, Alexey | JOV | TEAM LOTTO NL - JUMBO | 18:19:27 | ||
90. | 188 | PRADES, Eduard | ELI | CAJA RURAL - SEGUROS RGA | 18:19:32 | ||
91. | 32 | IMPEY, Daryl | ELI | ORICA - SCOTT | 18:20:19 | ||
92. | 174 | NIEMIEC, Przemyslaw | ELI | UAE ABU DHABI | 18:20:19 | ||
93. | 135 | BRAJKOVIC, Janez | ELI | BAHRAIN - MERIDA | 18:20:27 | ||
94. | 91 | VICHOT, Arthur | ELI | FDJ | 18:20:43 | ||
95. | 97 | VAUGRENARD, Benoit | ELI | FDJ | 18:21:08 | ||
96. | 185 | MAS, Luis G. | ELI | CAJA RURAL - SEGUROS RGA | 18:21:45 | ||
97. | 247 | SMITH, Dion | JOV | WANTY - GROUPE GOBERT | 18:21:53 | ||
98. | 58 | VAKOC, Petr | JOV | QUICK - STEP FLOORS | 18:21:59 | ||
99. | 212 | BOL, Jetse | ELI | MANZANA POSTOBON TEAM | 18:22:13 | ||
100. | 82 | BILBAO, Pello | ELI | ASTANA PRO TEAM | 18:22:16 | ||
101. | 48 | VICIOSO, Ángel | ELI | TEAM KATUSHA ALPECIN | 18:22:33 | ||
102. | 147 | KÄMNA, Lennard | JOV | TEAM SUNWEB | 18:22:58 | ||
103. | 187 | RUBIO, Diego | ELI | CAJA RURAL - SEGUROS RGA | 18:23:48 | ||
104. | 165 | BÁRTA, Jan | ELI | BORA - HANSGROHE | 18:24:15 | ||
105. | 88 | TIRALONGO, Paolo | ELI | ASTANA PRO TEAM | 18:24:17 | ||
106. | 191 | PATERSKI, Maciej | ELI | CCC SPRANDI POLKOWICE | 18:24:41 | ||
107. | 18 | DEIGNAN, Philip | ELI | TEAM SKY | 18:25:11 | ||
108. | 228 | VAN EMPEL, Etienne | JOV | ROOMPOT - NEDERLANDSE LOT | 18:25:28 | ||
109. | 213 | BOHORQUEZ, Hernando | JOV | MANZANA POSTOBON TEAM | 18:25:34 | ||
110. | 52 | BRAMBILLA, Gianluca | ELI | QUICK - STEP FLOORS | 18:25:42 | ||
111. | 35 | BEWLEY, Sam | ELI | ORICA - SCOTT | 18:26:23 | ||
112. | 132 | ARASHIRO, Yukiya | ELI | BAHRAIN - MERIDA | 18:26:24 | ||
113. | 201 | BOUHANNI, Nacer | ELI | COFIDIS, SOLUTIONS CREDIT | 18:26:33 | ||
114. | 6 | ERVITI, Imanol | ELI | MOVISTAR TEAM | 18:27:09 | ||
115. | 225 | RIESEBEEK, Oscar | JOV | ROOMPOT - NEDERLANDSE LOT | 18:27:42 | ||
116. | 206 | BONNAFOND, Guillaume | ELI | COFIDIS, SOLUTIONS CREDIT | 18:27:44 | ||
117. | 115 | BIDARD, François | JOV | AG2R LA MONDIALE | 18:27:45 | ||
118. | 84 | ZAKHAROV, Artyom | ELI | ASTANA PRO TEAM | 18:27:56 | ||
119. | 74 | GOGL, Michael | JOV | TREK - SEGAFREDO | 18:28:10 | ||
120. | 28 | FRANKINY, Kilian | JOV | BMC RACING TEAM | 18:28:18 | ||
121. | 177 | ÐURASEK, Kristijan | ELI | UAE ABU DHABI | 18:29:03 | ||
122. | 138 | NOVAK, Domen | JOV | BAHRAIN - MERIDA | 18:29:29 | ||
123. | 54 | CAVAGNA, Rémi | JOV | QUICK - STEP FLOORS | 18:29:56 | ||
124. | 57 | SCHACHMANN, Maximilian | JOV | QUICK - STEP FLOORS | 18:30:09 | ||
125. | 166 | HERKLOTZ, Silvio | JOV | BORA - HANSGROHE | 18:30:09 | ||
126. | 232 | AFFONSO, Murilo | ELI | SOUL BRASIL | 18:30:48 | ||
127. | 68 | VILLELLA, Davide | ELI | CANNONDALE DRAPAC | 18:30:55 | ||
128. | 47 | TAARAMÄE, Rein | ELI | TEAM KATUSHA ALPECIN | 18:31:04 | ||
129. | 222 | MEIJERS, Jeroen | JOV | ROOMPOT - NEDERLANDSE LOT | 18:31:13 | ||
130. | 94 | CIMOLAI, Davide | ELI | FDJ | 18:31:20 | ||
131. | 7 | OLIVEIRA, Nelson | ELI | MOVISTAR TEAM | 18:31:31 | ||
132. | 63 | CANTY, Brendan | JOV | CANNONDALE DRAPAC | 18:31:37 | ||
133. | 121 | GREIPEL, André | ELI | LOTTO SOUDAL | 18:31:38 | ||
134. | 181 | PARDILLA, Sergio | ELI | CAJA RURAL - SEGUROS RGA | 18:31:39 | ||
135. | 154 | DEBESAY, Mekseb | ELI | TEAM DIMENSION DATA | 18:31:48 | ||
136. | 26 | ROSSKOPF, Joseph | ELI | BMC RACING TEAM | 18:32:01 | ||
137. | 92 | LE BON, Johan | ELI | FDJ | 18:32:18 | ||
138. | 203 | SIMON, Julien | ELI | COFIDIS, SOLUTIONS CREDIT | 18:32:43 | ||
139. | 144 | BAUHAUS, Phil | JOV | TEAM SUNWEB | 18:33:39 | ||
140. | 175 | BONO, Matteo | ELI | UAE ABU DHABI | 18:33:42 | ||
141. | 143 | FRÖHLINGER, Johannes | ELI | TEAM SUNWEB | 18:34:29 | ||
142. | 155 | TEKLEHAIMANOT, Daniel | ELI | TEAM DIMENSION DATA | 18:34:39 | ||
143. | 208 | SOUPE, Geoffrey | ELI | COFIDIS, SOLUTIONS CREDIT | 18:34:49 | ||
144. | 184 | SAEZ, Hector | JOV | CAJA RURAL - SEGUROS RGA | 18:34:52 | ||
145. | 64 | ROLLAND, Pierre | ELI | CANNONDALE DRAPAC | 18:35:36 | ||
146. | 67 | HOWES, Alex | ELI | CANNONDALE DRAPAC | 18:35:49 | ||
147. | 123 | DE GENDT, Thomas | ELI | LOTTO SOUDAL | 18:36:17 | ||
148. | 235 | GODOY ORMENESE, Caio | JOV | SOUL BRASIL | 18:36:22 | ||
149. | 108 | LINDEMAN, Bert-Jan | ELI | TEAM LOTTO NL - JUMBO | 18:36:26 | ||
150. | 27 | DE MARCHI, Alessandro | ELI | BMC RACING TEAM | 18:36:30 | ||
151. | 42 | GONÇALVES, José | ELI | TEAM KATUSHA ALPECIN | 18:36:41 | ||
152. | 196 | BROZYNA, Piotr | JOV | CCC SPRANDI POLKOWICE | 18:36:50 | ||
153. | 34 | TUFT, Svein | ELI | ORICA - SCOTT | 18:37:05 | ||
154. | 248 | VEUCHELEN, Frederik | ELI | WANTY - GROUPE GOBERT | 18:37:55 | ||
155. | 216 | OSORIO, Juan F. | JOV | MANZANA POSTOBON TEAM | 18:38:08 | ||
156. | 124 | VANENDERT, Jelle | ELI | LOTTO SOUDAL | 18:38:25 | ||
157. | 77 | IRIZAR, Markel | ELI | TREK - SEGAFREDO | 18:39:26 | ||
158. | 226 | ARIESEN, Tim | JOV | ROOMPOT - NEDERLANDSE LOT | 18:40:07 | ||
159. | 107 | KEIZER, Martijn | ELI | TEAM LOTTO NL - JUMBO | 18:42:15 | ||
160. | 106 | CAMPENAERTS, Victor | ELI | TEAM LOTTO NL - JUMBO | 18:42:23 | ||
161. | 78 | BRÄNDLE, Matthias | ELI | TREK - SEGAFREDO | 18:42:51 | ||
162. | 45 | BELKOV, Maxim | ELI | TEAM KATUSHA ALPECIN | 18:44:32 | ||
163. | 141 | WALSCHEID, Maximilian R. | JOV | TEAM SUNWEB | 18:44:40 | ||
164. | 137 | NIBALI, Antonio | JOV | BAHRAIN - MERIDA | 18:46:43 | ||
165. | 198 | STOSZ, Patryk | JOV | CCC SPRANDI POLKOWICE | 18:46:45 | ||
166. | 87 | FOMINYKH, Daniil | ELI | ASTANA PRO TEAM | 18:47:04 | ||
167. | 202 | VAN GENECHTEN, Jonas | ELI | COFIDIS, SOLUTIONS CREDIT | 18:47:42 | ||
168. | 192 | TACIAK, Mateusz | ELI | CCC SPRANDI POLKOWICE | 18:55:04 |
Últimas Noticias