Últimas Noticias
Pto. | Dor. | País | Nombre | Cat. | Equipo | Tiempo | |
1. | 8 | SOLER, Marc | JOV | MOVISTAR TEAM | 13:30:10 | ||
1. | 8 | SOLER, Marc | JOV | MOVISTAR TEAM | 13:30:10 | ||
1. | 187 | RUBIO, Diego | ELI | CAJA RURAL - SEGUROS RGA | 07 | ||
1. | null | TEAM SKY | 040:30:17 | ||||
1. | 23 | VAN GARDEREN, Tejay | ELI | BMC RACING TEAM | 13:29:00 | ||
1. | 232 | AFFONSO, Murilo | ELI | SOUL BRASIL | 48 | ||
2. | 31 | YATES, Adam | JOV | ORICA - SCOTT | 8 | ||
2. | 238 | SIMON, Jordi | ELI | SOUL BRASIL | 17:22 | ||
2. | 232 | AFFONSO, Murilo | ELI | SOUL BRASIL | 05 | ||
2. | null | TREK - SEGAFREDO | 040:31:03 | ||||
2. | 21 | SANCHEZ, Samuel | ELI | BMC RACING TEAM | 13:29:41 | ||
2. | 137 | NIBALI, Antonio | JOV | BAHRAIN - MERIDA | 37 | ||
3. | 38 | VERONA, Carlos | JOV | ORICA - SCOTT | 22 | ||
3. | 188 | PRADES, Eduard | ELI | CAJA RURAL - SEGUROS RGA | 28:46 | ||
3. | 64 | ROLLAND, Pierre | ELI | CANNONDALE DRAPAC | 05 | ||
3. | null | MOVISTAR TEAM | 040:31:27 | ||||
3. | 12 | THOMAS, Geraint | ELI | TEAM SKY | 13:29:44 | ||
3. | 153 | BERHANE, Natnael | ELI | TEAM DIMENSION DATA | 32 | ||
4. | 112 | LATOUR, Pierre Roger | JOV | AG2R LA MONDIALE | 1:12 | ||
4. | 42 | GONÇALVES, José | ELI | TEAM KATUSHA ALPECIN | 02 | ||
4. | null | TEAM LOTTO NL - JUMBO | 040:33:08 | ||||
4. | 1 | VALVERDE, Alejandro | ELI | MOVISTAR TEAM | 13:29:45 | ||
4. | 1 | VALVERDE, Alejandro | ELI | MOVISTAR TEAM | 32 | ||
5. | 128 | VERVAEKE, Louis | JOV | LOTTO SOUDAL | 1:37 | ||
5. | 53 | SERRY, Pieter | ELI | QUICK - STEP FLOORS | 02 | ||
5. | null | BMC RACING TEAM | 040:35:29 | ||||
5. | 11 | FROOME, Christopher | ELI | TEAM SKY | 13:29:49 | ||
5. | 64 | ROLLAND, Pierre | ELI | CANNONDALE DRAPAC | 26 | ||
6. | 95 | GAUDU, David | JOV | FDJ | 2:06 | ||
6. | 137 | NIBALI, Antonio | JOV | BAHRAIN - MERIDA | 02 | ||
6. | null | AG2R LA MONDIALE | 040:36:58 | ||||
6. | 8 | SOLER, Marc | JOV | MOVISTAR TEAM | 13:30:10 | ||
6. | 51 | MARTIN, Daniel | ELI | QUICK - STEP FLOORS | 24 | ||
7. | 62 | FORMOLO, Davide | JOV | CANNONDALE DRAPAC | 2:23 | ||
7. | 175 | BONO, Matteo | ELI | UAE ABU DHABI | 01 | ||
7. | null | ORICA - SCOTT | 040:38:06 | ||||
7. | 71 | CONTADOR, Alberto | ELI | TREK - SEGAFREDO | 13:30:13 | ||
7. | 187 | RUBIO, Diego | ELI | CAJA RURAL - SEGUROS RGA | 24 | ||
8. | 197 | GROßSCHARTNER, Felix | JOV | CCC SPRANDI POLKOWICE | 2:53 | ||
8. | null | ASTANA PRO TEAM | 040:38:32 | ||||
8. | 31 | YATES, Adam | JOV | ORICA - SCOTT | 13:30:18 | ||
8. | 233 | NAZARET, Magno P. | ELI | SOUL BRASIL | 23 | ||
9. | 172 | MEINTJES, Louis | JOV | UAE ABU DHABI | 3:10 | ||
9. | null | CANNONDALE DRAPAC | 040:40:08 | ||||
9. | 72 | MOLLEMA, Bauke | ELI | TREK - SEGAFREDO | 13:30:25 | ||
9. | 31 | YATES, Adam | JOV | ORICA - SCOTT | 20 | ||
10. | 98 | VINCENT, Léo | JOV | FDJ | 4:40 | ||
10. | null | QUICK - STEP FLOORS | 040:48:03 | ||||
10. | 73 | PANTANO, Jarlinson | ELI | TREK - SEGAFREDO | 13:30:25 | ||
10. | 53 | SERRY, Pieter | ELI | QUICK - STEP FLOORS | 20 | ||
11. | 66 | CARTHY, Hugh | JOV | CANNONDALE DRAPAC | 5:26 | ||
11. | null | WANTY - GROUPE GOBERT | 040:48:36 | ||||
11. | 38 | VERONA, Carlos | JOV | ORICA - SCOTT | 13:30:32 | ||
11. | 111 | BARDET, Romain | ELI | AG2R LA MONDIALE | 19 | ||
12. | 148 | LUNKE, Sindre Skjøstad | JOV | TEAM SUNWEB | 5:43 | ||
12. | null | UAE TEAM EMIRATES | 040:49:31 | ||||
12. | 14 | KENNAUGH, Peter | ELI | TEAM SKY | 13:30:44 | ||
12. | 212 | BOL, Jetse | ELI | MANZANA POSTOBON TEAM | 19 | ||
13. | 241 | MEURISSE, Xandro | JOV | WANTY - GROUPE GOBERT | 6:02 | ||
13. | null | CCC SPRANDI POLKOWICE | 040:49:32 | ||||
13. | 103 | BENNETT, George | ELI | TEAM LOTTO NL - JUMBO | 13:30:51 | ||
13. | 12 | THOMAS, Geraint | ELI | TEAM SKY | 14 | ||
14. | 242 | MARTIN, Guillaume | JOV | WANTY - GROUPE GOBERT | 6:43 | ||
14. | null | FDJ | 040:49:41 | ||||
14. | 51 | MARTIN, Daniel | ELI | QUICK - STEP FLOORS | 13:31:02 | ||
14. | 41 | ZAKARIN, Ilnur | ELI | TEAM KATUSHA ALPECIN | 12 | ||
15. | 156 | O'CONNOR, Ben | JOV | TEAM DIMENSION DATA | 6:47 | ||
15. | null | LOTTO SOUDAL | 040:52:11 | ||||
15. | 101 | KRUIJSWIJK, Steven | ELI | TEAM LOTTO NL - JUMBO | 13:31:04 | ||
15. | 13 | ROSA, Diego | ELI | TEAM SKY | 12 | ||
16. | 55 | DE PLUS, Laurens | JOV | QUICK - STEP FLOORS | 10 | ||
16. | 186 | SCHULTZ, Nicholas | JOV | CAJA RURAL - SEGUROS RGA | 7:15 | ||
16. | null | TEAM SUNWEB | 040:54:36 | ||||
16. | 17 | NIEVE, Mikel | ELI | TEAM SKY | 13:31:08 | ||
17. | 114 | DOMONT, Axel | ELI | AG2R LA MONDIALE | 10 | ||
17. | 56 | MAS, Enric | JOV | QUICK - STEP FLOORS | 7:51 | ||
17. | null | BAHRAIN - MERIDA | 040:55:38 | ||||
17. | 111 | BARDET, Romain | ELI | AG2R LA MONDIALE | 13:31:13 | ||
18. | 16 | KIRYIENKA, Vasil | ELI | TEAM SKY | 10 | ||
18. | 223 | TUSVELD, Martijn | JOV | ROOMPOT - NEDERLANDSE LOT | 9:21 | ||
18. | null | MANZANA POSTOBON TEAM | 040:57:49 | ||||
18. | 112 | LATOUR, Pierre Roger | JOV | AG2R LA MONDIALE | 13:31:22 | ||
19. | 216 | OSORIO, Juan F. | JOV | MANZANA POSTOBON TEAM | 08 | ||
19. | 214 | AGUIRRE, Hernan R. | JOV | MANZANA POSTOBON TEAM | 9:31 | ||
19. | null | TEAM DIMENSION DATA | 041:02:02 | ||||
19. | 2 | CASTROVIEJO, Jonathan | ELI | MOVISTAR TEAM | 13:31:22 | ||
20. | 71 | CONTADOR, Alberto | ELI | TREK - SEGAFREDO | 07 | ||
20. | 55 | DE PLUS, Laurens | JOV | QUICK - STEP FLOORS | 13:35 | ||
20. | null | TEAM KATUSHA ALPECIN | 041:09:27 | ||||
20. | 161 | MAJKA, Rafal | ELI | BORA - HANSGROHE | 13:31:35 | ||
21. | 103 | BENNETT, George | ELI | TEAM LOTTO NL - JUMBO | 07 | ||
21. | 96 | MAISON, Jérémy | JOV | FDJ | 14:18 | ||
21. | null | BORA - HANSGROHE | 041:12:19 | ||||
21. | 41 | ZAKARIN, Ilnur | ELI | TEAM KATUSHA ALPECIN | 13:31:46 | ||
22. | 63 | CANTY, Brendan | JOV | CANNONDALE DRAPAC | 07 | ||
22. | 176 | AIT EL ABDIA, Anass | JOV | UAE ABU DHABI | 14:24 | ||
22. | null | ROOMPOT - NEDERLANDSE LOT | 041:12:29 | ||||
22. | 128 | VERVAEKE, Louis | JOV | LOTTO SOUDAL | 13:31:47 | ||
23. | 43 | KOCHETKOV, Pavel | ELI | TEAM KATUSHA ALPECIN | 06 | ||
23. | 218 | REYES, Aldemar | JOV | MANZANA POSTOBON TEAM | 14:38 | ||
23. | null | CAJA RURAL - SEGUROS RGA | 041:16:12 | ||||
23. | 171 | ATAPUMA, Jhon Darwin | ELI | UAE ABU DHABI | 13:32:08 | ||
24. | 123 | DE GENDT, Thomas | ELI | LOTTO SOUDAL | 06 | ||
24. | 173 | CONTI, Valerio | JOV | UAE ABU DHABI | 15:08 | ||
24. | null | COFIDIS, SOLUTIONS CREDIT | 041:30:10 | ||||
24. | 95 | GAUDU, David | JOV | FDJ | 13:32:16 | ||
25. | 15 | LANDA, Mikel | ELI | TEAM SKY | 05 | ||
25. | 33 | HOWSON, Damien | JOV | ORICA - SCOTT | 16:36 | ||
25. | null | SOUL BRASIL | 041:40:46 | ||||
25. | 193 | HIRT, Jan | ELI | CCC SPRANDI POLKOWICE | 13:32:16 | ||
26. | 23 | VAN GARDEREN, Tejay | ELI | BMC RACING TEAM | 04 | ||
26. | 145 | HAMILTON, Christopher | JOV | TEAM SUNWEB | 17:02 | ||
26. | 81 | FUGLSANG, Jakob | ELI | ASTANA PRO TEAM | 13:32:23 | ||
27. | 17 | NIEVE, Mikel | ELI | TEAM SKY | 04 | ||
27. | 158 | MORTON, Lachlan | JOV | TEAM DIMENSION DATA | 19:06 | ||
27. | 62 | FORMOLO, Davide | JOV | CANNONDALE DRAPAC | 13:32:33 | ||
28. | 102 | GESINK, Robert | ELI | TEAM LOTTO NL - JUMBO | 04 | ||
28. | 213 | BOHORQUEZ, Hernando | JOV | MANZANA POSTOBON TEAM | 20:47 | ||
28. | 86 | CATALDO, Dario | ELI | ASTANA PRO TEAM | 13:32:37 | ||
29. | 18 | DEIGNAN, Philip | ELI | TEAM SKY | 04 | ||
29. | 28 | FRANKINY, Kilian | JOV | BMC RACING TEAM | 23:11 | ||
29. | 197 | GROßSCHARTNER, Felix | JOV | CCC SPRANDI POLKOWICE | 13:33:03 | ||
30. | 47 | TAARAMÄE, Rein | ELI | TEAM KATUSHA ALPECIN | 04 | ||
30. | 136 | CINK, Ondrej | ELI | BAHRAIN - MERIDA | 13:33:17 | ||
31. | 107 | KEIZER, Martijn | ELI | TEAM LOTTO NL - JUMBO | 04 | ||
31. | 3 | AMADOR, Andrey | ELI | MOVISTAR TEAM | 13:33:20 | ||
32. | 14 | KENNAUGH, Peter | ELI | TEAM SKY | 02 | ||
32. | 172 | MEINTJES, Louis | JOV | UAE ABU DHABI | 13:33:20 | ||
33. | 171 | ATAPUMA, Jhon Darwin | ELI | UAE ABU DHABI | 02 | ||
33. | 142 | TEN DAM, Laurens | ELI | TEAM SUNWEB | 13:33:26 | ||
34. | 65 | WOODS, Michael | ELI | CANNONDALE DRAPAC | 02 | ||
34. | 83 | CHERNETSKI, Sergei | ELI | ASTANA PRO TEAM | 13:34:13 | ||
35. | 246 | MINNAARD, Marco | ELI | WANTY - GROUPE GOBERT | 02 | ||
35. | 85 | HANSEN, Jesper | ELI | ASTANA PRO TEAM | 13:34:13 | ||
36. | 42 | GONÇALVES, José | ELI | TEAM KATUSHA ALPECIN | 02 | ||
36. | 211 | VILELA, Ricardo | ELI | MANZANA POSTOBON TEAM | 13:34:46 | ||
37. | 124 | VANENDERT, Jelle | ELI | LOTTO SOUDAL | 02 | ||
37. | 98 | VINCENT, Léo | JOV | FDJ | 13:34:50 | ||
38. | 67 | HOWES, Alex | ELI | CANNONDALE DRAPAC | 02 | ||
38. | 65 | WOODS, Michael | ELI | CANNONDALE DRAPAC | 13:35:00 | ||
39. | 8 | SOLER, Marc | JOV | MOVISTAR TEAM | 01 | ||
39. | 207 | NAVARRO, Daniel | ELI | COFIDIS, SOLUTIONS CREDIT | 13:35:30 | ||
40. | 3 | AMADOR, Andrey | ELI | MOVISTAR TEAM | 01 | ||
40. | 66 | CARTHY, Hugh | JOV | CANNONDALE DRAPAC | 13:35:36 | ||
41. | 125 | DE CLERCQ, Bart | ELI | LOTTO SOUDAL | 01 | ||
41. | 126 | VALLS, Rafael | ELI | LOTTO SOUDAL | 13:35:40 | ||
42. | 175 | BONO, Matteo | ELI | UAE ABU DHABI | 01 | ||
42. | 148 | LUNKE, Sindre Skjøstad | JOV | TEAM SUNWEB | 13:35:53 | ||
43. | 241 | MEURISSE, Xandro | JOV | WANTY - GROUPE GOBERT | 13:36:12 | ||
44. | 244 | DEGAND, Thomas | ELI | WANTY - GROUPE GOBERT | 13:36:12 | ||
45. | 242 | MARTIN, Guillaume | JOV | WANTY - GROUPE GOBERT | 13:36:53 | ||
46. | 156 | O'CONNOR, Ben | JOV | TEAM DIMENSION DATA | 13:36:57 | ||
47. | 186 | SCHULTZ, Nicholas | JOV | CAJA RURAL - SEGUROS RGA | 13:37:25 | ||
48. | 118 | VUILLERMOZ, Alexis | ELI | AG2R LA MONDIALE | 13:37:33 | ||
49. | 104 | CLEMENT, Stef | ELI | TEAM LOTTO NL - JUMBO | 13:37:36 | ||
50. | 114 | DOMONT, Axel | ELI | AG2R LA MONDIALE | 13:37:37 | ||
51. | 56 | MAS, Enric | JOV | QUICK - STEP FLOORS | 13:38:01 | ||
52. | 37 | PLAZA, Ruben | ELI | ORICA - SCOTT | 13:38:02 | ||
53. | 75 | ZUBELDIA, Haimar | ELI | TREK - SEGAFREDO | 13:38:15 | ||
54. | 133 | GRMAY, Tsgabu G. | ELI | BAHRAIN - MERIDA | 13:38:31 | ||
55. | 153 | BERHANE, Natnael | ELI | TEAM DIMENSION DATA | 13:38:50 | ||
56. | 53 | SERRY, Pieter | ELI | QUICK - STEP FLOORS | 13:38:52 | ||
57. | 102 | GESINK, Robert | ELI | TEAM LOTTO NL - JUMBO | 13:38:58 | ||
58. | 223 | TUSVELD, Martijn | JOV | ROOMPOT - NEDERLANDSE LOT | 13:39:31 | ||
59. | 214 | AGUIRRE, Hernan R. | JOV | MANZANA POSTOBON TEAM | 13:39:41 | ||
60. | 5 | FERNANDEZ, Ruben | ELI | MOVISTAR TEAM | 13:39:42 | ||
61. | 15 | LANDA, Mikel | ELI | TEAM SKY | 13:41:26 | ||
62. | 76 | STETINA, Peter | ELI | TREK - SEGAFREDO | 13:42:22 | ||
63. | 4 | ROJAS, Jose | ELI | MOVISTAR TEAM | 13:42:32 | ||
64. | 16 | KIRYIENKA, Vasil | ELI | TEAM SKY | 13:42:41 | ||
65. | 246 | MINNAARD, Marco | ELI | WANTY - GROUPE GOBERT | 13:43:17 | ||
66. | 55 | DE PLUS, Laurens | JOV | QUICK - STEP FLOORS | 13:43:45 | ||
67. | 131 | GASPAROTTO, Enrico | ELI | BAHRAIN - MERIDA | 13:43:50 | ||
68. | 96 | MAISON, Jérémy | JOV | FDJ | 13:44:28 | ||
69. | 24 | HERMANS, Ben | ELI | BMC RACING TEAM | 13:44:33 | ||
70. | 176 | AIT EL ABDIA, Anass | JOV | UAE ABU DHABI | 13:44:34 | ||
71. | 218 | REYES, Aldemar | JOV | MANZANA POSTOBON TEAM | 13:44:48 | ||
72. | 173 | CONTI, Valerio | JOV | UAE ABU DHABI | 13:45:18 | ||
73. | 243 | LEVARLET, Guillaume | ELI | WANTY - GROUPE GOBERT | 13:45:40 | ||
74. | 174 | NIEMIEC, Przemyslaw | ELI | UAE ABU DHABI | 13:45:42 | ||
75. | 194 | OWSIAN, Lukasz | ELI | CCC SPRANDI POLKOWICE | 13:46:10 | ||
76. | 116 | GAUTIER, Cyril | ELI | AG2R LA MONDIALE | 13:46:16 | ||
77. | 113 | GASTAUER, Ben | ELI | AG2R LA MONDIALE | 13:46:23 | ||
78. | 224 | VAN DER LIJKE, Nick | ELI | ROOMPOT - NEDERLANDSE LOT | 13:46:29 | ||
79. | 33 | HOWSON, Damien | JOV | ORICA - SCOTT | 13:46:46 | ||
80. | 145 | HAMILTON, Christopher | JOV | TEAM SUNWEB | 13:47:12 | ||
81. | 163 | POLJANSKI, Pawel | ELI | BORA - HANSGROHE | 13:47:26 | ||
82. | 238 | SIMON, Jordi | ELI | SOUL BRASIL | 13:47:32 | ||
83. | 187 | RUBIO, Diego | ELI | CAJA RURAL - SEGUROS RGA | 13:48:07 | ||
84. | 125 | DE CLERCQ, Bart | ELI | LOTTO SOUDAL | 13:48:24 | ||
85. | 158 | MORTON, Lachlan | JOV | TEAM DIMENSION DATA | 13:49:16 | ||
86. | 43 | KOCHETKOV, Pavel | ELI | TEAM KATUSHA ALPECIN | 13:50:38 | ||
87. | 25 | BOOKWALTER, Brent | ELI | BMC RACING TEAM | 13:50:53 | ||
88. | 213 | BOHORQUEZ, Hernando | JOV | MANZANA POSTOBON TEAM | 13:50:57 | ||
89. | 233 | NAZARET, Magno P. | ELI | SOUL BRASIL | 13:51:33 | ||
90. | 167 | MENDES, José | ELI | BORA - HANSGROHE | 13:53:18 | ||
91. | 28 | FRANKINY, Kilian | JOV | BMC RACING TEAM | 13:53:21 | ||
92. | 32 | IMPEY, Daryl | ELI | ORICA - SCOTT | 13:53:27 | ||
93. | 91 | VICHOT, Arthur | ELI | FDJ | 13:53:51 | ||
94. | 97 | VAUGRENARD, Benoit | ELI | FDJ | 13:54:16 | ||
95. | 58 | VAKOC, Petr | JOV | QUICK - STEP FLOORS | 13:55:07 | ||
96. | 94 | CIMOLAI, Davide | ELI | FDJ | 13:55:07 | ||
97. | 105 | VERMEULEN, Alexey | JOV | TEAM LOTTO NL - JUMBO | 13:55:07 | ||
98. | 162 | MC CARTHY, Jay | JOV | BORA - HANSGROHE | 13:55:15 | ||
99. | 74 | GOGL, Michael | JOV | TREK - SEGAFREDO | 13:55:21 | ||
100. | 82 | BILBAO, Pello | ELI | ASTANA PRO TEAM | 13:55:24 | ||
101. | 57 | SCHACHMANN, Maximilian | JOV | QUICK - STEP FLOORS | 13:55:32 | ||
102. | 48 | VICIOSO, Ángel | ELI | TEAM KATUSHA ALPECIN | 13:55:41 | ||
103. | 195 | PLUCINSKI, Leszek | ELI | CCC SPRANDI POLKOWICE | 13:55:56 | ||
104. | 61 | TALANSKY, Andrew | ELI | CANNONDALE DRAPAC | 13:56:03 | ||
105. | 147 | KÄMNA, Lennard | JOV | TEAM SUNWEB | 13:56:06 | ||
106. | 247 | SMITH, Dion | JOV | WANTY - GROUPE GOBERT | 13:56:11 | ||
107. | 68 | VILLELLA, Davide | ELI | CANNONDALE DRAPAC | 13:56:18 | ||
108. | 212 | BOL, Jetse | ELI | MANZANA POSTOBON TEAM | 13:56:31 | ||
109. | 245 | DOUBEY, Fabien | JOV | WANTY - GROUPE GOBERT | 13:56:52 | ||
110. | 121 | GREIPEL, André | ELI | LOTTO SOUDAL | 13:57:01 | ||
111. | 181 | PARDILLA, Sergio | ELI | CAJA RURAL - SEGUROS RGA | 13:57:02 | ||
112. | 225 | RIESEBEEK, Oscar | JOV | ROOMPOT - NEDERLANDSE LOT | 13:57:04 | ||
113. | 154 | DEBESAY, Mekseb | ELI | TEAM DIMENSION DATA | 13:57:11 | ||
114. | 88 | TIRALONGO, Paolo | ELI | ASTANA PRO TEAM | 13:57:25 | ||
115. | 46 | KIERLOVSKI, Robert | ELI | TEAM KATUSHA ALPECIN | 13:57:38 | ||
116. | 177 | ÐURASEK, Kristijan | ELI | UAE ABU DHABI | 13:57:49 | ||
117. | 201 | BOUHANNI, Nacer | ELI | COFIDIS, SOLUTIONS CREDIT | 13:57:50 | ||
118. | 203 | SIMON, Julien | ELI | COFIDIS, SOLUTIONS CREDIT | 13:58:06 | ||
119. | 135 | BRAJKOVIC, Janez | ELI | BAHRAIN - MERIDA | 13:58:09 | ||
120. | 152 | SBARAGLI, Kristian | ELI | TEAM DIMENSION DATA | 13:58:18 | ||
121. | 18 | DEIGNAN, Philip | ELI | TEAM SKY | 13:58:19 | ||
122. | 157 | JANSE, Jacques W. | ELI | TEAM DIMENSION DATA | 13:58:22 | ||
123. | 165 | BÁRTA, Jan | ELI | BORA - HANSGROHE | 13:58:33 | ||
124. | 228 | VAN EMPEL, Etienne | JOV | ROOMPOT - NEDERLANDSE LOT | 13:58:36 | ||
125. | 188 | PRADES, Eduard | ELI | CAJA RURAL - SEGUROS RGA | 13:58:56 | ||
126. | 191 | PATERSKI, Maciej | ELI | CCC SPRANDI POLKOWICE | 13:58:59 | ||
127. | 206 | BONNAFOND, Guillaume | ELI | COFIDIS, SOLUTIONS CREDIT | 13:59:01 | ||
128. | 144 | BAUHAUS, Phil | JOV | TEAM SUNWEB | 13:59:02 | ||
129. | 185 | MAS, Luis G. | ELI | CAJA RURAL - SEGUROS RGA | 13:59:27 | ||
130. | 132 | ARASHIRO, Yukiya | ELI | BAHRAIN - MERIDA | 13:59:32 | ||
131. | 26 | ROSSKOPF, Joseph | ELI | BMC RACING TEAM | 13:59:38 | ||
132. | 208 | SOUPE, Geoffrey | ELI | COFIDIS, SOLUTIONS CREDIT | 14:00:12 | ||
133. | 7 | OLIVEIRA, Nelson | ELI | MOVISTAR TEAM | 14:00:17 | ||
134. | 6 | ERVITI, Imanol | ELI | MOVISTAR TEAM | 14:00:17 | ||
135. | 27 | DE MARCHI, Alessandro | ELI | BMC RACING TEAM | 14:00:17 | ||
136. | 35 | BEWLEY, Sam | ELI | ORICA - SCOTT | 14:00:41 | ||
137. | 115 | BIDARD, François | JOV | AG2R LA MONDIALE | 14:00:53 | ||
138. | 36 | EDMONDSON, Alexander | JOV | ORICA - SCOTT | 14:01:09 | ||
139. | 92 | LE BON, Johan | ELI | FDJ | 14:01:40 | ||
140. | 235 | GODOY ORMENESE, Caio | JOV | SOUL BRASIL | 14:01:45 | ||
141. | 63 | CANTY, Brendan | JOV | CANNONDALE DRAPAC | 14:01:51 | ||
142. | 52 | BRAMBILLA, Gianluca | ELI | QUICK - STEP FLOORS | 14:01:54 | ||
143. | 196 | BROZYNA, Piotr | JOV | CCC SPRANDI POLKOWICE | 14:02:13 | ||
144. | 175 | BONO, Matteo | ELI | UAE ABU DHABI | 14:02:28 | ||
145. | 216 | OSORIO, Juan F. | JOV | MANZANA POSTOBON TEAM | 14:02:49 | ||
146. | 42 | GONÇALVES, José | ELI | TEAM KATUSHA ALPECIN | 14:03:35 | ||
147. | 227 | BUDDING, Martijn | JOV | ROOMPOT - NEDERLANDSE LOT | 14:03:37 | ||
148. | 138 | NOVAK, Domen | JOV | BAHRAIN - MERIDA | 14:03:47 | ||
149. | 124 | VANENDERT, Jelle | ELI | LOTTO SOUDAL | 14:03:48 | ||
150. | 47 | TAARAMÄE, Rein | ELI | TEAM KATUSHA ALPECIN | 14:04:12 | ||
151. | 222 | MEIJERS, Jeroen | JOV | ROOMPOT - NEDERLANDSE LOT | 14:04:21 | ||
152. | 13 | ROSA, Diego | ELI | TEAM SKY | 14:04:45 | ||
153. | 232 | AFFONSO, Murilo | ELI | SOUL BRASIL | 14:05:06 | ||
154. | 67 | HOWES, Alex | ELI | CANNONDALE DRAPAC | 14:05:11 | ||
155. | 54 | CAVAGNA, Rémi | JOV | QUICK - STEP FLOORS | 14:05:36 | ||
156. | 108 | LINDEMAN, Bert-Jan | ELI | TEAM LOTTO NL - JUMBO | 14:05:48 | ||
157. | 166 | HERKLOTZ, Silvio | JOV | BORA - HANSGROHE | 14:05:49 | ||
158. | 84 | ZAKHAROV, Artyom | ELI | ASTANA PRO TEAM | 14:06:06 | ||
159. | 151 | HAAS, Nathan | ELI | TEAM DIMENSION DATA | 14:06:18 | ||
160. | 34 | TUFT, Svein | ELI | ORICA - SCOTT | 14:06:27 | ||
161. | 77 | IRIZAR, Markel | ELI | TREK - SEGAFREDO | 14:06:37 | ||
162. | 155 | TEKLEHAIMANOT, Daniel | ELI | TEAM DIMENSION DATA | 14:07:47 | ||
163. | 205 | ROSSETTO, Stéphane | ELI | COFIDIS, SOLUTIONS CREDIT | 14:07:49 | ||
164. | 78 | BRÄNDLE, Matthias | ELI | TREK - SEGAFREDO | 14:08:14 | ||
165. | 143 | FRÖHLINGER, Johannes | ELI | TEAM SUNWEB | 14:08:47 | ||
166. | 226 | ARIESEN, Tim | JOV | ROOMPOT - NEDERLANDSE LOT | 14:09:29 | ||
167. | 64 | ROLLAND, Pierre | ELI | CANNONDALE DRAPAC | 14:09:59 | ||
168. | 141 | WALSCHEID, Maximilian R. | JOV | TEAM SUNWEB | 14:10:03 | ||
169. | 123 | DE GENDT, Thomas | ELI | LOTTO SOUDAL | 14:10:35 | ||
170. | 137 | NIBALI, Antonio | JOV | BAHRAIN - MERIDA | 14:11:02 | ||
171. | 248 | VEUCHELEN, Frederik | ELI | WANTY - GROUPE GOBERT | 14:11:03 | ||
172. | 198 | STOSZ, Patryk | JOV | CCC SPRANDI POLKOWICE | 14:11:04 | ||
173. | 87 | FOMINYKH, Daniil | ELI | ASTANA PRO TEAM | 14:11:23 | ||
174. | 107 | KEIZER, Martijn | ELI | TEAM LOTTO NL - JUMBO | 14:11:37 | ||
175. | 106 | CAMPENAERTS, Victor | ELI | TEAM LOTTO NL - JUMBO | 14:11:45 | ||
176. | 202 | VAN GENECHTEN, Jonas | ELI | COFIDIS, SOLUTIONS CREDIT | 14:13:05 | ||
177. | 45 | BELKOV, Maxim | ELI | TEAM KATUSHA ALPECIN | 14:13:54 | ||
178. | 184 | SAEZ, Hector | JOV | CAJA RURAL - SEGUROS RGA | 14:14:58 | ||
179. | 192 | TACIAK, Mateusz | ELI | CCC SPRANDI POLKOWICE | 14:20:27 | ||
180. | 182 | PAGE, Dylan | JOV | CAJA RURAL - SEGUROS RGA | 14:30:10 |
Últimas Noticias