Últimas Noticias
domingo, 21 enero 2024
Pto. | Dor. | País | Nombre | Cat. | Equipo | Tiempo | |
1. | 174 | HENNEQUIN, Paul | S23 | NICE MÉTROPOLE CÔTE D'AZUR | 09 | ||
1. | 44 | GAUTHERAT, Pierre | S23 | DECATHLON AG2R LA MONDIALE TEAM | 4:09:47 | ||
1. | null | DECATHLON AG2R LA MONDIALE TEAM | 012:29:21 | ||||
1. | 21 | MATTHEWS, Michael | TEAM JAYCO ALULA | 4:09:47 | |||
1. | 42 | BAUDIN, Alexandre | S23 | DECATHLON AG2R LA MONDIALE TEAM | 06 | ||
1. | 101 | BOU, Joan | EUSKALTEL - EUSKADI | 4:09:47 | |||
2. | 147 | VERMOOTE, Jelle | S23 | BINGOAL WB | 06 | ||
2. | 86 | MIQUEL, Pau | S23 | KERN PHARMA | 0 | ||
2. | null | BINGOAL WB | 012:29:21 | ||||
2. | 44 | GAUTHERAT, Pierre | S23 | DECATHLON AG2R LA MONDIALE TEAM | 4:09:47 | ||
2. | 147 | VERMOOTE, Jelle | S23 | BINGOAL WB | 06 | ||
2. | 104 | BONILLO, Iker | S23 | EUSKALTEL - EUSKADI | 6:28 | ||
3. | 152 | ARIÑO, Gonzalo | ILLES BALEARS - ARABAY | 10:46 | |||
3. | 14 | MARIVOET, Duarte | S23 | UAE TEAM EMIRATES | 03 | ||
3. | 22 | DE PRETTO, Davide | S23 | TEAM JAYCO ALULA | 0 | ||
3. | null | EUSKALTEL - EUSKADI | 012:29:21 | ||||
3. | 1 | ARANBURU, Alexander | MOVISTAR TEAM | 4:09:47 | |||
3. | 11 | ARRIETA, Igor | S23 | UAE TEAM EMIRATES | 04 | ||
4. | 103 | BERASATEGI, Xabier | S23 | EUSKALTEL - EUSKADI | 0 | ||
4. | null | CAJA RURAL - SEGUROS RGA | 012:29:30 | ||||
4. | 73 | GONZÁLEZ, David | CAJA RURAL - SEGUROS RGA | 4:09:47 | |||
4. | 14 | MARIVOET, Duarte | S23 | UAE TEAM EMIRATES | 04 | ||
5. | 12 | BARONCINI, Filippo | S23 | UAE TEAM EMIRATES | 0 | ||
5. | null | COFIDIS | 012:29:37 | ||||
5. | 35 | OLDANI, Stefano | COFIDIS | 4:09:47 | |||
5. | 3 | LAZKANO, Oier | MOVISTAR TEAM | 03 | |||
6. | 53 | LE BERRE, Mathis | S23 | ARKEA B&B HOTELS | 0 | ||
6. | null | UAE TEAM EMIRATES | 012:29:46 | ||||
6. | 52 | BIERMANS, Jenthe | ARKEA B&B HOTELS | 4:09:47 | |||
6. | 41 | VENDRAME, Andrea | DECATHLON AG2R LA MONDIALE TEAM | 02 | |||
7. | 165 | SÖDERQVIST, Alf Jakob | S23 | LIDL TREK FUTURE RACING | 0 | ||
7. | null | TEAM POLTI KOMETA | 012:29:52 | ||||
7. | 86 | MIQUEL, Pau | S23 | KERN PHARMA | 4:09:47 | ||
7. | 45 | LABROSSE, Jordan | S23 | DECATHLON AG2R LA MONDIALE TEAM | 02 | ||
8. | 134 | PIGANZOLI, Davide | S23 | TEAM POLTI KOMETA | 9 | ||
8. | null | KERN PHARMA | 012:30:03 | ||||
8. | 111 | DE BUYST, Jasper | LOTTO DSTNY | 4:09:47 | |||
8. | 174 | HENNEQUIN, Paul | S23 | NICE MÉTROPOLE CÔTE D'AZUR | 02 | ||
9. | 173 | GIRARD, Damien | S23 | NICE MÉTROPOLE CÔTE D'AZUR | 9 | ||
9. | null | MOVISTAR TEAM | 012:30:09 | ||||
9. | 144 | TEUGELS, Lennert | BINGOAL WB | 4:09:47 | |||
9. | 17 | TORRES, Pablo | S23 | UAE TEAM EMIRATES | 01 | ||
10. | 133 | MARTIN, Alex | S23 | TEAM POLTI KOMETA | 9 | ||
10. | null | LOTTO DSTNY | 012:30:19 | ||||
10. | 31 | COQUARD, Bryan | COFIDIS | 4:09:47 | |||
11. | 92 | ALLENO, Clement | S23 | BURGOS - BH | 9 | ||
11. | null | TEAM JAYCO ALULA | 012:30:24 | ||||
11. | 145 | TIZZA, Marco | BINGOAL WB | 4:09:47 | |||
12. | 17 | TORRES, Pablo | S23 | UAE TEAM EMIRATES | 16 | ||
12. | null | ARKEA B&B HOTELS | 012:30:27 | ||||
12. | 101 | BOU, Joan | EUSKALTEL - EUSKADI | 4:09:47 | |||
13. | 82 | COBO, Ivan | S23 | KERN PHARMA | 21 | ||
13. | null | BURGOS - BH | 012:30:55 | ||||
13. | 22 | DE PRETTO, Davide | S23 | TEAM JAYCO ALULA | 4:09:47 | ||
14. | 7 | SANCHEZ, Pelayo | S23 | MOVISTAR TEAM | 24 | ||
14. | null | LIDL TREK FUTURE RACING | 012:32:32 | ||||
14. | 62 | CHARMIG, Anthon | ASTANA QAZAQSTAN TEAM | 4:09:47 | |||
15. | 42 | BAUDIN, Alexandre | S23 | DECATHLON AG2R LA MONDIALE TEAM | 35 | ||
15. | null | ASTANA QAZAQSTAN TEAM | 012:32:47 | ||||
15. | 103 | BERASATEGI, Xabier | S23 | EUSKALTEL - EUSKADI | 4:09:47 | ||
16. | 11 | ARRIETA, Igor | S23 | UAE TEAM EMIRATES | 47 | ||
16. | null | TOTALENERGIES | 012:33:03 | ||||
16. | 107 | MARTIN, Gotzon | EUSKALTEL - EUSKADI | 4:09:47 | |||
17. | 116 | SLOCK, Liam | S23 | LOTTO DSTNY | 49 | ||
17. | null | NICE MÉTROPOLE CÔTE D'AZUR | 012:33:07 | ||||
17. | 47 | TOUZE, Damien | DECATHLON AG2R LA MONDIALE TEAM | 4:09:47 | |||
18. | 24 | ENGELHARDT, Felix | S23 | TEAM JAYCO ALULA | 1:03 | ||
18. | null | ILLES BALEARS - ARABAY | 012:38:54 | ||||
18. | 71 | AULAR, Orluis Alberto | CAJA RURAL - SEGUROS RGA | 4:09:47 | |||
19. | 74 | LOPEZ, Joseba | S23 | CAJA RURAL - SEGUROS RGA | 1:06 | ||
19. | 43 | DE PESTEL, Sander | DECATHLON AG2R LA MONDIALE TEAM | 4:09:47 | |||
20. | 46 | RETAILLEAU, Valentin | S23 | DECATHLON AG2R LA MONDIALE TEAM | 1:09 | ||
20. | 12 | BARONCINI, Filippo | S23 | UAE TEAM EMIRATES | 4:09:47 | ||
21. | 57 | TJØTTA, Martin | S23 | ARKEA B&B HOTELS | 1:10 | ||
21. | 143 | MEENS, Johan | BINGOAL WB | 4:09:47 | |||
22. | 45 | LABROSSE, Jordan | S23 | DECATHLON AG2R LA MONDIALE TEAM | 1:10 | ||
22. | 53 | LE BERRE, Mathis | S23 | ARKEA B&B HOTELS | 4:09:47 | ||
23. | 167 | WENZEL, Mats | S23 | LIDL TREK FUTURE RACING | 1:10 | ||
23. | 165 | SÖDERQVIST, Alf Jakob | S23 | LIDL TREK FUTURE RACING | 4:09:47 | ||
24. | 2 | CANAL, Carlos | S23 | MOVISTAR TEAM | 1:16 | ||
24. | 134 | PIGANZOLI, Davide | S23 | TEAM POLTI KOMETA | 4:09:56 | ||
25. | 124 | GACHIGNARD, Thomas | S23 | TOTALENERGIES | 1:26 | ||
25. | 75 | NICOLAU, Joel | CAJA RURAL - SEGUROS RGA | 4:09:56 | |||
26. | 132 | DE CASSAN, Davide | S23 | TEAM POLTI KOMETA | 1:29 | ||
26. | 13 | BJERG, Mikkel | UAE TEAM EMIRATES | 4:09:56 | |||
27. | 161 | BEHRENS, Niklas | S23 | LIDL TREK FUTURE RACING | 2:01 | ||
27. | 173 | GIRARD, Damien | S23 | NICE MÉTROPOLE CÔTE D'AZUR | 4:09:56 | ||
28. | 163 | MILAN, Matteo | S23 | LIDL TREK FUTURE RACING | 2:08 | ||
28. | 133 | MARTIN, Alex | S23 | TEAM POLTI KOMETA | 4:09:56 | ||
29. | 136 | SERRANO, Javier | S23 | TEAM POLTI KOMETA | 2:08 | ||
29. | 117 | VAN MOER, Brent | LOTTO DSTNY | 4:09:56 | |||
30. | 162 | FRYDKJAER, Patrick | S23 | LIDL TREK FUTURE RACING | 2:12 | ||
30. | 92 | ALLENO, Clement | S23 | BURGOS - BH | 4:09:56 | ||
31. | 61 | BRUSSENSKIY, Gleb | S23 | ASTANA QAZAQSTAN TEAM | 2:14 | ||
31. | 131 | GAROSIO, Andrea | TEAM POLTI KOMETA | 4:10:00 | |||
32. | 154 | ESPARZA, Unai | S23 | ILLES BALEARS - ARABAY | 2:19 | ||
32. | 91 | LANGELLOTTI, Victor | BURGOS - BH | 4:10:02 | |||
33. | 164 | O BRIEN, Liam | S23 | LIDL TREK FUTURE RACING | 2:21 | ||
33. | 34 | LASTRA, Jonathan | COFIDIS | 4:10:03 | |||
34. | 166 | VAN PETEGEM, Axandre | S23 | LIDL TREK FUTURE RACING | 4:18 | ||
34. | 17 | TORRES, Pablo | S23 | UAE TEAM EMIRATES | 4:10:03 | ||
35. | 155 | GILABERT, Arnau | S23 | ILLES BALEARS - ARABAY | 5:00 | ||
35. | 82 | COBO, Ivan | S23 | KERN PHARMA | 4:10:08 | ||
36. | 172 | CROMMELINCK, Melvin | S23 | NICE MÉTROPOLE CÔTE D'AZUR | 5:00 | ||
36. | 81 | BERRADE, Urko | KERN PHARMA | 4:10:08 | |||
37. | 102 | ALUSTIZA, Nicolás | S23 | EUSKALTEL - EUSKADI | 5:00 | ||
37. | 5 | ROMO, Javier | MOVISTAR TEAM | 4:10:11 | |||
38. | 153 | DARDER, Sergi | S23 | ILLES BALEARS - ARABAY | 6:17 | ||
38. | 7 | SANCHEZ, Pelayo | S23 | MOVISTAR TEAM | 4:10:11 | ||
39. | 67 | VINOKUROV, Nikolya | S23 | ASTANA QAZAQSTAN TEAM | 6:25 | ||
39. | 42 | BAUDIN, Alexandre | S23 | DECATHLON AG2R LA MONDIALE TEAM | 4:10:22 | ||
40. | 104 | BONILLO, Iker | S23 | EUSKALTEL - EUSKADI | 6:28 | ||
40. | 41 | VENDRAME, Andrea | DECATHLON AG2R LA MONDIALE TEAM | 4:10:27 | |||
41. | 174 | HENNEQUIN, Paul | S23 | NICE MÉTROPOLE CÔTE D'AZUR | 6:31 | ||
41. | 11 | ARRIETA, Igor | S23 | UAE TEAM EMIRATES | 4:10:34 | ||
42. | 122 | BONIFACE, Lucas | S23 | TOTALENERGIES | 10:46 | ||
42. | 116 | SLOCK, Liam | S23 | LOTTO DSTNY | 4:10:36 | ||
43. | 127 | VADIC, Baptiste | S23 | TOTALENERGIES | 10:46 | ||
43. | 115 | LIVYNS, Arjen | LOTTO DSTNY | 4:10:36 | |||
44. | 147 | VERMOOTE, Jelle | S23 | BINGOAL WB | 10:46 | ||
44. | 36 | PEREZ, Anthony | COFIDIS | 4:10:38 | |||
45. | 14 | MARIVOET, Duarte | S23 | UAE TEAM EMIRATES | 10:46 | ||
45. | 3 | LAZKANO, Oier | MOVISTAR TEAM | 4:10:42 | |||
46. | 112 | ADAMIETZ, Johannes | LOTTO DSTNY | 4:10:50 | |||
47. | 24 | ENGELHARDT, Felix | S23 | TEAM JAYCO ALULA | 4:10:50 | ||
48. | 74 | LOPEZ, Joseba | S23 | CAJA RURAL - SEGUROS RGA | 4:10:53 | ||
49. | 51 | CAPIOT, Amaury | ARKEA B&B HOTELS | 4:10:53 | |||
50. | 123 | BONNET, Thomas | TOTALENERGIES | 4:10:53 | |||
51. | 46 | RETAILLEAU, Valentin | S23 | DECATHLON AG2R LA MONDIALE TEAM | 4:10:56 | ||
52. | 121 | VUILLERMOZ, Alexis | TOTALENERGIES | 4:10:57 | |||
53. | 57 | TJØTTA, Martin | S23 | ARKEA B&B HOTELS | 4:10:57 | ||
54. | 45 | LABROSSE, Jordan | S23 | DECATHLON AG2R LA MONDIALE TEAM | 4:10:57 | ||
55. | 167 | WENZEL, Mats | S23 | LIDL TREK FUTURE RACING | 4:10:57 | ||
56. | 76 | PRADES, Eduard | CAJA RURAL - SEGUROS RGA | 4:10:57 | |||
57. | 95 | EZQUERRA, Jesús | BURGOS - BH | 4:10:57 | |||
58. | 176 | MIFSUD, Andrea | NICE MÉTROPOLE CÔTE D'AZUR | 4:10:57 | |||
59. | 66 | PRONSKIY, Vadim | ASTANA QAZAQSTAN TEAM | 4:10:59 | |||
60. | 33 | HERMANS, Ben | COFIDIS | 4:10:59 | |||
61. | 2 | CANAL, Carlos | S23 | MOVISTAR TEAM | 4:11:03 | ||
62. | 93 | ANGULO, Antonio | BURGOS - BH | 4:11:07 | |||
63. | 124 | GACHIGNARD, Thomas | S23 | TOTALENERGIES | 4:11:13 | ||
64. | 132 | DE CASSAN, Davide | S23 | TEAM POLTI KOMETA | 4:11:16 | ||
65. | 23 | DUNBAR, Edward | TEAM JAYCO ALULA | 4:11:22 | |||
66. | 27 | MEZGEC, Luka | TEAM JAYCO ALULA | 4:11:22 | |||
67. | 135 | RESTREPO, Jhonatan | TEAM POLTI KOMETA | 4:11:25 | |||
68. | 161 | BEHRENS, Niklas | S23 | LIDL TREK FUTURE RACING | 4:11:48 | ||
69. | 163 | MILAN, Matteo | S23 | LIDL TREK FUTURE RACING | 4:11:55 | ||
70. | 54 | MOZZATO, Luca | ARKEA B&B HOTELS | 4:11:55 | |||
71. | 136 | SERRANO, Javier | S23 | TEAM POLTI KOMETA | 4:11:55 | ||
72. | 146 | VAN ROOY, Kenneth | BINGOAL WB | 4:11:59 | |||
73. | 162 | FRYDKJAER, Patrick | S23 | LIDL TREK FUTURE RACING | 4:11:59 | ||
74. | 55 | OWSIAN, Lukasz | ARKEA B&B HOTELS | 4:12:01 | |||
75. | 77 | SORARRAIN, Gorka | CAJA RURAL - SEGUROS RGA | 4:12:01 | |||
76. | 61 | BRUSSENSKIY, Gleb | S23 | ASTANA QAZAQSTAN TEAM | 4:12:01 | ||
77. | 126 | SIMON, Julien | TOTALENERGIES | 4:12:01 | |||
78. | 97 | OKAMIKA, Ander | BURGOS - BH | 4:12:01 | |||
79. | 151 | AMEZQUETA, Julen | ILLES BALEARS - ARABAY | 4:12:01 | |||
80. | 154 | ESPARZA, Unai | S23 | ILLES BALEARS - ARABAY | 4:12:06 | ||
81. | 164 | O BRIEN, Liam | S23 | LIDL TREK FUTURE RACING | 4:12:08 | ||
82. | 171 | COUANON, Jonathan | NICE MÉTROPOLE CÔTE D'AZUR | 4:12:14 | |||
83. | 32 | CHAMPION, Thomas | COFIDIS | 4:12:21 | |||
84. | 72 | BARCELO, Fernando | CAJA RURAL - SEGUROS RGA | 4:12:24 | |||
85. | 94 | BOUGLAS, Georgios | BURGOS - BH | 4:13:21 | |||
86. | 114 | DRIZNERS, Jarrad | LOTTO DSTNY | 4:13:52 | |||
87. | 113 | DE GENDT, Thomas | LOTTO DSTNY | 4:13:52 | |||
88. | 142 | DESAL, Ceriel | BINGOAL WB | 4:13:56 | |||
89. | 166 | VAN PETEGEM, Axandre | S23 | LIDL TREK FUTURE RACING | 4:14:05 | ||
90. | 155 | GILABERT, Arnau | S23 | ILLES BALEARS - ARABAY | 4:14:47 | ||
91. | 172 | CROMMELINCK, Melvin | S23 | NICE MÉTROPOLE CÔTE D'AZUR | 4:14:47 | ||
92. | 156 | GONZALEZ, Asier Pablo | ILLES BALEARS - ARABAY | 4:14:47 | |||
93. | 102 | ALUSTIZA, Nicolás | S23 | EUSKALTEL - EUSKADI | 4:14:47 | ||
94. | 141 | VLIEGEN, Loïc | BINGOAL WB | 4:14:47 | |||
95. | 153 | DARDER, Sergi | S23 | ILLES BALEARS - ARABAY | 4:16:04 | ||
96. | 67 | VINOKUROV, Nikolya | S23 | ASTANA QAZAQSTAN TEAM | 4:16:12 | ||
97. | 65 | MARUKHIN, Daniil | ASTANA QAZAQSTAN TEAM | 4:16:12 | |||
98. | 137 | SEVILLA, Diego Pablo | TEAM POLTI KOMETA | 4:16:15 | |||
99. | 106 | LÓPEZ, Andoni | EUSKALTEL - EUSKADI | 4:16:15 | |||
100. | 104 | BONILLO, Iker | S23 | EUSKALTEL - EUSKADI | 4:16:15 | ||
101. | 84 | GALVÁN, Francisco | KERN PHARMA | 4:16:16 | |||
102. | 63 | GIDICH, Yevgeniy | ASTANA QAZAQSTAN TEAM | 4:16:18 | |||
103. | 26 | MAAS, Jan | TEAM JAYCO ALULA | 4:16:18 | |||
104. | 25 | JENSEN, Christopher Juul | TEAM JAYCO ALULA | 4:16:18 | |||
105. | 64 | KUZMIN, Anton | ASTANA QAZAQSTAN TEAM | 4:16:18 | |||
106. | 175 | LE NY, Jean Louis | NICE MÉTROPOLE CÔTE D'AZUR | 4:16:18 | |||
107. | 125 | JEANNIERE, Emilien | TOTALENERGIES | 4:16:18 | |||
108. | 177 | NARBONNE, Axel | NICE MÉTROPOLE CÔTE D'AZUR | 4:16:18 | |||
109. | 174 | HENNEQUIN, Paul | S23 | NICE MÉTROPOLE CÔTE D'AZUR | 4:16:18 | ||
110. | 56 | RIOU, Alan | ARKEA B&B HOTELS | 4:16:18 | |||
111. | 157 | MOLENAAR, Alex | ILLES BALEARS - ARABAY | 4:16:24 | |||
112. | 96 | FUENTES, Ángel | BURGOS - BH | 4:20:33 | |||
113. | 105 | CAÑELLAS, Xavier | EUSKALTEL - EUSKADI | 4:20:33 | |||
114. | 4 | PEDRERO, Antonio | MOVISTAR TEAM | 4:20:33 | |||
115. | 6 | SAMITIER, Sergio | MOVISTAR TEAM | 4:20:33 | |||
116. | 15 | ALVES, Rui Filipe | UAE TEAM EMIRATES | 4:20:33 | |||
117. | 87 | SOTO, Antonio Jesús | KERN PHARMA | 4:20:33 | |||
118. | 122 | BONIFACE, Lucas | S23 | TOTALENERGIES | 4:20:33 | ||
119. | 127 | VADIC, Baptiste | S23 | TOTALENERGIES | 4:20:33 | ||
120. | 147 | VERMOOTE, Jelle | S23 | BINGOAL WB | 4:20:33 | ||
121. | 14 | MARIVOET, Duarte | S23 | UAE TEAM EMIRATES | 4:20:33 | ||
122. | 152 | ARIÑO, Gonzalo | ILLES BALEARS - ARABAY | 4:20:33 |
Últimas Noticias