Últimas Noticias
Pto. | Dor. | País | Nombre | Equipo | Incidencia |
0. | 170 | ![]() |
VAN POUCKE, Aaron | SPORT VLAANDEREN - BALOISE | R |
0. | 171 | ![]() |
VERWILST, Aaron | SPORT VLAANDEREN - BALOISE | R |
0. | 77 | ![]() |
BOILEAU, Alan | B&B HOTELS P-B KTM | R |
0. | 181 | ![]() |
RIOU, Alan | TEAM ARKEA - SAMSIC | R |
0. | 106 | ![]() |
OSORIO, Alejandro | CAJA RURAL-SEGUROS RGA | R |
0. | 23 | ![]() |
EVANS, Alexander | INTERMARCHÉ - WANTY - GOBERT MATÉRI | R |
0. | 59 | ![]() |
KRISTOFF, Alexander | UAE TEAM EMIRATES | R |
0. | 245 | ![]() |
GEORGE, Alfred | GREAT BRITAIN C.T. | R |
0. | 33 | ![]() |
GREIPEL, André | ISRAEL START-UP NATION | R |
0. | 195 | ![]() |
MILTIADIS, Andreas | GIOS | R |
0. | 136 | ![]() |
SOTO, Antonio J. | EUSKALTEL - EUSKADI | R |
0. | 108 | ![]() |
BAGÜES, Aritz | CAJA RURAL-SEGUROS RGA | R |
0. | 189 | ![]() |
MUNTON, Byron | ELECTRO HIPER EUROPA | R |
0. | 46 | ![]() |
BARBERO, Carlos | TEAM QHUBEKA ASSOS | R |
0. | 206 | ![]() |
PRIES, Cédric | LEOPARD PRO CYCLING | R |
0. | 178 | ![]() |
NOPPE, Christophe | TEAM ARKEA - SAMSIC | R |
0. | 259 | ![]() |
IMHOF, Claudio | SWISS CYCLING TEAM | R |
0. | 48 | ![]() |
BROWN, Connor | TEAM QHUBEKA ASSOS | R |
0. | 211 | ![]() |
DAVIS, Corey | MALOJA PUSHBIKERS | R |
0. | 229 | ![]() |
GREENBERG, Cory | TEAM DAUNER - AKKON | R |
0. | 90 | ![]() |
SAVINI, Daniel | BARDIANI CSF FAIZANE' | R |
0. | 182 | ![]() |
QUINTANA, Dayer | TEAM ARKEA - SAMSIC | R |
0. | 221 | ![]() |
BAUER, Dominik | TEAM DAUNER - AKKON | R |
0. | 168 | ![]() |
GRONDIN, Donavan | TEAM ARKEA - SAMSIC | R |
0. | 95 | ![]() |
AVILA, Edwin A. | BURGOS-BH | R |
0. | 156 | ![]() |
ORONTE, Emerson | RALLY CYCLING | R |
0. | 57 | ![]() |
VINJEBO, Emil | TEAM QHUBEKA ASSOS | R |
0. | 87 | ![]() |
ZANONCELLO, Enrico | BARDIANI CSF FAIZANE' | R |
0. | 232 | ![]() |
BERGSTRÖM, Erik | BIKE AID | R |
0. | 251 | ![]() |
VERNON, Ethan | GREAT BRITAIN C.T. | R |
0. | 261 | ![]() |
CHRISTEN, Fabio | SWISS CYCLING TEAM | R |
0. | 193 | ![]() |
LOPES, Fernando | GIOS | R |
0. | 127 | ![]() |
GALVAN, Francisco | EQUIPO KERN PHARMA | R |
0. | 214 | ![]() |
SCHLACHTER, Franz | MALOJA PUSHBIKERS | R |
0. | 70 | ![]() |
BACKAERT, Frederik | B&B HOTELS P-B KTM | R |
0. | 223 | ![]() |
RAßMANN, Frederik | TEAM DAUNER - AKKON | R |
0. | 8 | ![]() |
CULLAIGH, Gabriel | MOVISTAR TEAM | R |
0. | 103 | ![]() |
MULLER, Gabriel | BURGOS-BH | R |
0. | 82 | ![]() |
LONARDI, Giovanni | BARDIANI CSF FAIZANE' | R |
0. | 10 | ![]() |
SERRANO, Gonzalo | MOVISTAR TEAM | R |
0. | 225 | ![]() |
BOMMEL, Henning | TEAM DAUNER - AKKON | R |
0. | 38 | ![]() |
HOFFTETCER, Hugo | ISRAEL START-UP NATION | R |
0. | 99 | ![]() |
CANTON, Isaac | BURGOS-BH | R |
0. | 144 | ![]() |
ROVNY, Ivan | GAZPROM-RUSVELO | R |
0. | 252 | ![]() |
ROOTKIN-GRAY, Jack | GREAT BRITAIN C.T. | R |
0. | 41 | ![]() |
BOUCEK, Jakub | ISRAEL START-UP NATION | R |
0. | 224 | ![]() |
TEMMEN, Jan-Marc | TEAM DAUNER - AKKON | R |
0. | 205 | ![]() |
MOBACH, Jarno | LEOPARD PRO CYCLING | R |
0. | 96 | ![]() |
EZQUERRA, Jesus | BURGOS-BH | R |
0. | 257 | ![]() |
SCHNEITER, Joab | SWISS CYCLING TEAM | R |
0. | 132 | ![]() |
BOU, Joan | EUSKALTEL - EUSKADI | R |
0. | 81 | ![]() |
CAÑAVERAL, Johnatan | BARDIANI CSF FAIZANE' | R |
0. | 107 | ![]() |
ABERASTURI, Jon | CAJA RURAL-SEGUROS RGA | R |
0. | 113 | ![]() |
BARRENETXEA, Jon | CAJA RURAL-SEGUROS RGA | R |
0. | 226 | ![]() |
MESSERSCHMIDT, Jonas F. | TEAM DAUNER - AKKON | R |
0. | 24 | ![]() |
KOCH, Jonas | INTERMARCHÉ - WANTY - GOBERT MATÉRI | R |
0. | 256 | ![]() |
BÖGLI, Jonathan | SWISS CYCLING TEAM | R |
0. | 194 | ![]() |
BUENO, Jorge | GIOS | R |
0. | 197 | ![]() |
BRUZUAL, Jose | GIOS | R |
0. | 157 | ![]() |
ROSSKOPF, Joseph | RALLY CYCLING | R |
0. | 112 | ![]() |
ETXEBERRIA, Josu | CAJA RURAL-SEGUROS RGA | R |
0. | 196 | ![]() |
BELANDRIA, Juan E. | GIOS | R |
0. | 135 | ![]() |
LOBATO, Juan J. | EUSKALTEL - EUSKADI | R |
0. | 5 | ![]() |
HOLLMANN, Juri | MOVISTAR TEAM | R |
0. | 234 | ![]() |
WOLF, Justin | BIKE AID | R |
0. | 55 | ![]() |
VACEK, Karel | TEAM QHUBEKA ASSOS | R |
0. | 162 | ![]() |
DE KETELE, Kenny | SPORT VLAANDEREN - BALOISE | R |
0. | 177 | ![]() |
LEDANOIS, Kevin | TEAM ARKEA - SAMSIC | R |
0. | 228 | ![]() |
STEIGNER, Kilian | TEAM DAUNER - AKKON | R |
0. | 215 | ![]() |
VON, Laurin | MALOJA PUSHBIKERS | R |
0. | 164 | ![]() |
DE VYLDER, Lindsay | SPORT VLAANDEREN - BALOISE | R |
0. | 86 | ![]() |
COVILI, Luca | BARDIANI CSF FAIZANE' | R |
0. | 142 | ![]() |
CANOLA, Marco | GAZPROM-RUSVELO | R |
0. | 239 | ![]() |
KÖNIG, Marco | BIKE AID | R |
0. | 180 | ![]() |
PAJUR, Markus | TEAM ARKEA - SAMSIC | R |
0. | 183 | ![]() |
ESTELRICH, Mateu | ELECTRO HIPER EUROPA | R |
0. | 237 | ![]() |
SCHNAPKA, Matthias | BIKE AID | R |
0. | 247 | ![]() |
RUSHBY, Max | GREAT BRITAIN C.T. | R |
0. | 217 | ![]() |
GALKA, Michal | MALOJA PUSHBIKERS | R |
0. | 4 | ![]() |
LOPEZ, Miguel A. | MOVISTAR TEAM | R |
0. | 212 | ![]() |
HEMING, Miká | MALOJA PUSHBIKERS | R |
0. | 153 | ![]() |
BROWN, Nathan | RALLY CYCLING | R |
0. | 14 | ![]() |
HAAS, Nathan | COFIDIS | R |
0. | 71 | ![]() |
BAGIOLI, Nicola | B&B HOTELS P-B KTM | R |
0. | 22 | ![]() |
EIKING, Odd C. | INTERMARCHÉ - WANTY - GOBERT MATÉRI | R |
0. | 68 | ![]() |
TROIA, Oliviero | UAE TEAM EMIRATES | R |
0. | 243 | ![]() |
NILSSON-JULIEN, Oscar | GREAT BRITAIN C.T. | R |
0. | 97 | ![]() |
SANCHEZ, Pelayo | BURGOS-BH | R |
0. | 56 | ![]() |
JANSE, Reinardt | TEAM QHUBEKA ASSOS | R |
0. | 250 | ![]() |
BRITTON, Rhys | GREAT BRITAIN C.T. | R |
0. | 36 | ![]() |
ZABEL, Rick | ISRAEL START-UP NATION | R |
0. | 40 | ![]() |
PICKRELL, Riley | ISRAEL START-UP NATION | R |
0. | 246 | ![]() |
DONALDSON, Robert | GREAT BRITAIN C.T. | R |
0. | 172 | ![]() |
HARDY, Romain | TEAM ARKEA - SAMSIC | R |
0. | 227 | ![]() |
DUCKERT, Roman | TEAM DAUNER - AKKON | R |
0. | 236 | ![]() |
KIPKEMBOI, Salim | BIKE AID | R |
0. | 244 | ![]() |
WATSON, Samuel | GREAT BRITAIN C.T. | R |
0. | 37 | ![]() |
ABU FARES, Sanad | ISRAEL START-UP NATION | R |
0. | 151 | ![]() |
BASSETT, Stephen | RALLY CYCLING | R |
0. | 222 | ![]() |
THURAU, Sven | TEAM DAUNER - AKKON | R |
0. | 18 | ![]() |
SAJNOK, Szymon | COFIDIS | R |
0. | 12 | ![]() |
CHAMPION, Thomas | COFIDIS | R |
0. | 216 | ![]() |
WOLLENBERG, Tim | MALOJA PUSHBIKERS | R |
0. | 134 | ![]() |
JUARISTI, Txomin | EUSKALTEL - EUSKADI | R |
0. | 258 | ![]() |
THIEBAUD, Valere | SWISS CYCLING TEAM | R |
0. | 98 | ![]() |
LANGELLOTTI, Victor | BURGOS-BH | R |
0. | 190 | ![]() |
MARTINEZ, Victor | ELECTRO HIPER EUROPA | R |
0. | 249 | ![]() |
TIDBAL, William | GREAT BRITAIN C.T. | R |
0. | 192 | ![]() |
CAÑELLAS, Xavier | GIOS | R |
0. | 64 | ![]() |
MIRZA, Yousif | UAE TEAM EMIRATES | R |
Últimas Noticias