Últimas Noticias
Pto. | Dor. | País | Nombre | Cat. | Equipo | Tiempo | |
1. | 6 | SOLER, Marc | JOV | MOVISTAR TEAM | 28:26:17 | ||
1. | 191 | MAS, Luis G. | ELI | CAJA RURAL - SEGUROS RGA | 13 | ||
1. | 82 | LATOUR, Pierre R. | JOV | AG2R LA MONDIALE | 28:25:54 | ||
1. | null | MOVISTAR TEAM | 085:17:39 | ||||
1. | 1 | VALVERDE, Alejandro | ELI | MOVISTAR TEAM | 28:25:07 | ||
1. | 1 | VALVERDE, Alejandro | ELI | MOVISTAR TEAM | 46 | ||
2. | 207 | PRADES, Eduard | ELI | EUSKADI BASQUE COUNTRY - MU | 20:20 | ||
2. | 1 | VALVERDE, Alejandro | ELI | MOVISTAR TEAM | 08 | ||
2. | 6 | SOLER, Marc | JOV | MOVISTAR TEAM | 23 | ||
2. | null | AG2R LA MONDIALE | 085:22:41 | ||||
2. | 2 | QUINTANA, Nairo | ELI | MOVISTAR TEAM | 28:25:36 | ||
2. | 187 | SIMON, Jordi | ELI | BURGOS - BH | 34 | ||
3. | 187 | SIMON, Jordi | ELI | BURGOS - BH | 34:13 | ||
3. | 3 | ROJAS, José | ELI | MOVISTAR TEAM | 05 | ||
3. | 93 | MARTINEZ, Daniel F. | JOV | TEAM EF EDUCATION FIRST - DRAPAC P- | 42 | ||
3. | null | GROUPAMA - FDJ | 085:23:06 | ||||
3. | 82 | LATOUR, Pierre R. | JOV | AG2R LA MONDIALE | 28:25:54 | ||
3. | 6 | SOLER, Marc | JOV | MOVISTAR TEAM | 22 | ||
4. | 7 | PEDRERO, Antonio | ELI | MOVISTAR TEAM | 48:05 | ||
4. | 34 | BOHLI, Tom | JOV | BMC RACING TEAM | 05 | ||
4. | 175 | O'CONNOR, Ben | JOV | TEAM DIMENSION DATA | 48 | ||
4. | null | ASTANA PRO TEAM | 085:24:09 | ||||
4. | 61 | YATES, Simon | ELI | MITCHELTON - SCOTT | 28:25:54 | ||
4. | 192 | MOLINA, Antonio | ELI | CAJA RURAL - SEGUROS RGA | 22 | ||
5. | 185 | RUBIO, Diego | ELI | BURGOS - BH | 03 | ||
5. | 163 | GAUDU, David | JOV | GROUPAMA - FDJ | 58 | ||
5. | null | T. EF EDUCATION FIRST-DRA | 085:26:06 | ||||
5. | 6 | SOLER, Marc | JOV | MOVISTAR TEAM | 28:26:17 | ||
5. | 22 | MAS, Enric | JOV | QUICK - STEP FLOORS | 18 | ||
6. | 132 | VISCONTI, Giovanni | ELI | BAHRAIN - MERIDA | 03 | ||
6. | 95 | CARTHY, Hugh J. | JOV | TEAM EF EDUCATION FIRST - DRAPAC P- | 1:31 | ||
6. | null | MITCHELTON - SCOTT | 085:28:34 | ||||
6. | 152 | BENNETT, George | ELI | TEAM LOTTO NL - JUMBO | 28:26:30 | ||
6. | 124 | MONFORT, Maxime | ELI | LOTTO SOUDAL | 18 | ||
7. | 41 | VERVAEKE, Louis | JOV | TEAM SUNWEB | 03 | ||
7. | 41 | VERVAEKE, Louis | JOV | TEAM SUNWEB | 2:44 | ||
7. | null | TEAM LOTTO NL - JUMBO | 085:29:18 | ||||
7. | 93 | MARTINEZ, Daniel F. | JOV | TEAM EF EDUCATION FIRST - DRAPAC P- | 28:26:36 | ||
7. | 51 | PANTANO, Jarlinson | ELI | TREK - SEGAFREDO | 16 | ||
8. | 203 | BARTHE, Cyril | JOV | EUSKADI BASQUE COUNTRY - MURIAS | 03 | ||
8. | 131 | MOHORIC, Matej | JOV | BAHRAIN - MERIDA | 2:56 | ||
8. | null | TEAM FORTUNEO - SAMSIC | 085:30:18 | ||||
8. | 151 | KRUIJSWIJK, Steven | ELI | TEAM LOTTO NL - JUMBO | 28:26:38 | ||
8. | 7 | PEDRERO, Antonio | ELI | MOVISTAR TEAM | 16 | ||
9. | 192 | MOLINA, Antonio | ELI | CAJA RURAL - SEGUROS RGA | 03 | ||
9. | 127 | LAMBRECHT, Bjorg | JOV | LOTTO SOUDAL | 6:17 | ||
9. | null | MANZANA POSTOBON TEAM | 085:31:40 | ||||
9. | 141 | HANSEN, Jesper | ELI | ASTANA PRO TEAM | 28:26:38 | ||
9. | 66 | IMPEY, Daryl | ELI | MITCHELTON - SCOTT | 15 | ||
10. | 24 | SCHACHMANN, Maxi. | JOV | QUICK - STEP FLOORS | 02 | ||
10. | 23 | NARVAEZ, Jhonnatan | JOV | QUICK - STEP FLOORS | 7:38 | ||
10. | null | QUICK - STEP FLOORS | 085:34:57 | ||||
10. | 161 | PINOT, Thibaut | ELI | GROUPAMA - FDJ | 28:26:41 | ||
10. | 111 | MARTIN, Daniel | ELI | UAE TEAM EMIRATES | 15 | ||
11. | 124 | MONFORT, Maxime | ELI | LOTTO SOUDAL | 02 | ||
11. | 234 | GARCIA, Jhojan O. | JOV | MANZANA POSTOBON TEAM | 7:54 | ||
11. | null | BAHRAIN - MERIDA | 085:37:59 | ||||
11. | 175 | O'CONNOR, Ben | JOV | TEAM DIMENSION DATA | 28:26:42 | ||
11. | 201 | BIZKARRA, Mikel | ELI | EUSKADI BASQUE COUNTRY - MURIAS | 15 | ||
12. | 93 | MARTINEZ, Daniel F. | JOV | TEAM EF EDUCATION FIRST - DRAPAC P- | 02 | ||
12. | 105 | CRAS, Steff | JOV | TEAM KATUSHA ALPECIN | 8:32 | ||
12. | null | BMC RACING TEAM | 085:40:17 | ||||
12. | 163 | GAUDU, David | JOV | GROUPAMA - FDJ | 28:26:52 | ||
12. | 82 | LATOUR, Pierre R. | JOV | AG2R LA MONDIALE | 13 | ||
13. | 201 | BIZKARRA, Mikel | ELI | EUSKADI BASQUE COUNTRY - MURIAS | 02 | ||
13. | 64 | POWER, Rob | JOV | MITCHELTON - SCOTT | 9:01 | ||
13. | null | LOTTO SOUDAL | 085:40:22 | ||||
13. | 95 | CARTHY, Hugh J. | JOV | TEAM EF EDUCATION FIRST - DRAPAC P- | 28:27:25 | ||
13. | 67 | VERONA, Carlos | ELI | MITCHELTON - SCOTT | 12 | ||
14. | 64 | POWER, Rob | JOV | MITCHELTON - SCOTT | 01 | ||
14. | 22 | MAS, Enric | JOV | QUICK - STEP FLOORS | 10:11 | ||
14. | null | ISRAEL CYCLING ACADEMY | 085:47:57 | ||||
14. | 81 | FRANK, Mathias | ELI | AG2R LA MONDIALE | 28:27:37 | ||
14. | 2 | QUINTANA, Nairo | ELI | MOVISTAR TEAM | 12 | ||
15. | 5 | ERVITI, Imanol | ELI | MOVISTAR TEAM | 01 | ||
15. | 231 | AGUIRRE, Hernan R. | JOV | MANZANA POSTOBON TEAM | 10:56 | ||
15. | null | UAE TEAM EMIRATES | 085:49:39 | ||||
15. | 241 | BARGUIL, Warren | ELI | TEAM FORTUNEO - SAMSIC | 28:27:47 | ||
15. | 143 | CHERNETSKI, Sergei | ELI | ASTANA PRO TEAM | 11 | ||
16. | 186 | TORRES, Pablo | ELI | BURGOS - BH | 01 | ||
16. | 12 | GEOGHEGAN, Tao | JOV | TEAM SKY | 17:15 | ||
16. | null | TREK - SEGAFREDO | 085:52:15 | ||||
16. | 221 | HERMANS, Ben | ELI | ISRAEL CYCLING ACADEMY | 28:28:01 | ||
16. | 191 | MAS, Luis G. | ELI | CAJA RURAL - SEGUROS RGA | 10 | ||
17. | 2 | QUINTANA, Nairo | ELI | MOVISTAR TEAM | 01 | ||
17. | 195 | SCHULTZ, Nicholas | JOV | CAJA RURAL - SEGUROS RGA | 17:30 | ||
17. | null | TEAM DIMENSION DATA | 085:53:49 | ||||
17. | 31 | VAN GARDEREN, Tejay | ELI | BMC RACING TEAM | 28:28:03 | ||
17. | 131 | MOHORIC, Matej | JOV | BAHRAIN - MERIDA | 09 | ||
18. | 65 | HAIG, Jack | JOV | MITCHELTON - SCOTT | 19:29 | ||
18. | null | EUSKADI BASQUE C.-MURI | 085:56:39 | ||||
18. | 41 | VERVAEKE, Louis | JOV | TEAM SUNWEB | 28:28:38 | ||
18. | 35 | WYSS, Danilo | ELI | BMC RACING TEAM | 08 | ||
19. | 224 | DIAZ, Jose M. | JOV | ISRAEL CYCLING ACADEMY | 21:59 | ||
19. | null | CAJA RURAL-SEGUROS RGA | 086:00:18 | ||||
19. | 67 | VERONA, Carlos | ELI | MITCHELTON - SCOTT | 28:28:39 | ||
19. | 195 | SCHULTZ, Nicholas | JOV | CAJA RURAL - SEGUROS RGA | 07 | ||
20. | 24 | SCHACHMANN, Maxi. | JOV | QUICK - STEP FLOORS | 24:42 | ||
20. | null | TEAM SUNWEB | 086:04:16 | ||||
20. | 131 | MOHORIC, Matej | JOV | BAHRAIN - MERIDA | 28:28:50 | ||
20. | 161 | PINOT, Thibaut | ELI | GROUPAMA - FDJ | 06 | ||
21. | 46 | HINDLEY, Jai | JOV | TEAM SUNWEB | 26:18 | ||
21. | null | BORA - HANSGROHE | 086:05:58 | ||||
21. | 84 | CHEREL, Mikael | ELI | AG2R LA MONDIALE | 28:29:06 | ||
21. | 114 | LAENGEN, Vegard S. | ELI | UAE TEAM EMIRATES | 06 | ||
22. | 47 | STORER, Michael | JOV | TEAM SUNWEB | 26:31 | ||
22. | null | TEAM KATUSHA ALPECIN | 086:19:51 | ||||
22. | 202 | BRAVO, Garikoitz | ELI | EUSKADI BASQUE C.-MURI | 28:29:13 | ||
22. | 24 | SCHACHMANN, Maxi. | JOV | QUICK - STEP FLOORS | 05 | ||
23. | 61 | YATES, Simon | ELI | MITCHELTON - SCOTT | 05 | ||
23. | 242 | MAISON, Jérémy | JOV | TEAM FORTUNEO - SAMSIC | 27:05 | ||
23. | null | COFIDIS, SOLUTIONS CREDITS | 086:29:04 | ||||
23. | 144 | ZEITS, Andrey | ELI | ASTANA PRO TEAM | 28:29:15 | ||
24. | 57 | SKUJINS, Toms | ELI | TREK - SEGAFREDO | 04 | ||
24. | 27 | KNOX, James | JOV | QUICK - STEP FLOORS | 29:18 | ||
24. | null | BURGOS - BH | 086:40:18 | ||||
24. | 21 | JUNGELS, Bob | ELI | QUICK - STEP FLOORS | 28:29:19 | ||
25. | 186 | TORRES, Pablo | ELI | BURGOS - BH | 04 | ||
25. | 211 | GODON, Dorian | JOV | COFIDIS, SOLUTIONS CREDITS | 32:00 | ||
25. | 237 | VILELA, Ricardo | ELI | MANZANA POSTOBON TEAM | 28:29:19 | ||
26. | 242 | MAISON, Jérémy | JOV | TEAM FORTUNEO - SAMSIC | 03 | ||
26. | 235 | PAREDES, Wilmar A. | JOV | MANZANA POSTOBON TEAM | 33:03 | ||
26. | 147 | HIRT, Jan | ELI | ASTANA PRO TEAM | 28:31:30 | ||
27. | 235 | PAREDES, Wilmar A. | JOV | MANZANA POSTOBON TEAM | 03 | ||
27. | 236 | REYES, Aldemar | JOV | MANZANA POSTOBON TEAM | 33:34 | ||
27. | 165 | PREIDLER, Georg | ELI | GROUPAMA - FDJ | 28:31:34 | ||
28. | 3 | ROJAS, José | ELI | MOVISTAR TEAM | 03 | ||
28. | 243 | LUNKE, Sindre S. | JOV | TEAM FORTUNEO - SAMSIC | 34:04 | ||
28. | 127 | LAMBRECHT, Bjorg | JOV | LOTTO SOUDAL | 28:32:11 | ||
29. | 185 | RUBIO, Diego | ELI | BURGOS - BH | 03 | ||
29. | 117 | RAVASI, Edward | JOV | UAE TEAM EMIRATES | 38:09 | ||
29. | 11 | HENAO, Sergio L. | ELI | TEAM SKY | 28:32:16 | ||
30. | 132 | VISCONTI, Giovanni | ELI | BAHRAIN - MERIDA | 02 | ||
30. | 121 | SHAW, James | JOV | LOTTO SOUDAL | 39:11 | ||
30. | 135 | GASPAROTTO, Enrico | ELI | BAHRAIN - MERIDA | 28:32:23 | ||
31. | 86 | BIDARD, François | ELI | AG2R LA MONDIALE | 02 | ||
31. | 34 | BOHLI, Tom | JOV | BMC RACING TEAM | 47:28 | ||
31. | 246 | MOINARD, Amael | ELI | TEAM FORTUNEO - SAMSIC | 28:32:30 | ||
32. | 152 | BENNETT, George | ELI | TEAM LOTTO NL - JUMBO | 01 | ||
32. | 44 | HAMILTON, Christopher | JOV | TEAM SUNWEB | 49:00 | ||
32. | 162 | REICHENBACH, Sébastien | ELI | GROUPAMA - FDJ | 28:32:45 | ||
33. | 11 | HENAO, Sergio L. | ELI | TEAM SKY | 01 | ||
33. | 137 | NOVAK, Domen | JOV | BAHRAIN - MERIDA | 51:08 | ||
33. | 193 | PARDILLA, Sergio | ELI | CAJA RURAL - SEGUROS RGA | 28:33:30 | ||
34. | 23 | NARVAEZ, Jhonnatan | JOV | QUICK - STEP FLOORS | 01 | ||
34. | 203 | BARTHE, Cyril | JOV | EUSKADI BASQUE COUNTRY - MURIAS | 57:32 | ||
34. | 23 | NARVAEZ, Jhonnatan | JOV | QUICK - STEP FLOORS | 28:33:32 | ||
35. | 65 | HAIG, Jack | JOV | MITCHELTON - SCOTT | 01 | ||
35. | 125 | VANENDERT, Jelle | ELI | LOTTO SOUDAL | 28:33:37 | ||
36. | 107 | SMIT, Willem J. | ELI | TEAM KATUSHA ALPECIN | 01 | ||
36. | 234 | GARCIA, Jhojan O. | JOV | MANZANA POSTOBON TEAM | 28:33:48 | ||
37. | 32 | BOOKWALTER, Brent | ELI | BMC RACING TEAM | 28:33:50 | ||
38. | 111 | MARTIN, Daniel | ELI | UAE TEAM EMIRATES | 28:34:20 | ||
39. | 105 | CRAS, Steff | JOV | TEAM KATUSHA ALPECIN | 28:34:26 | ||
40. | 217 | NAVARRO, Daniel | ELI | COFIDIS, SOLUTIONS CREDITS | 28:34:43 | ||
41. | 64 | POWER, Rob | JOV | MITCHELTON - SCOTT | 28:34:55 | ||
42. | 53 | GRMAY, Tsgabu G. | ELI | TREK - SEGAFREDO | 28:35:21 | ||
43. | 51 | PANTANO, Jarlinson | ELI | TREK - SEGAFREDO | 28:35:39 | ||
44. | 22 | MAS, Enric | JOV | QUICK - STEP FLOORS | 28:36:05 | ||
45. | 83 | GASTAUER, Ben | ELI | AG2R LA MONDIALE | 28:36:10 | ||
46. | 114 | LAENGEN, Vegard S. | ELI | UAE TEAM EMIRATES | 28:36:24 | ||
47. | 231 | AGUIRRE, Hernan R. | JOV | MANZANA POSTOBON TEAM | 28:36:50 | ||
48. | 142 | BILBAO, Pello | ELI | ASTANA PRO TEAM | 28:37:46 | ||
49. | 66 | IMPEY, Daryl | ELI | MITCHELTON - SCOTT | 28:38:22 | ||
50. | 143 | CHERNETSKI, Sergei | ELI | ASTANA PRO TEAM | 28:38:26 | ||
51. | 132 | VISCONTI, Giovanni | ELI | BAHRAIN - MERIDA | 28:38:55 | ||
52. | 171 | MEINTJES, Louis | ELI | TEAM DIMENSION DATA | 28:40:19 | ||
53. | 12 | GEOGHEGAN, Tao | JOV | TEAM SKY | 28:43:09 | ||
54. | 195 | SCHULTZ, Nicholas | JOV | CAJA RURAL - SEGUROS RGA | 28:43:24 | ||
55. | 3 | ROJAS, José | ELI | MOVISTAR TEAM | 28:44:16 | ||
56. | 65 | HAIG, Jack | JOV | MITCHELTON - SCOTT | 28:45:23 | ||
57. | 102 | KISERLOVSKI, Robert | ELI | TEAM KATUSHA ALPECIN | 28:45:25 | ||
58. | 97 | DOMBROWSKI, Joseph L. | ELI | TEAM EF EDUCATION FIRST - DRAPAC P- | 28:46:04 | ||
59. | 73 | POLJANSKI, Pawel | ELI | BORA - HANSGROHE | 28:46:21 | ||
60. | 123 | ARMEE, Sander | ELI | LOTTO SOUDAL | 28:46:33 | ||
61. | 207 | PRADES, Eduard | ELI | EUSKADI BASQUE COUNTRY - MU | 28:46:37 | ||
62. | 225 | EARLE, Nathan | ELI | ISRAEL CYCLING ACADEMY | 28:47:21 | ||
63. | 4 | ANACONA, Winner A. | ELI | MOVISTAR TEAM | 28:47:22 | ||
64. | 224 | DIAZ, Jose M. | JOV | ISRAEL CYCLING ACADEMY | 28:47:53 | ||
65. | 42 | TEN DAM, Laurens | ELI | TEAM SUNWEB | 28:48:11 | ||
66. | 113 | ATAPUMA, Jhon D. | ELI | UAE TEAM EMIRATES | 28:49:30 | ||
67. | 156 | DE TIER, Floris | ELI | TEAM LOTTO NL - JUMBO | 28:49:49 | ||
68. | 24 | SCHACHMANN, Maxi. | JOV | QUICK - STEP FLOORS | 28:50:36 | ||
69. | 154 | CLEMENT, Stef | ELI | TEAM LOTTO NL - JUMBO | 28:51:00 | ||
70. | 124 | MONFORT, Maxime | ELI | LOTTO SOUDAL | 28:52:10 | ||
71. | 46 | HINDLEY, Jai | JOV | TEAM SUNWEB | 28:52:12 | ||
72. | 33 | ROCHE, Nicolas | ELI | BMC RACING TEAM | 28:52:16 | ||
73. | 47 | STORER, Michael | JOV | TEAM SUNWEB | 28:52:25 | ||
74. | 197 | FERRARI, Fabricio | ELI | CAJA RURAL - SEGUROS RGA | 28:52:53 | ||
75. | 242 | MAISON, Jérémy | JOV | TEAM FORTUNEO - SAMSIC | 28:52:59 | ||
76. | 185 | RUBIO, Diego | ELI | BURGOS - BH | 28:54:19 | ||
77. | 35 | WYSS, Danilo | ELI | BMC RACING TEAM | 28:54:34 | ||
78. | 27 | KNOX, James | JOV | QUICK - STEP FLOORS | 28:55:12 | ||
79. | 92 | WOODS, Michael | ELI | TEAM EF EDUCATION FIRST - DRAPAC P- | 28:55:25 | ||
80. | 191 | MAS, Luis G. | ELI | CAJA RURAL - SEGUROS RGA | 28:55:26 | ||
81. | 77 | MCCARTHY, Jay | ELI | BORA - HANSGROHE | 28:55:44 | ||
82. | 94 | BROWN, Nathan | ELI | TEAM EF EDUCATION FIRST - DRAPAC P- | 28:56:20 | ||
83. | 201 | BIZKARRA, Mikel | ELI | EUSKADI BASQUE COUNTRY - MURIAS | 28:56:20 | ||
84. | 196 | SILVA, Joaquim | ELI | CAJA RURAL - SEGUROS RGA | 28:56:42 | ||
85. | 52 | STETINA, Peter | ELI | TREK - SEGAFREDO | 28:56:51 | ||
86. | 173 | ANTON, Igor | ELI | TEAM DIMENSION DATA | 28:57:37 | ||
87. | 211 | GODON, Dorian | JOV | COFIDIS, SOLUTIONS CREDITS | 28:57:54 | ||
88. | 235 | PAREDES, Wilmar A. | JOV | MANZANA POSTOBON TEAM | 28:58:57 | ||
89. | 236 | REYES, Aldemar | JOV | MANZANA POSTOBON TEAM | 28:59:28 | ||
90. | 243 | LUNKE, Sindre S. | JOV | TEAM FORTUNEO - SAMSIC | 28:59:58 | ||
91. | 187 | SIMON, Jordi | ELI | BURGOS - BH | 29:00:30 | ||
92. | 86 | BIDARD, François | ELI | AG2R LA MONDIALE | 29:01:04 | ||
93. | 57 | SKUJINS, Toms | ELI | TREK - SEGAFREDO | 29:01:30 | ||
94. | 186 | TORRES, Pablo | ELI | BURGOS - BH | 29:02:34 | ||
95. | 107 | SMIT, Willem J. | ELI | TEAM KATUSHA ALPECIN | 29:03:32 | ||
96. | 214 | BONNAFOND, Guillaume | ELI | COFIDIS, SOLUTIONS CREDITS | 29:03:38 | ||
97. | 117 | RAVASI, Edward | JOV | UAE TEAM EMIRATES | 29:04:03 | ||
98. | 121 | SHAW, James | JOV | LOTTO SOUDAL | 29:05:05 | ||
99. | 76 | BENEDETTI, Cesare | ELI | BORA - HANSGROHE | 29:07:12 | ||
100. | 213 | TEKLEHAIMANOT, Daniel | ELI | COFIDIS, SOLUTIONS CREDITS | 29:09:32 | ||
101. | 182 | CUBERO, Jorge | ELI | BURGOS - BH | 29:11:39 | ||
102. | 45 | FRÖHLINGER, Johannes | ELI | TEAM SUNWEB | 29:12:27 | ||
103. | 96 | HOWES, Alex | ELI | TEAM EF EDUCATION FIRST - DRAPAC P- | 29:12:55 | ||
104. | 34 | BOHLI, Tom | JOV | BMC RACING TEAM | 29:13:22 | ||
105. | 126 | HANSEN, Adam J. | ELI | LOTTO SOUDAL | 29:14:20 | ||
106. | 7 | PEDRERO, Antonio | ELI | MOVISTAR TEAM | 29:14:22 | ||
107. | 44 | HAMILTON, Christopher | JOV | TEAM SUNWEB | 29:14:54 | ||
108. | 137 | NOVAK, Domen | JOV | BAHRAIN - MERIDA | 29:17:02 | ||
109. | 5 | ERVITI, Imanol | ELI | MOVISTAR TEAM | 29:17:15 | ||
110. | 71 | BENNETT, Sam | ELI | BORA - HANSGROHE | 29:22:04 | ||
111. | 203 | BARTHE, Cyril | JOV | EUSKADI BASQUE COUNTRY - MURIAS | 29:23:26 | ||
112. | 206 | SANZ, Enrique | ELI | EUSKADI BASQUE COUNTRY - MURIAS | 29:29:05 | ||
113. | 167 | ROY, Jérémy | ELI | GROUPAMA - FDJ | 29:29:27 | ||
114. | 192 | MOLINA, Antonio | ELI | CAJA RURAL - SEGUROS RGA | 29:35:59 |
Últimas Noticias