Últimas Noticias
Pto. | Dor. | País | Nombre | Equipo | Incidencia |
0. | 146 | GRIVKO, Andrey | ASTANA PRO TEAM | R | |
0. | 85 | DOMONT, Axel | AG2R LA MONDIALE | R | |
0. | 245 | JARRIER, Benoit | TEAM FORTUNEO - SAMSIC | R | |
0. | 153 | TANKINK, Bram | TEAM LOTTO NL - JUMBO | R | |
0. | 87 | CHEVRIER, Clement | AG2R LA MONDIALE | R | |
0. | 17 | LOPEZ, David | TEAM SKY | R | |
0. | 72 | FORMOLO, Davide | BORA - HANSGROHE | R | |
0. | 16 | BERNAL, Egan A. | TEAM SKY | R | |
0. | 233 | DUARTE, Fabio A. | MANZANA POSTOBON TEAM | R | |
0. | 247 | VACHON, Florian | TEAM FORTUNEO - SAMSIC | R | |
0. | 184 | MERINO, Igor | BURGOS - BH | R | |
0. | 174 | J. VAN RENSBURG, J. W. | TEAM DIMENSION DATA | R | |
0. | 232 | BOL, Jetse | MANZANA POSTOBON TEAM | R | |
0. | 63 | CHAVES, Jhoan E. | MITCHELTON - SCOTT | R | |
0. | 37 | ROSSKOPF, Joseph | BMC RACING TEAM | R | |
0. | 15 | ELISSONDE, Kenny | TEAM SKY | R | |
0. | 54 | DIDIER, Laurent | TREK - SEGAFREDO | R | |
0. | 103 | SCHMIDT, Mads W. | TEAM KATUSHA ALPECIN | R | |
0. | 56 | IRIZAR, Markel | TREK - SEGAFREDO | R | |
0. | 212 | LE TURNIER, Mathias | COFIDIS, SOLUTIONS CREDITS | R | |
0. | 106 | FABBRO, Matteo | TEAM KATUSHA ALPECIN | R | |
0. | 172 | KUDUS, Merhawi | TEAM DIMENSION DATA | R | |
0. | 25 | MORKOV, Michael | QUICK - STEP FLOORS | R | |
0. | 133 | BONIFAZIO, Niccolo | BAHRAIN - MERIDA | R | |
0. | 145 | STALNOV, Nikita | ASTANA PRO TEAM | R | |
0. | 55 | EG, Niklas | TREK - SEGAFREDO | R | |
0. | 91 | ROLLAND, Pierre | TEAM EF EDUCATION FIRST - DRAPAC P- | R | |
0. | 251 | EDOSOF, Prueba | MOVISTAR TEAM | R | |
0. | 115 | FERRARI, Roberto | UAE TEAM EMIRATES | R | |
0. | 116 | SUTHERLAND, Rory | UAE TEAM EMIRATES | R | |
0. | 222 | PLAZA, Ruben | ISRAEL CYCLING ACADEMY | R | |
0. | 13 | HENAO, Sebastian | TEAM SKY | R | |
0. | 216 | ROSSETTO, Stéphane | COFIDIS, SOLUTIONS CREDITS | R | |
0. | 122 | DE GENDT, Thomas | LOTTO SOUDAL | R | |
0. | 136 | AGNOLI, Valerio | BAHRAIN - MERIDA | R | |
0. | 166 | BONNET, William | GROUPAMA - FDJ | R | |
0. | 251 | EDOSOF, Prueba | MOVISTAR TEAM | R | |
0. | 146 | GRIVKO, Andrey | ASTANA PRO TEAM | R | |
0. | 85 | DOMONT, Axel | AG2R LA MONDIALE | R | |
0. | 245 | JARRIER, Benoit | TEAM FORTUNEO - SAMSIC | R | |
0. | 153 | TANKINK, Bram | TEAM LOTTO NL - JUMBO | R | |
0. | 87 | CHEVRIER, Clement | AG2R LA MONDIALE | R | |
0. | 17 | LOPEZ, David | TEAM SKY | R | |
0. | 72 | FORMOLO, Davide | BORA - HANSGROHE | R | |
0. | 16 | BERNAL, Egan A. | TEAM SKY | R | |
0. | 233 | DUARTE, Fabio A. | MANZANA POSTOBON TEAM | R | |
0. | 247 | VACHON, Florian | TEAM FORTUNEO - SAMSIC | R | |
0. | 202 | BRAVO, Garikoitz | EUSKADI BASQUE COUNTRY - MURIAS | R | |
0. | 184 | MERINO, Igor | BURGOS - BH | R | |
0. | 174 | J. VAN RENSBURG, J. W. | TEAM DIMENSION DATA | R | |
0. | 232 | BOL, Jetse | MANZANA POSTOBON TEAM | R | |
0. | 63 | CHAVES, Jhoan E. | MITCHELTON - SCOTT | R | |
0. | 37 | ROSSKOPF, Joseph | BMC RACING TEAM | R | |
0. | 15 | ELISSONDE, Kenny | TEAM SKY | R | |
0. | 54 | DIDIER, Laurent | TREK - SEGAFREDO | R | |
0. | 103 | SCHMIDT, Mads W. | TEAM KATUSHA ALPECIN | R | |
0. | 56 | IRIZAR, Markel | TREK - SEGAFREDO | R | |
0. | 212 | LE TURNIER, Mathias | COFIDIS, SOLUTIONS CREDITS | R | |
0. | 106 | FABBRO, Matteo | TEAM KATUSHA ALPECIN | R | |
0. | 172 | KUDUS, Merhawi | TEAM DIMENSION DATA | R | |
0. | 25 | MORKOV, Michael | QUICK - STEP FLOORS | R | |
0. | 133 | BONIFAZIO, Niccolo | BAHRAIN - MERIDA | R | |
0. | 145 | STALNOV, Nikita | ASTANA PRO TEAM | R | |
0. | 55 | EG, Niklas | TREK - SEGAFREDO | R | |
0. | 91 | ROLLAND, Pierre | TEAM EF EDUCATION FIRST - DRAPAC P- | R | |
0. | 251 | EDOSOF, Prueba | MOVISTAR TEAM | R | |
0. | 115 | FERRARI, Roberto | UAE TEAM EMIRATES | R | |
0. | 116 | SUTHERLAND, Rory | UAE TEAM EMIRATES | R | |
0. | 222 | PLAZA, Ruben | ISRAEL CYCLING ACADEMY | R | |
0. | 13 | HENAO, Sebastian | TEAM SKY | R | |
0. | 216 | ROSSETTO, Stéphane | COFIDIS, SOLUTIONS CREDITS | R | |
0. | 122 | DE GENDT, Thomas | LOTTO SOUDAL | R | |
0. | 136 | AGNOLI, Valerio | BAHRAIN - MERIDA | R | |
0. | 166 | BONNET, William | GROUPAMA - FDJ | R |
Últimas Noticias