Últimas Noticias
Pto. | Dor. | País | Nombre | Cat. | Equipo | Tiempo | |
1. | null | BAHRAIN - MERIDA | 025:04:03 | ||||
1. | 1 | VALVERDE, Alejandro | ELI | MOVISTAR TEAM | 8:21:09 | ||
1. | 82 | LATOUR, Pierre R. | JOV | AG2R LA MONDIALE | 05 | ||
1. | 207 | PRADES, Eduard | ELI | EUSKADI BASQUE COUNTRY - MU | 8:21:21 | ||
1. | 131 | MOHORIC, Matej | JOV | BAHRAIN - MERIDA | 8:21:21 | ||
1. | 34 | BOHLI, Tom | JOV | BMC RACING TEAM | 05 | ||
1. | 131 | MOHORIC, Matej | JOV | BAHRAIN - MERIDA | 8:21:21 | ||
2. | null | BORA - HANSGROHE | 025:04:03 | ||||
2. | 77 | MCCARTHY, Jay | ELI | BORA - HANSGROHE | 8:21:13 | ||
2. | 235 | PAREDES, Wilmar A. | JOV | MANZANA POSTOBON TEAM | 03 | ||
2. | 187 | SIMON, Jordi | ELI | BURGOS - BH | 0 | ||
2. | 16 | BERNAL, Egan A. | JOV | TEAM SKY | 0 | ||
2. | 146 | GRIVKO, Andrey | ELI | ASTANA PRO TEAM | 05 | ||
2. | 16 | BERNAL, Egan A. | JOV | TEAM SKY | 0 | ||
3. | null | MOVISTAR TEAM | 025:04:03 | ||||
3. | 66 | IMPEY, Daryl | ELI | MITCHELTON - SCOTT | 8:21:15 | ||
3. | 184 | MERINO, Igor | ELI | BURGOS - BH | 03 | ||
3. | 6 | SOLER, Marc | JOV | MOVISTAR TEAM | 0 | ||
3. | 12 | GEOGHEGAN, Tao | JOV | TEAM SKY | 0 | ||
3. | 203 | BARTHE, Cyril | JOV | EUSKADI BASQUE COUNTRY - MURIAS | 03 | ||
3. | 12 | GEOGHEGAN, Tao | JOV | TEAM SKY | 0 | ||
4. | null | QUICK - STEP FLOORS | 025:04:03 | ||||
4. | 2 | QUINTANA, Nairo | ELI | MOVISTAR TEAM | 8:21:20 | ||
4. | 6 | SOLER, Marc | JOV | MOVISTAR TEAM | 03 | ||
4. | 7 | PEDRERO, Antonio | ELI | MOVISTAR TEAM | 1:27 | ||
4. | 127 | LAMBRECHT, Bjorg | JOV | LOTTO SOUDAL | 0 | ||
4. | 192 | MOLINA, Antonio | ELI | CAJA RURAL - SEGUROS RGA | 03 | ||
4. | 127 | LAMBRECHT, Bjorg | JOV | LOTTO SOUDAL | 0 | ||
5. | null | TEAM SKY | 025:04:03 | ||||
5. | 131 | MOHORIC, Matej | JOV | BAHRAIN - MERIDA | 8:21:21 | ||
5. | 67 | VERONA, Carlos | ELI | MITCHELTON - SCOTT | 03 | ||
5. | 172 | KUDUS, Merhawi | JOV | TEAM DIMENSION DATA | 0 | ||
5. | 1 | VALVERDE, Alejandro | ELI | MOVISTAR TEAM | 02 | ||
5. | 172 | KUDUS, Merhawi | JOV | TEAM DIMENSION DATA | 0 | ||
6. | null | MITCHELTON - SCOTT | 025:04:03 | ||||
6. | 21 | JUNGELS, Bob | ELI | QUICK - STEP FLOORS | 8:21:21 | ||
6. | 3 | ROJAS, José | ELI | MOVISTAR TEAM | 02 | ||
6. | 82 | LATOUR, Pierre R. | JOV | AG2R LA MONDIALE | 0 | ||
6. | 184 | MERINO, Igor | ELI | BURGOS - BH | 02 | ||
6. | 82 | LATOUR, Pierre R. | JOV | AG2R LA MONDIALE | 0 | ||
7. | null | BMC RACING TEAM | 025:04:03 | ||||
7. | 207 | PRADES, Eduard | ELI | EUSKADI BASQUE COUNTRY - MU | 8:21:21 | ||
7. | 192 | MOLINA, Antonio | ELI | CAJA RURAL - SEGUROS RGA | 02 | ||
7. | 6 | SOLER, Marc | JOV | MOVISTAR TEAM | 0 | ||
7. | 2 | QUINTANA, Nairo | ELI | MOVISTAR TEAM | 01 | ||
7. | 6 | SOLER, Marc | JOV | MOVISTAR TEAM | 0 | ||
8. | null | ASTANA PRO TEAM | 025:04:03 | ||||
8. | 135 | GASPAROTTO, Enrico | ELI | BAHRAIN - MERIDA | 8:21:21 | ||
8. | 1 | VALVERDE, Alejandro | ELI | MOVISTAR TEAM | 01 | ||
8. | 74 | MÜHLBERGER, Gregor | JOV | BORA - HANSGROHE | 0 | ||
8. | 201 | BIZKARRA, Mikel | ELI | EUSKADI BASQUE COUNTRY - MURIAS | 01 | ||
8. | 74 | MÜHLBERGER, Gregor | JOV | BORA - HANSGROHE | 0 | ||
9. | null | TEAM FORTUNEO - SAMSIC | 025:04:03 | ||||
9. | 187 | SIMON, Jordi | ELI | BURGOS - BH | 8:21:21 | ||
9. | 201 | BIZKARRA, Mikel | ELI | EUSKADI BASQUE COUNTRY - MURIAS | 01 | ||
9. | 24 | SCHACHMANN, Maxi. | JOV | QUICK - STEP FLOORS | 0 | ||
9. | 227 | TUREK, Daniel | JOV | ISRAEL CYCLING ACADEMY | 01 | ||
9. | 24 | SCHACHMANN, Maxi. | JOV | QUICK - STEP FLOORS | 0 | ||
10. | null | GROUPAMA - FDJ | 025:04:03 | ||||
10. | 16 | BERNAL, Egan A. | JOV | TEAM SKY | 8:21:21 | ||
10. | 22 | MAS, Enric | JOV | QUICK - STEP FLOORS | 0 | ||
10. | 183 | EZQUERRA, Jesus | ELI | BURGOS - BH | 01 | ||
10. | 22 | MAS, Enric | JOV | QUICK - STEP FLOORS | 0 | ||
11. | null | CAJA RURAL-SEGUROS RGA | 025:04:03 | ||||
11. | 12 | GEOGHEGAN, Tao | JOV | TEAM SKY | 8:21:21 | ||
11. | 163 | GAUDU, David | JOV | GROUPAMA - FDJ | 0 | ||
11. | 163 | GAUDU, David | JOV | GROUPAMA - FDJ | 0 | ||
12. | null | T. EF EDUCATION FIRST-DRA | 025:04:03 | ||||
12. | 165 | PREIDLER, Georg | ELI | GROUPAMA - FDJ | 8:21:21 | ||
12. | 95 | CARTHY, Hugh J. | JOV | TEAM EF EDUCATION FIRST - DRAPAC P- | 0 | ||
12. | 95 | CARTHY, Hugh J. | JOV | TEAM EF EDUCATION FIRST - DRAPAC P- | 0 | ||
13. | null | UAE TEAM EMIRATES | 025:04:03 | ||||
13. | 125 | VANENDERT, Jelle | ELI | LOTTO SOUDAL | 8:21:21 | ||
13. | 195 | SCHULTZ, Nicholas | JOV | CAJA RURAL - SEGUROS RGA | 0 | ||
13. | 195 | SCHULTZ, Nicholas | JOV | CAJA RURAL - SEGUROS RGA | 0 | ||
14. | null | TEAM LOTTO NL - JUMBO | 025:04:03 | ||||
14. | 57 | SKUJINS, Toms | ELI | TREK - SEGAFREDO | 8:21:21 | ||
14. | 105 | CRAS, Steff | JOV | TEAM KATUSHA ALPECIN | 0 | ||
14. | 105 | CRAS, Steff | JOV | TEAM KATUSHA ALPECIN | 0 | ||
15. | null | AG2R LA MONDIALE | 025:04:03 | ||||
15. | 241 | BARGUIL, Warren | ELI | TEAM FORTUNEO - SAMSIC | 8:21:21 | ||
15. | 121 | SHAW, James | JOV | LOTTO SOUDAL | 0 | ||
15. | 121 | SHAW, James | JOV | LOTTO SOUDAL | 0 | ||
16. | null | LOTTO SOUDAL | 025:04:03 | ||||
16. | 127 | LAMBRECHT, Bjorg | JOV | LOTTO SOUDAL | 8:21:21 | ||
16. | 244 | GESBERT, Elie | JOV | TEAM FORTUNEO - SAMSIC | 0 | ||
16. | 244 | GESBERT, Elie | JOV | TEAM FORTUNEO - SAMSIC | 0 | ||
17. | 55 | EG, Niklas | JOV | TREK - SEGAFREDO | 0 | ||
17. | null | TREK - SEGAFREDO | 025:04:03 | ||||
17. | 172 | KUDUS, Merhawi | JOV | TEAM DIMENSION DATA | 8:21:21 | ||
17. | 55 | EG, Niklas | JOV | TREK - SEGAFREDO | 0 | ||
18. | null | TEAM DIMENSION DATA | 025:04:03 | ||||
18. | 82 | LATOUR, Pierre R. | JOV | AG2R LA MONDIALE | 8:21:21 | ||
18. | 243 | LUNKE, Sindre S. | JOV | TEAM FORTUNEO - SAMSIC | 0 | ||
19. | null | MANZANA POSTOBON TEAM | 025:04:03 | ||||
19. | 143 | CHERNETSKI, Sergei | ELI | ASTANA PRO TEAM | 8:21:21 | ||
19. | 236 | REYES, Aldemar | JOV | MANZANA POSTOBON TEAM | 0 | ||
20. | null | ISRAEL CYCLING ACADEMY | 025:04:03 | ||||
20. | 111 | MARTIN, Daniel | ELI | UAE TEAM EMIRATES | 8:21:21 | ||
20. | 93 | MARTINEZ, Daniel F. | JOV | TEAM EF EDUCATION FIRST - DRAPAC P- | 0 | ||
21. | null | TEAM SUNWEB | 025:04:52 | ||||
21. | 96 | HOWES, Alex | ELI | TEAM EF EDUCATION FIRST - DRAPAC P- | 8:21:21 | ||
21. | 175 | O'CONNOR, Ben | JOV | TEAM DIMENSION DATA | 0 | ||
22. | null | COFIDIS, SOLUTIONS CREDITS | 025:04:52 | ||||
22. | 84 | CHEREL, Mikael | ELI | AG2R LA MONDIALE | 8:21:21 | ||
22. | 212 | LE TURNIER, Mathias | JOV | COFIDIS, SOLUTIONS CREDITS | 0 | ||
23. | null | TEAM KATUSHA ALPECIN | 025:04:52 | ||||
23. | 11 | HENAO, Sergio L. | ELI | TEAM SKY | 8:21:21 | ||
23. | 194 | RODRIGUEZ, Cristian | JOV | CAJA RURAL - SEGUROS RGA | 0 | ||
24. | null | BURGOS - BH | 025:05:28 | ||||
24. | 62 | YATES, Adam | ELI | MITCHELTON - SCOTT | 8:21:21 | ||
24. | 234 | GARCIA, Jhojan O. | JOV | MANZANA POSTOBON TEAM | 0 | ||
25. | null | EUSKADI BASQUE C.-MURI | 025:05:30 | ||||
25. | 63 | CHAVES, Jhoan E. | ELI | MITCHELTON - SCOTT | 8:21:21 | ||
25. | 13 | HENAO, Sebastian | JOV | TEAM SKY | 0 | ||
26. | 65 | HAIG, Jack | ELI | MITCHELTON - SCOTT | 8:21:21 | ||
26. | 106 | FABBRO, Matteo | JOV | TEAM KATUSHA ALPECIN | 0 | ||
27. | 6 | SOLER, Marc | JOV | MOVISTAR TEAM | 8:21:21 | ||
27. | 235 | PAREDES, Wilmar A. | JOV | MANZANA POSTOBON TEAM | 0 | ||
28. | 191 | MAS, Luis G. | ELI | CAJA RURAL - SEGUROS RGA | 8:21:21 | ||
28. | 103 | SCHMIDT, Mads W. | JOV | TEAM KATUSHA ALPECIN | 49 | ||
29. | 61 | YATES, Simon | ELI | MITCHELTON - SCOTT | 8:21:21 | ||
29. | 23 | NARVAEZ, Jhonnatan | JOV | QUICK - STEP FLOORS | 49 | ||
30. | 74 | MÜHLBERGER, Gregor | JOV | BORA - HANSGROHE | 8:21:21 | ||
30. | 137 | NOVAK, Domen | JOV | BAHRAIN - MERIDA | 49 | ||
31. | 44 | HAMILTON, Christopher | ELI | TEAM SUNWEB | 8:21:21 | ||
31. | 211 | GODON, Dorian | JOV | COFIDIS, SOLUTIONS CREDITS | 49 | ||
32. | 92 | WOODS, Michael | ELI | TEAM EF EDUCATION FIRST - DRAPAC P- | 8:21:21 | ||
32. | 101 | RESTREPO, Jhonatan | JOV | TEAM KATUSHA ALPECIN | 49 | ||
33. | 132 | VISCONTI, Giovanni | ELI | BAHRAIN - MERIDA | 8:21:21 | ||
33. | 181 | HERKLOTZ, Silvio | JOV | BURGOS - BH | 1:25 | ||
34. | 152 | BENNETT, George | ELI | TEAM LOTTO NL - JUMBO | 8:21:21 | ||
34. | 205 | IRIZAR, Julen | JOV | EUSKADI BASQUE COUNTRY - MURIAS | 1:27 | ||
35. | 32 | BOOKWALTER, Brent | ELI | BMC RACING TEAM | 8:21:21 | ||
35. | 224 | DIAZ, Jose M. | JOV | ISRAEL CYCLING ACADEMY | 1:27 | ||
36. | 24 | SCHACHMANN, Maxi. | JOV | QUICK - STEP FLOORS | 8:21:21 | ||
36. | 117 | RAVASI, Edward | JOV | UAE TEAM EMIRATES | 1:27 | ||
37. | 22 | MAS, Enric | JOV | QUICK - STEP FLOORS | 8:21:21 | ||
37. | 204 | SAEZ, Hector | JOV | EUSKADI BASQUE COUNTRY - MURIAS | 1:27 | ||
38. | 163 | GAUDU, David | JOV | GROUPAMA - FDJ | 8:21:21 | ||
38. | 227 | TUREK, Daniel | JOV | ISRAEL CYCLING ACADEMY | 1:32 | ||
39. | 72 | FORMOLO, Davide | ELI | BORA - HANSGROHE | 8:21:21 | ||
39. | 231 | AGUIRRE, Hernan R. | JOV | MANZANA POSTOBON TEAM | 1:53 | ||
40. | 95 | CARTHY, Hugh J. | JOV | TEAM EF EDUCATION FIRST - DRAPAC P- | 8:21:21 | ||
40. | 34 | BOHLI, Tom | JOV | BMC RACING TEAM | 2:22 | ||
41. | 41 | VERVAEKE, Louis | ELI | TEAM SUNWEB | 8:21:21 | ||
41. | 26 | HODEG, Alvaro J. | JOV | QUICK - STEP FLOORS | 3:07 | ||
42. | 141 | HANSEN, Jesper | ELI | ASTANA PRO TEAM | 8:21:21 | ||
42. | 133 | BONIFAZIO, Niccolo | JOV | BAHRAIN - MERIDA | 3:17 | ||
43. | 36 | SCOTSON, Miles | JOV | BMC RACING TEAM | 3:17 | ||
43. | 112 | ARU, Fabio | ELI | UAE TEAM EMIRATES | 8:21:21 | ||
44. | 27 | KNOX, James | JOV | QUICK - STEP FLOORS | 3:17 | ||
44. | 31 | VAN GARDEREN, Tejay | ELI | BMC RACING TEAM | 8:21:21 | ||
45. | 242 | MAISON, Jérémy | JOV | TEAM FORTUNEO - SAMSIC | 3:17 | ||
45. | 81 | FRANK, Mathias | ELI | AG2R LA MONDIALE | 8:21:21 | ||
46. | 203 | BARTHE, Cyril | JOV | EUSKADI BASQUE COUNTRY - MURIAS | 6:13 | ||
46. | 202 | BRAVO, Garikoitz | ELI | EUSKADI BASQUE COUNTRY - MURIAS | 8:21:21 | ||
47. | 226 | GOLDSTEIN, Roy | JOV | ISRAEL CYCLING ACADEMY | 6:30 | ||
47. | 151 | KRUIJSWIJK, Steven | ELI | TEAM LOTTO NL - JUMBO | 8:21:21 | ||
48. | 3 | ROJAS, José | ELI | MOVISTAR TEAM | 8:21:21 | ||
49. | 154 | CLEMENT, Stef | ELI | TEAM LOTTO NL - JUMBO | 8:21:21 | ||
50. | 195 | SCHULTZ, Nicholas | JOV | CAJA RURAL - SEGUROS RGA | 8:21:21 | ||
51. | 105 | CRAS, Steff | JOV | TEAM KATUSHA ALPECIN | 8:21:21 | ||
52. | 121 | SHAW, James | JOV | LOTTO SOUDAL | 8:21:21 | ||
53. | 217 | NAVARRO, Daniel | ELI | COFIDIS, SOLUTIONS CREDITS | 8:21:21 | ||
54. | 15 | ELISSONDE, Kenny | ELI | TEAM SKY | 8:21:21 | ||
55. | 114 | LAENGEN, Vegard S. | ELI | UAE TEAM EMIRATES | 8:21:21 | ||
56. | 144 | ZEITS, Andrey | ELI | ASTANA PRO TEAM | 8:21:21 | ||
57. | 94 | BROWN, Nathan | ELI | TEAM EF EDUCATION FIRST - DRAPAC P- | 8:21:21 | ||
58. | 244 | GESBERT, Elie | JOV | TEAM FORTUNEO - SAMSIC | 8:21:21 | ||
59. | 246 | MOINARD, Amael | ELI | TEAM FORTUNEO - SAMSIC | 8:21:21 | ||
60. | 55 | EG, Niklas | JOV | TREK - SEGAFREDO | 8:21:21 | ||
61. | 83 | GASTAUER, Ben | ELI | AG2R LA MONDIALE | 8:21:21 | ||
62. | 142 | BILBAO, Pello | ELI | ASTANA PRO TEAM | 8:21:21 | ||
63. | 243 | LUNKE, Sindre S. | JOV | TEAM FORTUNEO - SAMSIC | 8:21:21 | ||
64. | 156 | DE TIER, Floris | ELI | TEAM LOTTO NL - JUMBO | 8:21:21 | ||
65. | 236 | REYES, Aldemar | JOV | MANZANA POSTOBON TEAM | 8:21:21 | ||
66. | 237 | VILELA, Ricardo | ELI | MANZANA POSTOBON TEAM | 8:21:21 | ||
67. | 67 | VERONA, Carlos | ELI | MITCHELTON - SCOTT | 8:21:21 | ||
68. | 171 | MEINTJES, Louis | ELI | TEAM DIMENSION DATA | 8:21:21 | ||
69. | 147 | HIRT, Jan | ELI | ASTANA PRO TEAM | 8:21:21 | ||
70. | 93 | MARTINEZ, Daniel F. | JOV | TEAM EF EDUCATION FIRST - DRAPAC P- | 8:21:21 | ||
71. | 175 | O'CONNOR, Ben | JOV | TEAM DIMENSION DATA | 8:21:21 | ||
72. | 221 | HERMANS, Ben | ELI | ISRAEL CYCLING ACADEMY | 8:21:21 | ||
73. | 33 | ROCHE, Nicolas | ELI | BMC RACING TEAM | 8:21:21 | ||
74. | 212 | LE TURNIER, Mathias | JOV | COFIDIS, SOLUTIONS CREDITS | 8:21:21 | ||
75. | 194 | RODRIGUEZ, Cristian | JOV | CAJA RURAL - SEGUROS RGA | 8:21:21 | ||
76. | 233 | DUARTE, Fabio A. | ELI | MANZANA POSTOBON TEAM | 8:21:21 | ||
77. | 53 | GRMAY, Tsgabu G. | ELI | TREK - SEGAFREDO | 8:21:21 | ||
78. | 91 | ROLLAND, Pierre | ELI | TEAM EF EDUCATION FIRST - DRAPAC P- | 8:21:21 | ||
79. | 186 | TORRES, Pablo | ELI | BURGOS - BH | 8:21:21 | ||
80. | 164 | VICHOT, Arthur | ELI | GROUPAMA - FDJ | 8:21:21 | ||
81. | 193 | PARDILLA, Sergio | ELI | CAJA RURAL - SEGUROS RGA | 8:21:21 | ||
82. | 234 | GARCIA, Jhojan O. | JOV | MANZANA POSTOBON TEAM | 8:21:21 | ||
83. | 13 | HENAO, Sebastian | JOV | TEAM SKY | 8:21:21 | ||
84. | 106 | FABBRO, Matteo | JOV | TEAM KATUSHA ALPECIN | 8:21:21 | ||
85. | 64 | POWER, Rob | ELI | MITCHELTON - SCOTT | 8:21:21 | ||
86. | 225 | EARLE, Nathan | ELI | ISRAEL CYCLING ACADEMY | 8:21:21 | ||
87. | 161 | PINOT, Thibaut | ELI | GROUPAMA - FDJ | 8:21:21 | ||
88. | 122 | DE GENDT, Thomas | ELI | LOTTO SOUDAL | 8:21:21 | ||
89. | 162 | REICHENBACH, Sébastien | ELI | GROUPAMA - FDJ | 8:21:21 | ||
90. | 235 | PAREDES, Wilmar A. | JOV | MANZANA POSTOBON TEAM | 8:21:21 | ||
91. | 52 | STETINA, Peter | ELI | TREK - SEGAFREDO | 8:21:21 | ||
92. | 196 | SILVA, Joaquim | ELI | CAJA RURAL - SEGUROS RGA | 8:21:21 | ||
93. | 17 | LOPEZ, David | ELI | TEAM SKY | 8:21:21 | ||
94. | 222 | PLAZA, Ruben | ELI | ISRAEL CYCLING ACADEMY | 8:21:21 | ||
95. | 51 | PANTANO, Jarlinson | ELI | TREK - SEGAFREDO | 8:22:10 | ||
96. | 37 | ROSSKOPF, Joseph | ELI | BMC RACING TEAM | 8:22:10 | ||
97. | 85 | DOMONT, Axel | ELI | AG2R LA MONDIALE | 8:22:10 | ||
98. | 103 | SCHMIDT, Mads W. | JOV | TEAM KATUSHA ALPECIN | 8:22:10 | ||
99. | 124 | MONFORT, Maxime | ELI | LOTTO SOUDAL | 8:22:10 | ||
100. | 87 | CHEVRIER, Clement | ELI | AG2R LA MONDIALE | 8:22:10 | ||
101. | 23 | NARVAEZ, Jhonnatan | JOV | QUICK - STEP FLOORS | 8:22:10 | ||
102. | 137 | NOVAK, Domen | JOV | BAHRAIN - MERIDA | 8:22:10 | ||
103. | 174 | J. VAN RENSBURG, J. W. | ELI | TEAM DIMENSION DATA | 8:22:10 | ||
104. | 42 | TEN DAM, Laurens | ELI | TEAM SUNWEB | 8:22:10 | ||
105. | 211 | GODON, Dorian | JOV | COFIDIS, SOLUTIONS CREDITS | 8:22:10 | ||
106. | 145 | STALNOV, Nikita | ELI | ASTANA PRO TEAM | 8:22:10 | ||
107. | 101 | RESTREPO, Jhonatan | JOV | TEAM KATUSHA ALPECIN | 8:22:10 | ||
108. | 197 | FERRARI, Fabricio | ELI | CAJA RURAL - SEGUROS RGA | 8:22:10 | ||
109. | 97 | DOMBROWSKI, Joseph L. | ELI | TEAM EF EDUCATION FIRST - DRAPAC P- | 8:22:10 | ||
110. | 113 | ATAPUMA, Jhon D. | ELI | UAE TEAM EMIRATES | 8:22:10 | ||
111. | 123 | ARMEE, Sander | ELI | LOTTO SOUDAL | 8:22:10 | ||
112. | 102 | KISERLOVSKI, Robert | ELI | TEAM KATUSHA ALPECIN | 8:22:10 | ||
113. | 146 | GRIVKO, Andrey | ELI | ASTANA PRO TEAM | 8:22:43 | ||
114. | 181 | HERKLOTZ, Silvio | JOV | BURGOS - BH | 8:22:46 | ||
115. | 25 | MORKOV, Michael | ELI | QUICK - STEP FLOORS | 8:22:48 | ||
116. | 35 | WYSS, Danilo | ELI | BMC RACING TEAM | 8:22:48 | ||
117. | 232 | BOL, Jetse | ELI | MANZANA POSTOBON TEAM | 8:22:48 | ||
118. | 205 | IRIZAR, Julen | JOV | EUSKADI BASQUE COUNTRY - MURIAS | 8:22:48 | ||
119. | 107 | SMIT, Willem J. | ELI | TEAM KATUSHA ALPECIN | 8:22:48 | ||
120. | 224 | DIAZ, Jose M. | JOV | ISRAEL CYCLING ACADEMY | 8:22:48 | ||
121. | 45 | FRÖHLINGER, Johannes | ELI | TEAM SUNWEB | 8:22:48 | ||
122. | 4 | ANACONA, Winner A. | ELI | MOVISTAR TEAM | 8:22:48 | ||
123. | 117 | RAVASI, Edward | JOV | UAE TEAM EMIRATES | 8:22:48 | ||
124. | 136 | AGNOLI, Valerio | ELI | BAHRAIN - MERIDA | 8:22:48 | ||
125. | 86 | BIDARD, François | ELI | AG2R LA MONDIALE | 8:22:48 | ||
126. | 204 | SAEZ, Hector | JOV | EUSKADI BASQUE COUNTRY - MURIAS | 8:22:48 | ||
127. | 167 | ROY, Jérémy | ELI | GROUPAMA - FDJ | 8:22:48 | ||
128. | 7 | PEDRERO, Antonio | ELI | MOVISTAR TEAM | 8:22:48 | ||
129. | 227 | TUREK, Daniel | JOV | ISRAEL CYCLING ACADEMY | 8:22:53 | ||
130. | 184 | MERINO, Igor | ELI | BURGOS - BH | 8:22:53 | ||
131. | 201 | BIZKARRA, Mikel | ELI | EUSKADI BASQUE COUNTRY - MURIAS | 8:22:54 | ||
132. | 75 | SARAMOTINS, Aleksejs | ELI | BORA - HANSGROHE | 8:22:55 | ||
133. | 223 | DEMPSTER, Zakkari | ELI | ISRAEL CYCLING ACADEMY | 8:22:55 | ||
134. | 176 | BERHANE, Natnael | ELI | TEAM DIMENSION DATA | 8:22:55 | ||
135. | 76 | BENEDETTI, Cesare | ELI | BORA - HANSGROHE | 8:22:55 | ||
136. | 173 | ANTON, Igor | ELI | TEAM DIMENSION DATA | 8:22:55 | ||
137. | 214 | BONNAFOND, Guillaume | ELI | COFIDIS, SOLUTIONS CREDITS | 8:22:55 | ||
138. | 46 | HINDLEY, Jai | ELI | TEAM SUNWEB | 8:23:14 | ||
139. | 231 | AGUIRRE, Hernan R. | JOV | MANZANA POSTOBON TEAM | 8:23:14 | ||
140. | 47 | STORER, Michael | ELI | TEAM SUNWEB | 8:23:21 | ||
141. | 116 | SUTHERLAND, Rory | ELI | UAE TEAM EMIRATES | 8:23:39 | ||
142. | 34 | BOHLI, Tom | JOV | BMC RACING TEAM | 8:23:43 | ||
143. | 153 | TANKINK, Bram | ELI | TEAM LOTTO NL - JUMBO | 8:24:00 | ||
144. | 26 | HODEG, Alvaro J. | JOV | QUICK - STEP FLOORS | 8:24:28 | ||
145. | 133 | BONIFAZIO, Niccolo | JOV | BAHRAIN - MERIDA | 8:24:38 | ||
146. | 115 | FERRARI, Roberto | ELI | UAE TEAM EMIRATES | 8:24:38 | ||
147. | 134 | BOLE, Grega | ELI | BAHRAIN - MERIDA | 8:24:38 | ||
148. | 206 | SANZ, Enrique | ELI | EUSKADI BASQUE COUNTRY - MURIAS | 8:24:38 | ||
149. | 245 | JARRIER, Benoit | ELI | TEAM FORTUNEO - SAMSIC | 8:24:38 | ||
150. | 185 | RUBIO, Diego | ELI | BURGOS - BH | 8:24:38 | ||
151. | 36 | SCOTSON, Miles | JOV | BMC RACING TEAM | 8:24:38 | ||
152. | 157 | LINDEMAN, Bert-Jan | ELI | TEAM LOTTO NL - JUMBO | 8:24:38 | ||
153. | 27 | KNOX, James | JOV | QUICK - STEP FLOORS | 8:24:38 | ||
154. | 247 | VACHON, Florian | ELI | TEAM FORTUNEO - SAMSIC | 8:24:38 | ||
155. | 104 | BELKOV, Maxim | ELI | TEAM KATUSHA ALPECIN | 8:24:38 | ||
156. | 126 | HANSEN, Adam J. | ELI | LOTTO SOUDAL | 8:24:38 | ||
157. | 5 | ERVITI, Imanol | ELI | MOVISTAR TEAM | 8:24:38 | ||
158. | 242 | MAISON, Jérémy | JOV | TEAM FORTUNEO - SAMSIC | 8:24:38 | ||
159. | 14 | DEIGNAN, Philip | ELI | TEAM SKY | 8:24:38 | ||
160. | 166 | BONNET, William | ELI | GROUPAMA - FDJ | 8:25:17 | ||
161. | 73 | POLJANSKI, Pawel | ELI | BORA - HANSGROHE | 8:27:09 | ||
162. | 71 | BENNETT, Sam | ELI | BORA - HANSGROHE | 8:27:31 | ||
163. | 203 | BARTHE, Cyril | JOV | EUSKADI BASQUE COUNTRY - MURIAS | 8:27:34 | ||
164. | 43 | WALSCHEID, Maximilian R. | ELI | TEAM SUNWEB | 8:27:37 | ||
165. | 182 | CUBERO, Jorge | ELI | BURGOS - BH | 8:27:47 | ||
166. | 226 | GOLDSTEIN, Roy | JOV | ISRAEL CYCLING ACADEMY | 8:27:51 | ||
167. | 54 | DIDIER, Laurent | ELI | TREK - SEGAFREDO | 8:27:51 | ||
168. | 216 | ROSSETTO, Stéphane | ELI | COFIDIS, SOLUTIONS CREDITS | 8:27:54 | ||
169. | 177 | CUMMINGS, Stephen | ELI | TEAM DIMENSION DATA | 8:28:51 | ||
170. | 183 | EZQUERRA, Jesus | ELI | BURGOS - BH | 8:28:57 | ||
171. | 213 | TEKLEHAIMANOT, Daniel | ELI | COFIDIS, SOLUTIONS CREDITS | 8:28:58 | ||
172. | 56 | IRIZAR, Markel | ELI | TREK - SEGAFREDO | 8:30:41 | ||
173. | 192 | MOLINA, Antonio | ELI | CAJA RURAL - SEGUROS RGA | 8:33:37 |
Últimas Noticias