Últimas Noticias
Pto. | Dor. | País | Nombre | Equipo | Incidencia |
0. | 62 | YATES, Adam | MITCHELTON - SCOTT | N | |
0. | 101 | RESTREPO, Jhonatan | TEAM KATUSHA ALPECIN | F | |
0. | 75 | SARAMOTINS, Aleksejs | BORA - HANSGROHE | F | |
0. | 205 | IRIZAR, Julen | EUSKADI BASQUE COUNTRY - MURIAS | F | |
0. | 26 | HODEG, Alvaro J. | QUICK - STEP FLOORS | F | |
0. | 104 | BELKOV, Maxim | TEAM KATUSHA ALPECIN | F | |
0. | 157 | LINDEMAN, Bert-Jan | TEAM LOTTO NL - JUMBO | R | |
0. | 43 | WALSCHEID, Maximilian R. | TEAM SUNWEB | F | |
0. | 194 | RODRIGUEZ, Cristian | CAJA RURAL - SEGUROS RGA | R | |
0. | 36 | SCOTSON, Miles | BMC RACING TEAM | R | |
0. | 134 | BOLE, Grega | BAHRAIN - MERIDA | N | |
0. | 176 | BERHANE, Natnael | TEAM DIMENSION DATA | R | |
0. | 204 | SAEZ, Hector | EUSKADI BASQUE COUNTRY - MURIAS | F | |
0. | 226 | GOLDSTEIN, Roy | ISRAEL CYCLING ACADEMY | R | |
0. | 183 | EZQUERRA, Jesus | BURGOS - BH | R | |
0. | 181 | HERKLOTZ, Silvio | BURGOS - BH | R | |
0. | 62 | YATES, Adam | MITCHELTON - SCOTT | N | |
0. | 101 | RESTREPO, Jhonatan | TEAM KATUSHA ALPECIN | F | |
0. | 75 | SARAMOTINS, Aleksejs | BORA - HANSGROHE | F | |
0. | 205 | IRIZAR, Julen | EUSKADI BASQUE COUNTRY - MURIAS | F | |
0. | 26 | HODEG, Alvaro J. | QUICK - STEP FLOORS | F | |
0. | 104 | BELKOV, Maxim | TEAM KATUSHA ALPECIN | F | |
0. | 157 | LINDEMAN, Bert-Jan | TEAM LOTTO NL - JUMBO | R | |
0. | 43 | WALSCHEID, Maximilian R. | TEAM SUNWEB | F | |
0. | 194 | RODRIGUEZ, Cristian | CAJA RURAL - SEGUROS RGA | R | |
0. | 36 | SCOTSON, Miles | BMC RACING TEAM | R | |
0. | 134 | BOLE, Grega | BAHRAIN - MERIDA | N | |
0. | 176 | BERHANE, Natnael | TEAM DIMENSION DATA | R | |
0. | 204 | SAEZ, Hector | EUSKADI BASQUE COUNTRY - MURIAS | F | |
0. | 226 | GOLDSTEIN, Roy | ISRAEL CYCLING ACADEMY | R | |
0. | 183 | EZQUERRA, Jesus | BURGOS - BH | R | |
0. | 181 | HERKLOTZ, Silvio | BURGOS - BH | R | |
0. | 101 | RESTREPO, Jhonatan | TEAM KATUSHA ALPECIN | F | |
0. | 205 | IRIZAR, Julen | EUSKADI BASQUE COUNTRY - MURIAS | F | |
0. | 104 | BELKOV, Maxim | TEAM KATUSHA ALPECIN | F | |
0. | 43 | WALSCHEID, Maximilian R. | TEAM SUNWEB | F | |
0. | 36 | SCOTSON, Miles | BMC RACING TEAM | R | |
0. | 176 | BERHANE, Natnael | TEAM DIMENSION DATA | R | |
0. | 226 | GOLDSTEIN, Roy | ISRAEL CYCLING ACADEMY | R | |
0. | 181 | HERKLOTZ, Silvio | BURGOS - BH | R | |
0. | 62 | YATES, Adam | MITCHELTON - SCOTT | N | |
0. | 75 | SARAMOTINS, Aleksejs | BORA - HANSGROHE | F | |
0. | 26 | HODEG, Alvaro J. | QUICK - STEP FLOORS | F | |
0. | 157 | LINDEMAN, Bert-Jan | TEAM LOTTO NL - JUMBO | R | |
0. | 194 | RODRIGUEZ, Cristian | CAJA RURAL - SEGUROS RGA | R | |
0. | 134 | BOLE, Grega | BAHRAIN - MERIDA | N | |
0. | 204 | SAEZ, Hector | EUSKADI BASQUE COUNTRY - MURIAS | F | |
0. | 183 | EZQUERRA, Jesus | BURGOS - BH | R | |
0. | 62 | YATES, Adam | MITCHELTON - SCOTT | N | |
0. | 101 | RESTREPO, Jhonatan | TEAM KATUSHA ALPECIN | F | |
0. | 75 | SARAMOTINS, Aleksejs | BORA - HANSGROHE | F | |
0. | 205 | IRIZAR, Julen | EUSKADI BASQUE COUNTRY - MURIAS | F | |
0. | 26 | HODEG, Alvaro J. | QUICK - STEP FLOORS | F | |
0. | 104 | BELKOV, Maxim | TEAM KATUSHA ALPECIN | F | |
0. | 157 | LINDEMAN, Bert-Jan | TEAM LOTTO NL - JUMBO | R | |
0. | 43 | WALSCHEID, Maximilian R. | TEAM SUNWEB | F | |
0. | 194 | RODRIGUEZ, Cristian | CAJA RURAL - SEGUROS RGA | R | |
0. | 36 | SCOTSON, Miles | BMC RACING TEAM | R | |
0. | 134 | BOLE, Grega | BAHRAIN - MERIDA | N | |
0. | 176 | BERHANE, Natnael | TEAM DIMENSION DATA | R | |
0. | 204 | SAEZ, Hector | EUSKADI BASQUE COUNTRY - MURIAS | F | |
0. | 226 | GOLDSTEIN, Roy | ISRAEL CYCLING ACADEMY | R | |
0. | 183 | EZQUERRA, Jesus | BURGOS - BH | R | |
0. | 181 | HERKLOTZ, Silvio | BURGOS - BH | R |
Últimas Noticias