Últimas Noticias
Pto. | Dor. | País | Nombre | Cat. | Equipo | Tiempo | |
1. | 232 | AFFONSO, Murilo | ELI | SOUL BRASIL | 48 | ||
1. | 247 | SMITH, Dion | S23 | WANTY - GROUPE GOBERT | 4:28:21 | ||
1. | 238 | SIMON, Jordi | ELI | SOUL BRASIL | 4:28:21 | ||
1. | 232 | AFFONSO, Murilo | ELI | SOUL BRASIL | 05 | ||
1. | null | QUICK - STEP FLOORS | 013:25:03 | ||||
1. | 94 | CIMOLAI, Davide | ELI | FDJ | 4:28:11 | ||
2. | 137 | NIBALI, Antonio | S23 | BAHRAIN - MERIDA | 37 | ||
2. | 58 | VAKOC, Petr | S23 | QUICK - STEP FLOORS | 0 | ||
2. | 188 | PRADES, Eduard | ELI | CAJA RURAL - SEGUROS RGA | 0 | ||
2. | 64 | ROLLAND, Pierre | ELI | CANNONDALE DRAPAC | 05 | ||
2. | null | MOVISTAR TEAM | 013:25:03 | ||||
2. | 201 | BOUHANNI, Nacer | ELI | COFIDIS, SOLUTIONS CREDIT | 4:28:15 | ||
3. | 64 | ROLLAND, Pierre | ELI | CANNONDALE DRAPAC | 26 | ||
3. | 144 | BAUHAUS, Phil | S23 | TEAM SUNWEB | 0 | ||
3. | 8 | SOLER, Marc | S23 | MOVISTAR TEAM | 0 | ||
3. | 137 | NIBALI, Antonio | S23 | BAHRAIN - MERIDA | 02 | ||
3. | null | ROOMPOT - NEDERLANDSE LOT | 013:25:03 | ||||
3. | 152 | SBARAGLI, Kristian | ELI | TEAM DIMENSION DATA | 4:28:17 | ||
4. | 233 | NAZARET, Magno P. | ELI | SOUL BRASIL | 23 | ||
4. | 223 | TUSVELD, Martijn | S23 | ROOMPOT - NEDERLANDSE LOT | 0 | ||
4. | null | WANTY - GROUPE GOBERT | 013:25:03 | ||||
4. | 247 | SMITH, Dion | S23 | WANTY - GROUPE GOBERT | 4:28:21 | ||
5. | 212 | BOL, Jetse | ELI | MANZANA POSTOBON TEAM | 19 | ||
5. | 197 | GROßSCHARTNER, Felix | S23 | CCC SPRANDI POLKOWICE | 0 | ||
5. | null | ORICA - SCOTT | 013:25:03 | ||||
5. | 121 | GREIPEL, André | ELI | LOTTO SOUDAL | 4:28:21 | ||
6. | 114 | DOMONT, Axel | ELI | AG2R LA MONDIALE | 10 | ||
6. | 173 | CONTI, Valerio | S23 | UAE ABU DHABI | 0 | ||
6. | null | BAHRAIN - MERIDA | 013:25:03 | ||||
6. | 4 | ROJAS, Jose | ELI | MOVISTAR TEAM | 4:28:21 | ||
7. | 63 | CANTY, Brendan | S23 | CANNONDALE DRAPAC | 07 | ||
7. | 112 | LATOUR, Pierre Roger | S23 | AG2R LA MONDIALE | 0 | ||
7. | null | BORA - HANSGROHE | 013:25:03 | ||||
7. | 32 | IMPEY, Daryl | ELI | ORICA - SCOTT | 4:28:21 | ||
8. | 43 | KOCHETKOV, Pavel | ELI | TEAM KATUSHA ALPECIN | 06 | ||
8. | 57 | SCHACHMANN, Maximilian | S23 | QUICK - STEP FLOORS | 0 | ||
8. | null | COFIDIS, SOLUTIONS CREDIT | 013:25:03 | ||||
8. | 58 | VAKOC, Petr | S23 | QUICK - STEP FLOORS | 4:28:21 | ||
9. | 102 | GESINK, Robert | ELI | TEAM LOTTO NL - JUMBO | 04 | ||
9. | 162 | MCCARTHY, Jay | S23 | BORA - HANSGROHE | 0 | ||
9. | null | TEAM DIMENSION DATA | 013:25:03 | ||||
9. | 144 | BAUHAUS, Phil | S23 | TEAM SUNWEB | 4:28:21 | ||
10. | 216 | OSORIO, Juan F. | S23 | MANZANA POSTOBON TEAM | 02 | ||
10. | 33 | HOWSON, Damien | S23 | ORICA - SCOTT | 0 | ||
10. | null | TEAM SKY | 013:25:03 | ||||
10. | 131 | GASPAROTTO, Enrico | ELI | BAHRAIN - MERIDA | 4:28:21 | ||
11. | 246 | MINNAARD, Marco | ELI | WANTY - GROUPE GOBERT | 02 | ||
11. | 31 | YATES, Adam | S23 | ORICA - SCOTT | 0 | ||
11. | null | CCC SPRANDI POLKOWICE | 013:25:03 | ||||
11. | 224 | VAN DER LIJKE, Nick | ELI | ROOMPOT - NEDERLANDSE LOT | 4:28:21 | ||
12. | 16 | KIRYIENKA, Vasil | ELI | TEAM SKY | 02 | ||
12. | 225 | RIESEBEEK, Oscar | S23 | ROOMPOT - NEDERLANDSE LOT | 0 | ||
12. | null | TEAM SUNWEB | 013:25:03 | ||||
12. | 223 | TUSVELD, Martijn | S23 | ROOMPOT - NEDERLANDSE LOT | 4:28:21 | ||
13. | 124 | VANENDERT, Jelle | ELI | LOTTO SOUDAL | 02 | ||
13. | 235 | GODOY ORMENESE, Caio | S23 | SOUL BRASIL | 0 | ||
13. | null | AG2R LA MONDIALE | 013:25:03 | ||||
13. | 53 | SERRY, Pieter | ELI | QUICK - STEP FLOORS | 4:28:21 | ||
14. | 3 | AMADOR, Andrey | ELI | MOVISTAR TEAM | 01 | ||
14. | 241 | MEURISSE, Xandro | S23 | WANTY - GROUPE GOBERT | 0 | ||
14. | null | MANZANA POSTOBON TEAM | 013:25:03 | ||||
14. | 1 | VALVERDE, Alejandro | ELI | MOVISTAR TEAM | 4:28:21 | ||
15. | 127 | ARMEE, Sander | ELI | LOTTO SOUDAL | 01 | ||
15. | 148 | LUNKE, Sindre Skjøstad | S23 | TEAM SUNWEB | 0 | ||
15. | null | FDJ | 013:25:03 | ||||
15. | 197 | GROßSCHARTNER, Felix | S23 | CCC SPRANDI POLKOWICE | 4:28:21 | ||
16. | 125 | DE CLERCQ, Bart | ELI | LOTTO SOUDAL | 01 | ||
16. | 215 | MOLANO, Juan S. | S23 | MANZANA POSTOBON TEAM | 0 | ||
16. | null | TEAM LOTTO NL - JUMBO | 013:25:03 | ||||
16. | 243 | LEVARLET, Guillaume | ELI | WANTY - GROUPE GOBERT | 4:28:21 | ||
17. | 74 | GOGL, Michael | S23 | TREK - SEGAFREDO | 0 | ||
17. | null | UAE TEAM EMIRATES | 013:25:03 | ||||
17. | 238 | SIMON, Jordi | ELI | SOUL BRASIL | 4:28:21 | ||
18. | 96 | MAISON, Jérémy | S23 | FDJ | 0 | ||
18. | null | BMC RACING TEAM | 013:25:03 | ||||
18. | 86 | CATALDO, Dario | ELI | ASTANA PRO TEAM | 4:28:21 | ||
19. | 228 | VAN EMPEL, Etienne | S23 | ROOMPOT - NEDERLANDSE LOT | 0 | ||
19. | null | ASTANA PRO TEAM | 013:25:03 | ||||
19. | 12 | THOMAS, Geraint | ELI | TEAM SKY | 4:28:21 | ||
20. | 213 | BOHORQUEZ, Hernando | S23 | MANZANA POSTOBON TEAM | 0 | ||
20. | null | LOTTO SOUDAL | 013:25:03 | ||||
20. | 173 | CONTI, Valerio | S23 | UAE ABU DHABI | 4:28:21 | ||
21. | 55 | DE PLUS, Laurens | S23 | QUICK - STEP FLOORS | 0 | ||
21. | null | TEAM KATUSHA ALPECIN | 013:25:03 | ||||
21. | 112 | LATOUR, Pierre Roger | S23 | AG2R LA MONDIALE | 4:28:21 | ||
22. | 216 | OSORIO, Juan F. | S23 | MANZANA POSTOBON TEAM | 0 | ||
22. | null | TREK - SEGAFREDO | 013:25:03 | ||||
22. | 57 | SCHACHMANN, Maximilian | S23 | QUICK - STEP FLOORS | 4:28:21 | ||
23. | 115 | BIDARD, François | S23 | AG2R LA MONDIALE | 0 | ||
23. | null | CANNONDALE DRAPAC | 013:25:03 | ||||
23. | 168 | BENEDETTI, Cesare | ELI | BORA - HANSGROHE | 4:28:21 | ||
24. | 176 | AIT EL ABDIA, Anass | S23 | UAE ABU DHABI | 0 | ||
24. | null | CAJA RURAL - SEGUROS RGA | 013:25:03 | ||||
24. | 41 | ZAKARIN, Ilnur | ELI | TEAM KATUSHA ALPECIN | 4:28:21 | ||
25. | 95 | GAUDU, David | S23 | FDJ | 0 | ||
25. | null | SOUL BRASIL | 013:28:33 | ||||
25. | 3 | AMADOR, Andrey | ELI | MOVISTAR TEAM | 4:28:21 | ||
26. | 245 | DOUBEY, Fabien | S23 | WANTY - GROUPE GOBERT | 0 | ||
26. | 162 | MCCARTHY, Jay | S23 | BORA - HANSGROHE | 4:28:21 | ||
27. | 62 | FORMOLO, Davide | S23 | CANNONDALE DRAPAC | 0 | ||
27. | 51 | MARTIN, Daniel | ELI | QUICK - STEP FLOORS | 4:28:21 | ||
28. | 105 | VERMEULEN, Alexey | S23 | TEAM LOTTO NL - JUMBO | 0 | ||
28. | 132 | ARASHIRO, Yukiya | ELI | BAHRAIN - MERIDA | 4:28:21 | ||
29. | 242 | MARTIN, Guillaume | S23 | WANTY - GROUPE GOBERT | 0 | ||
29. | 33 | HOWSON, Damien | S23 | ORICA - SCOTT | 4:28:21 | ||
30. | 102 | GESINK, Robert | ELI | TEAM LOTTO NL - JUMBO | 4:28:21 | ||
31. | 31 | YATES, Adam | S23 | ORICA - SCOTT | 4:28:21 | ||
32. | 163 | POLJANSKI, Pawel | ELI | BORA - HANSGROHE | 4:28:21 | ||
33. | 225 | RIESEBEEK, Oscar | S23 | ROOMPOT - NEDERLANDSE LOT | 4:28:21 | ||
34. | 235 | GODOY ORMENESE, Caio | S23 | SOUL BRASIL | 4:28:21 | ||
35. | 153 | BERHANE, Natnael | ELI | TEAM DIMENSION DATA | 4:28:21 | ||
36. | 81 | FUGLSANG, Jakob | ELI | ASTANA PRO TEAM | 4:28:21 | ||
37. | 5 | FERNANDEZ, Ruben | ELI | MOVISTAR TEAM | 4:28:21 | ||
38. | 241 | MEURISSE, Xandro | S23 | WANTY - GROUPE GOBERT | 4:28:21 | ||
39. | 148 | LUNKE, Sindre Skjøstad | S23 | TEAM SUNWEB | 4:28:21 | ||
40. | 212 | BOL, Jetse | ELI | MANZANA POSTOBON TEAM | 4:28:21 | ||
41. | 135 | BRAJKOVIC, Janez | ELI | BAHRAIN - MERIDA | 4:28:21 | ||
42. | 191 | PATERSKI, Maciej | ELI | CCC SPRANDI POLKOWICE | 4:28:21 | ||
43. | 215 | MOLANO, Juan S. | S23 | MANZANA POSTOBON TEAM | 4:28:21 | ||
44. | 13 | ROSA, Diego | ELI | TEAM SKY | 4:28:21 | ||
45. | 111 | BARDET, Romain | ELI | AG2R LA MONDIALE | 4:28:21 | ||
46. | 25 | BOOKWALTER, Brent | ELI | BMC RACING TEAM | 4:28:21 | ||
47. | 24 | HERMANS, Ben | ELI | BMC RACING TEAM | 4:28:21 | ||
48. | 208 | SOUPE, Geoffrey | ELI | COFIDIS, SOLUTIONS CREDIT | 4:28:21 | ||
49. | 203 | SIMON, Julien | ELI | COFIDIS, SOLUTIONS CREDIT | 4:28:21 | ||
50. | 74 | GOGL, Michael | S23 | TREK - SEGAFREDO | 4:28:21 | ||
51. | 165 | BÁRTA, Jan | ELI | BORA - HANSGROHE | 4:28:21 | ||
52. | 161 | MAJKA, Rafal | ELI | BORA - HANSGROHE | 4:28:21 | ||
53. | 171 | ATAPUMA, Jhon Darwin | ELI | UAE ABU DHABI | 4:28:21 | ||
54. | 211 | VILELA, Ricardo | ELI | MANZANA POSTOBON TEAM | 4:28:21 | ||
55. | 103 | BENNETT, George | ELI | TEAM LOTTO NL - JUMBO | 4:28:21 | ||
56. | 108 | LINDEMAN, Bert-Jan | ELI | TEAM LOTTO NL - JUMBO | 4:28:21 | ||
57. | 71 | CONTADOR, Alberto | ELI | TREK - SEGAFREDO | 4:28:21 | ||
58. | 14 | KENNAUGH, Peter | ELI | TEAM SKY | 4:28:21 | ||
59. | 104 | CLEMENT, Stef | ELI | TEAM LOTTO NL - JUMBO | 4:28:21 | ||
60. | 126 | VALLS, Rafael | ELI | LOTTO SOUDAL | 4:28:21 | ||
61. | 23 | VAN GARDEREN, Tejay | ELI | BMC RACING TEAM | 4:28:21 | ||
62. | 96 | MAISON, Jérémy | S23 | FDJ | 4:28:21 | ||
63. | 228 | VAN EMPEL, Etienne | S23 | ROOMPOT - NEDERLANDSE LOT | 4:28:21 | ||
64. | 213 | BOHORQUEZ, Hernando | S23 | MANZANA POSTOBON TEAM | 4:28:21 | ||
65. | 72 | MOLLEMA, Bauke | ELI | TREK - SEGAFREDO | 4:28:21 | ||
66. | 55 | DE PLUS, Laurens | S23 | QUICK - STEP FLOORS | 4:28:21 | ||
67. | 101 | KRUIJSWIJK, Steven | ELI | TEAM LOTTO NL - JUMBO | 4:28:21 | ||
68. | 7 | OLIVEIRA, Nelson | ELI | MOVISTAR TEAM | 4:28:21 | ||
69. | 216 | OSORIO, Juan F. | S23 | MANZANA POSTOBON TEAM | 4:28:21 | ||
70. | 115 | BIDARD, François | S23 | AG2R LA MONDIALE | 4:28:21 | ||
71. | 118 | VUILLERMOZ, Alexis | ELI | AG2R LA MONDIALE | 4:28:21 | ||
72. | 194 | OWSIAN, Lukasz | ELI | CCC SPRANDI POLKOWICE | 4:28:21 | ||
73. | 176 | AIT EL ABDIA, Anass | S23 | UAE ABU DHABI | 4:28:21 | ||
74. | 175 | BONO, Matteo | ELI | UAE ABU DHABI | 4:28:21 | ||
75. | 157 | JANSE, Jacques W. | ELI | TEAM DIMENSION DATA | 4:28:21 | ||
76. | 95 | GAUDU, David | S23 | FDJ | 4:28:21 | ||
77. | 136 | CINK, Ondrej | ELI | BAHRAIN - MERIDA | 4:28:21 | ||
78. | 245 | DOUBEY, Fabien | S23 | WANTY - GROUPE GOBERT | 4:28:21 | ||
79. | 68 | VILLELLA, Davide | ELI | CANNONDALE DRAPAC | 4:28:21 | ||
80. | 154 | DEBESAY, Mekseb | ELI | TEAM DIMENSION DATA | 4:28:21 | ||
81. | 62 | FORMOLO, Davide | S23 | CANNONDALE DRAPAC | 4:28:21 | ||
82. | 105 | VERMEULEN, Alexey | S23 | TEAM LOTTO NL - JUMBO | 4:28:21 | ||
83. | 44 | MACHADO, Tiago | ELI | TEAM KATUSHA ALPECIN | 4:28:21 | ||
84. | 244 | DEGAND, Thomas | ELI | WANTY - GROUPE GOBERT | 4:28:21 | ||
85. | 67 | HOWES, Alex | ELI | CANNONDALE DRAPAC | 4:28:21 | ||
86. | 76 | STETINA, Peter | ELI | TREK - SEGAFREDO | 4:28:21 | ||
87. | 188 | PRADES, Eduard | ELI | CAJA RURAL - SEGUROS RGA | 4:28:21 | ||
88. | 142 | TEN DAM, Laurens | ELI | TEAM SUNWEB | 4:28:21 | ||
89. | 91 | VICHOT, Arthur | ELI | FDJ | 4:28:21 | ||
90. | 35 | BEWLEY, Sam | ELI | ORICA - SCOTT | 4:28:21 | ||
91. | 242 | MARTIN, Guillaume | S23 | WANTY - GROUPE GOBERT | 4:28:21 | ||
92. | 205 | ROSSETTO, Stéphane | ELI | COFIDIS, SOLUTIONS CREDIT | 4:28:21 | ||
93. | 246 | MINNAARD, Marco | ELI | WANTY - GROUPE GOBERT | 4:28:21 | ||
94. | 17 | NIEVE, Mikel | ELI | TEAM SKY | 4:28:21 | ||
95. | 65 | WOODS, Michael | ELI | CANNONDALE DRAPAC | 4:28:21 | ||
96. | 195 | PLUCINSKI, Leszek | ELI | CCC SPRANDI POLKOWICE | 4:28:21 | ||
97. | 22 | DENIS, Rohan | ELI | BMC RACING TEAM | 4:28:21 | ||
98. | 177 | ÐURASEK, Kristijan | ELI | UAE ABU DHABI | 4:28:21 | ||
99. | 56 | MAS, Enric | S23 | QUICK - STEP FLOORS | 4:28:21 | ||
100. | 193 | HIRT, Jan | ELI | CCC SPRANDI POLKOWICE | 4:28:21 | ||
101. | 18 | DEIGNAN, Philip | ELI | TEAM SKY | 4:28:21 | ||
102. | 172 | MEINTJES, Louis | S23 | UAE ABU DHABI | 4:28:21 | ||
103. | 97 | VAUGRENARD, Benoit | ELI | FDJ | 4:28:21 | ||
104. | 75 | ZUBELDIA, Haimar | ELI | TREK - SEGAFREDO | 4:28:21 | ||
105. | 15 | LANDA, Mikel | ELI | TEAM SKY | 4:28:21 | ||
106. | 6 | ERVITI, Imanol | ELI | MOVISTAR TEAM | 4:28:21 | ||
107. | 128 | VERVAEKE, Louis | S23 | LOTTO SOUDAL | 4:28:21 | ||
108. | 155 | TEKLEHAIMANOT, Daniel | ELI | TEAM DIMENSION DATA | 4:28:21 | ||
109. | 83 | CHERNETSKI, Sergei | ELI | ASTANA PRO TEAM | 4:28:21 | ||
110. | 47 | TAARAMÄE, Rein | ELI | TEAM KATUSHA ALPECIN | 4:28:21 | ||
111. | 116 | GAUTIER, Cyril | ELI | AG2R LA MONDIALE | 4:28:21 | ||
112. | 98 | VINCENT, Léo | S23 | FDJ | 4:28:21 | ||
113. | 73 | PANTANO, Jarlinson | ELI | TREK - SEGAFREDO | 4:28:21 | ||
114. | 218 | REYES, Aldemar | S23 | MANZANA POSTOBON TEAM | 4:28:21 | ||
115. | 217 | PIEDRA, Antonio | ELI | MANZANA POSTOBON TEAM | 4:28:21 | ||
116. | 174 | NIEMIEC, Przemyslaw | ELI | UAE ABU DHABI | 4:28:21 | ||
117. | 145 | HAMILTON, Christopher | S23 | TEAM SUNWEB | 4:28:21 | ||
118. | 16 | KIRYIENKA, Vasil | ELI | TEAM SKY | 4:28:21 | ||
119. | 214 | AGUIRRE, Hernan R. | S23 | MANZANA POSTOBON TEAM | 4:28:21 | ||
120. | 11 | FROOME, Christopher | ELI | TEAM SKY | 4:28:21 | ||
121. | 227 | BUDDING, Martijn | S23 | ROOMPOT - NEDERLANDSE LOT | 4:28:21 | ||
122. | 186 | SCHULTZ, Nicholas | S23 | CAJA RURAL - SEGUROS RGA | 4:28:21 | ||
123. | 8 | SOLER, Marc | S23 | MOVISTAR TEAM | 4:28:21 | ||
124. | 42 | GONÇALVES, José | ELI | TEAM KATUSHA ALPECIN | 4:28:21 | ||
125. | 85 | HANSEN, Jesper | ELI | ASTANA PRO TEAM | 4:28:21 | ||
126. | 93 | LUDVIGSSON, Tobias | ELI | FDJ | 4:28:21 | ||
127. | 181 | PARDILLA, Sergio | ELI | CAJA RURAL - SEGUROS RGA | 4:28:21 | ||
128. | 113 | GASTAUER, Ben | ELI | AG2R LA MONDIALE | 4:28:21 | ||
129. | 43 | KOCHETKOV, Pavel | ELI | TEAM KATUSHA ALPECIN | 4:28:21 | ||
130. | 28 | FRANKINY, Kilian | S23 | BMC RACING TEAM | 4:28:21 | ||
131. | 187 | RUBIO, Diego | ELI | CAJA RURAL - SEGUROS RGA | 4:28:21 | ||
132. | 167 | MENDES, José | ELI | BORA - HANSGROHE | 4:28:21 | ||
133. | 38 | VERONA, Carlos | S23 | ORICA - SCOTT | 4:28:21 | ||
134. | 156 | O'CONNOR, Ben | S23 | TEAM DIMENSION DATA | 4:28:21 | ||
135. | 82 | BILBAO, Pello | ELI | ASTANA PRO TEAM | 4:28:21 | ||
136. | 37 | PLAZA, Ruben | ELI | ORICA - SCOTT | 4:28:21 | ||
137. | 133 | GRMAY, Tsgabu G. | ELI | BAHRAIN - MERIDA | 4:28:21 | ||
138. | 114 | DOMONT, Axel | ELI | AG2R LA MONDIALE | 4:28:21 | ||
139. | 206 | BONNAFOND, Guillaume | ELI | COFIDIS, SOLUTIONS CREDIT | 4:28:21 | ||
140. | 77 | IRIZAR, Markel | ELI | TREK - SEGAFREDO | 4:28:21 | ||
141. | 27 | DE MARCHI, Alessandro | ELI | BMC RACING TEAM | 4:28:21 | ||
142. | 61 | TALANSKY, Andrew | ELI | CANNONDALE DRAPAC | 4:28:21 | ||
143. | 2 | CASTROVIEJO, Jonathan | ELI | MOVISTAR TEAM | 4:28:21 | ||
144. | 46 | KIERLOVSKI, Robert | ELI | TEAM KATUSHA ALPECIN | 4:28:21 | ||
145. | 21 | SANCHEZ, Samuel | ELI | BMC RACING TEAM | 4:28:21 | ||
146. | 207 | NAVARRO, Daniel | ELI | COFIDIS, SOLUTIONS CREDIT | 4:28:21 | ||
147. | 66 | CARTHY, Hugh | S23 | CANNONDALE DRAPAC | 4:28:21 | ||
148. | 92 | LE BON, Johan | ELI | FDJ | 4:28:21 | ||
149. | 122 | DE BIE, Sean | ELI | LOTTO SOUDAL | 4:28:21 | ||
150. | 138 | NOVAK, Domen | S23 | BAHRAIN - MERIDA | 4:28:21 | ||
151. | 183 | MOLINA, Antonio | ELI | CAJA RURAL - SEGUROS RGA | 4:28:21 | ||
152. | 185 | MAS, Luis G. | ELI | CAJA RURAL - SEGUROS RGA | 4:28:21 | ||
153. | 48 | VICIOSO, Ángel | ELI | TEAM KATUSHA ALPECIN | 4:28:21 | ||
154. | 124 | VANENDERT, Jelle | ELI | LOTTO SOUDAL | 4:28:21 | ||
155. | 158 | MORTON, Lachlan | S23 | TEAM DIMENSION DATA | 4:28:21 | ||
156. | 52 | BRAMBILLA, Gianluca | ELI | QUICK - STEP FLOORS | 4:28:21 | ||
157. | 88 | TIRALONGO, Paolo | ELI | ASTANA PRO TEAM | 4:29:04 | ||
158. | 222 | MEIJERS, Jeroen | S23 | ROOMPOT - NEDERLANDSE LOT | 4:30:08 | ||
159. | 232 | AFFONSO, Murilo | ELI | SOUL BRASIL | 4:31:46 | ||
160. | 64 | ROLLAND, Pierre | ELI | CANNONDALE DRAPAC | 4:31:46 | ||
161. | 84 | ZAKHAROV, Artyom | ELI | ASTANA PRO TEAM | 4:31:51 | ||
162. | 196 | BROZYNA, Piotr | S23 | CCC SPRANDI POLKOWICE | 4:31:51 | ||
163. | 166 | HERKLOTZ, Silvio | S23 | BORA - HANSGROHE | 4:31:51 | ||
164. | 54 | CAVAGNA, Rémi | S23 | QUICK - STEP FLOORS | 4:31:51 | ||
165. | 26 | ROSSKOPF, Joseph | ELI | BMC RACING TEAM | 4:31:51 | ||
166. | 63 | CANTY, Brendan | S23 | CANNONDALE DRAPAC | 4:31:51 | ||
167. | 127 | ARMEE, Sander | ELI | LOTTO SOUDAL | 4:31:51 | ||
168. | 125 | DE CLERCQ, Bart | ELI | LOTTO SOUDAL | 4:31:51 | ||
169. | 233 | NAZARET, Magno P. | ELI | SOUL BRASIL | 4:31:51 | ||
170. | 151 | HAAS, Nathan | ELI | TEAM DIMENSION DATA | 4:31:51 | ||
171. | 178 | MORI, Manuele | ELI | UAE TEAM EMIRATES | 4:31:51 | ||
172. | 34 | TUFT, Svein | ELI | ORICA - SCOTT | 4:31:51 | ||
173. | 137 | NIBALI, Antonio | S23 | BAHRAIN - MERIDA | 4:34:25 | ||
174. | 123 | DE GENDT, Thomas | ELI | LOTTO SOUDAL | 4:34:27 | ||
175. | 107 | KEIZER, Martijn | ELI | TEAM LOTTO NL - JUMBO | 4:34:27 | ||
176. | 36 | EDMONDSON, Alexander | S23 | ORICA - SCOTT | 4:34:27 | ||
177. | 45 | BELKOV, Maxim | ELI | TEAM KATUSHA ALPECIN | 4:34:27 | ||
178. | 221 | WEENING, Pieter | ELI | ROOMPOT - NEDERLANDSE LOT | 4:35:18 | ||
179. | 106 | CAMPENAERTS, Victor | ELI | TEAM LOTTO NL - JUMBO | 4:37:29 | ||
180. | 147 | KÄMNA, Lennard | S23 | TEAM SUNWEB | 4:39:10 | ||
181. | 146 | HAGA, Chad | ELI | TEAM SUNWEB | 4:39:14 | ||
182. | 198 | STOSZ, Patryk | S23 | CCC SPRANDI POLKOWICE | 4:39:14 | ||
183. | 248 | VEUCHELEN, Frederik | ELI | WANTY - GROUPE GOBERT | 4:39:14 | ||
184. | 143 | FRÖHLINGER, Johannes | ELI | TEAM SUNWEB | 4:39:14 | ||
185. | 141 | WALSCHEID, Max | S23 | TEAM SUNWEB | 4:39:14 | ||
186. | 164 | ACKERMANN, Pascal | S23 | BORA - HANSGROHE | 4:39:14 | ||
187. | 87 | FOMINYKH, Daniil | ELI | ASTANA PRO TEAM | 4:39:14 | ||
188. | 117 | GENIEZ, Alexandre | ELI | AG2R LA MONDIALE | 4:39:14 | ||
189. | 226 | ARIESEN, Tim | S23 | ROOMPOT - NEDERLANDSE LOT | 4:39:14 | ||
190. | 192 | TACIAK, Mateusz | ELI | CCC SPRANDI POLKOWICE | 4:39:14 | ||
191. | 78 | BRÄNDLE, Matthias | ELI | TREK - SEGAFREDO | 4:39:14 | ||
192. | 202 | VAN GENECHTEN, Jonas | ELI | COFIDIS, SOLUTIONS CREDIT | 4:39:14 | ||
193. | 184 | SAEZ, Hector | S23 | CAJA RURAL - SEGUROS RGA | 4:45:24 | ||
194. | 234 | NICACIO, Pedro | ELI | SOUL BRASIL | 4:46:17 | ||
195. | 182 | PAGE, Dylan | S23 | CAJA RURAL - SEGUROS RGA | 4:46:17 | ||
196. | 236 | MACHADO, Gabriel | S23 | SOUL BRASIL | 4:46:17 | ||
197. | 231 | CARDOSO, Flavio | ELI | SOUL BRASIL | 4:46:17 | ||
198. | 237 | PIRES, Raphael | S23 | SOUL BRASIL | 4:46:17 |
Últimas Noticias