Últimas Noticias
Pto. | Dor. | País | Nombre | Equipo | Incidencia |
0. | 157 | HIDALGO, Gorka | ZAMAKOA ZONA BIKE | R | |
0. | 357 | GUTIERREZ, Guillermo | VILALBA-AS PONTES C.C. | R | |
0. | 63 | IZAGA, Iagoba | KUSKUMENDI MTB C.D. | N | |
0. | 336 | LEIBAR, Igor | GNG-MASTER TEAM | R | |
0. | 58 | CERDEÑO, Iker | EIBARTRANS | N | |
0. | 354 | GARRO, Iñaki | BERMEOKO MATXITXAKO | R | |
0. | 45 | LOPEZ, Aaron | C CYCLING ASTUR DE LA UZ | R | |
0. | 371 | CASTAÑO, Javier | BENAVENTANO | R | |
0. | 53 | SERRATO, Adan | UNO DI NOI GRUPO DEPORTIVO | R | |
0. | 68 | GARCIA, Jesus A | PIELGO BTT C.D.B | R | |
0. | 17 | FERNANDEZ, Alberto | LASTRA TEAM BIKES | R | |
0. | 339 | GONZALEZ, Jorge | CLUB CICLISTA UBK TEAM | R | |
0. | 362 | GONZALEZ, Alberto | MIERES TEAM BIKE | R | |
0. | 65 | MARTIN, Jorge | MIERES TEAM BIKE | R | |
0. | 366 | CARNICERO, Alejandro | PIELGO BTT C.D.B | N | |
0. | 373 | FERNANDEZ, Jose A | UNIDOS POR UN RETO | R | |
0. | 302 | CASTANEDO, Alfonso | UNIDOS POR UN RETO | R | |
0. | 314 | MARTINEZ, Jose Ig | BEN 2010 | N | |
0. | 56 | RUIZ, Alfonso | CDC AGUILARENSE ALBERT | R | |
0. | 12 | MACHO, Jose Luis | LASTRA TEAM BIKES | R | |
0. | 44 | GARCIA, Alfredo | C CYCLING ASTUR DE LA UZ | R | |
0. | 441 | GARCIA, Jose Mª | UNIDOS POR UN RETO | N | |
0. | 71 | SAIZ, Angel | MOTO PIE SALON | R | |
0. | 152 | GONZALEZ, Jose Ml | PC MARIO GONZALEZ | R | |
0. | 331 | FERNANDEZ, Carlos | SPIUK MASTER BH | R | |
0. | 351 | DIAZ, Juan L | PICOS DE ASTURIAS | R | |
0. | 49 | ARGüELLES, Daniel | PICOS DE ASTURIAS | R | |
0. | 67 | MARTINEZ, Juan M | SC. AIALA | N | |
0. | 73 | GARCIA, David | GOROS BIKE SALCEDO | R | |
0. | 337 | PARGA, Luis Javier | CLUB CICLISTA UBK TEAM | R | |
0. | 31 | LOUREIDO, David | CLUB CICLISTA UBK TEAM | R | |
0. | 404 | VEGA, Manfredo J | C CYCLING ASTUR DE LA UZ | N | |
0. | 161 | BARJA, Eloy | CIUDAD DE OVIEDO | N | |
0. | 327 | GONZALEZ, Manuel | PC MARIO GONZALEZ | R | |
0. | 48 | TUÑON, Eugenio | PICOS DE ASTURIAS | R | |
0. | 343 | VAZQUEZ, Manuel | NORINVER CYCLING TEAM | R | |
0. | 442 | GARCIA, Fabian | BENAVENTANO | R | |
0. | 368 | SEGURADO, Miguel A | MTB TORRELAVEGA | R | |
0. | 334 | MORENO, Fco Javier | SPIUK MASTER BH | R | |
0. | 320 | PEREZ, Oscar | BEN 2010 | N | |
0. | 157 | HIDALGO, Gorka | ZAMAKOA ZONA BIKE | R | |
0. | 361 | GOMEZ, Raul | CICLOS SANDONIS | N | |
0. | 357 | GUTIERREZ, Guillermo | VILALBA-AS PONTES C.C. | R | |
0. | 333 | LOPEZ, Roberto | SPIUK MASTER BH | N | |
0. | 63 | IZAGA, Iagoba | KUSKUMENDI MTB C.D. | N | |
0. | 350 | PEREZ, Roberto | C CYCLING ASTUR DE LA UZ | R | |
0. | 336 | LEIBAR, Igor | GNG-MASTER TEAM | R | |
0. | 9 | MORAS, Ruben | GOROS BIKE SALCEDO | N | |
0. | 58 | CERDEÑO, Iker | EIBARTRANS | N | |
0. | 407 | GONZALEZ, Sergio | KARRANTZA S.C. | R | |
0. | 354 | GARRO, Iñaki | BERMEOKO MATXITXAKO | R | |
0. | 2 | AZCONA, Valentin | UNIDOS POR UN RETO | N | |
0. | 371 | CASTAÑO, Javier | BENAVENTANO | R | |
0. | 68 | GARCIA, Jesus A | PIELGO BTT C.D.B | R | |
0. | 339 | GONZALEZ, Jorge | CLUB CICLISTA UBK TEAM | R | |
0. | 65 | MARTIN, Jorge | MIERES TEAM BIKE | R | |
0. | 373 | FERNANDEZ, Jose A | UNIDOS POR UN RETO | R | |
0. | 314 | MARTINEZ, Jose Ig | BEN 2010 | N | |
0. | 12 | MACHO, Jose Luis | LASTRA TEAM BIKES | R | |
0. | 441 | GARCIA, Jose Mª | UNIDOS POR UN RETO | N | |
0. | 152 | GONZALEZ, Jose Ml | PC MARIO GONZALEZ | R | |
0. | 351 | DIAZ, Juan L | PICOS DE ASTURIAS | R | |
0. | 67 | MARTINEZ, Juan M | SC. AIALA | N | |
0. | 337 | PARGA, Luis Javier | CLUB CICLISTA UBK TEAM | R | |
0. | 404 | VEGA, Manfredo J | C CYCLING ASTUR DE LA UZ | N | |
0. | 327 | GONZALEZ, Manuel | PC MARIO GONZALEZ | R | |
0. | 343 | VAZQUEZ, Manuel | NORINVER CYCLING TEAM | R | |
0. | 368 | SEGURADO, Miguel A | MTB TORRELAVEGA | R | |
0. | 320 | PEREZ, Oscar | BEN 2010 | N | |
0. | 361 | GOMEZ, Raul | CICLOS SANDONIS | N | |
0. | 333 | LOPEZ, Roberto | SPIUK MASTER BH | N | |
0. | 350 | PEREZ, Roberto | C CYCLING ASTUR DE LA UZ | R | |
0. | 9 | MORAS, Ruben | GOROS BIKE SALCEDO | N | |
0. | 407 | GONZALEZ, Sergio | KARRANTZA S.C. | R | |
0. | 2 | AZCONA, Valentin | UNIDOS POR UN RETO | N | |
0. | 45 | LOPEZ, Aaron | C CYCLING ASTUR DE LA UZ | R | |
0. | 53 | SERRATO, Adan | UNO DI NOI GRUPO DEPORTIVO | R | |
0. | 17 | FERNANDEZ, Alberto | LASTRA TEAM BIKES | R | |
0. | 362 | GONZALEZ, Alberto | MIERES TEAM BIKE | R | |
0. | 366 | CARNICERO, Alejandro | PIELGO BTT C.D.B | N | |
0. | 302 | CASTANEDO, Alfonso | UNIDOS POR UN RETO | R | |
0. | 56 | RUIZ, Alfonso | CDC AGUILARENSE ALBERT | R | |
0. | 44 | GARCIA, Alfredo | C CYCLING ASTUR DE LA UZ | R | |
0. | 71 | SAIZ, Angel | MOTO PIE SALON | R | |
0. | 331 | FERNANDEZ, Carlos | SPIUK MASTER BH | R | |
0. | 49 | ARGÜELLES, Daniel | PICOS DE ASTURIAS | R | |
0. | 73 | GARCIA, David | GOROS BIKE SALCEDO | R | |
0. | 31 | LOUREIDO, David | CLUB CICLISTA UBK TEAM | R | |
0. | 161 | BARJA, Eloy | CIUDAD DE OVIEDO | N | |
0. | 48 | TUÑON, Eugenio | PICOS DE ASTURIAS | R | |
0. | 442 | GARCIA, Fabian | BENAVENTANO | R | |
0. | 334 | MORENO, Fco Javier | SPIUK MASTER BH | R | |
0. | 157 | HIDALGO, Gorka | ZAMAKOA ZONA BIKE | R | |
0. | 357 | GUTIERREZ, Guillermo | VILALBA-AS PONTES C.C. | R | |
0. | 63 | IZAGA, Iagoba | KUSKUMENDI MTB C.D. | N | |
0. | 336 | LEIBAR, Igor | GNG-MASTER TEAM | R | |
0. | 58 | CERDEÑO, Iker | EIBARTRANS | N | |
0. | 354 | GARRO, Iñaki | BERMEOKO MATXITXAKO | R | |
0. | 371 | CASTAÑO, Javier | BENAVENTANO | R | |
0. | 68 | GARCIA, Jesus A | PIELGO BTT C.D.B | R | |
0. | 45 | LOPEZ, Aaron | C CYCLING ASTUR DE LA UZ | R | |
0. | 339 | GONZALEZ, Jorge | CLUB CICLISTA UBK TEAM | R | |
0. | 53 | SERRATO, Adan | UNO DI NOI GRUPO DEPORTIVO | R | |
0. | 65 | MARTIN, Jorge | MIERES TEAM BIKE | R | |
0. | 17 | FERNANDEZ, Alberto | LASTRA TEAM BIKES | R | |
0. | 45 | LOPEZ, Aaron | C CYCLING ASTUR DE LA UZ | R | |
0. | 373 | FERNANDEZ, Jose A | UNIDOS POR UN RETO | R | |
0. | 362 | GONZALEZ, Alberto | MIERES TEAM BIKE | R | |
0. | 53 | SERRATO, Adan | UNO DI NOI GRUPO DEPORTIVO | R | |
0. | 314 | MARTINEZ, Jose Ig | BEN 2010 | N | |
0. | 366 | CARNICERO, Alejandro | PIELGO BTT C.D.B | N | |
0. | 17 | FERNANDEZ, Alberto | LASTRA TEAM BIKES | R | |
0. | 12 | MACHO, Jose Luis | LASTRA TEAM BIKES | R | |
0. | 302 | CASTANEDO, Alfonso | UNIDOS POR UN RETO | R | |
0. | 362 | GONZALEZ, Alberto | MIERES TEAM BIKE | R | |
0. | 441 | GARCIA, Jose Mª | UNIDOS POR UN RETO | N | |
0. | 56 | RUIZ, Alfonso | CDC AGUILARENSE ALBERT | R | |
0. | 366 | CARNICERO, Alejandro | PIELGO BTT C.D.B | N | |
0. | 152 | GONZALEZ, Jose Ml | PC MARIO GONZALEZ | R | |
0. | 44 | GARCIA, Alfredo | C CYCLING ASTUR DE LA UZ | R | |
0. | 302 | CASTANEDO, Alfonso | UNIDOS POR UN RETO | R | |
0. | 351 | DIAZ, Juan L | PICOS DE ASTURIAS | R | |
0. | 71 | SAIZ, Angel | MOTO PIE SALON | R | |
0. | 56 | RUIZ, Alfonso | CDC AGUILARENSE ALBERT | R | |
0. | 67 | MARTINEZ, Juan M | SC. AIALA | N | |
0. | 331 | FERNANDEZ, Carlos | SPIUK MASTER BH | R | |
0. | 44 | GARCIA, Alfredo | C CYCLING ASTUR DE LA UZ | R | |
0. | 337 | PARGA, Luis Javier | CLUB CICLISTA UBK TEAM | R | |
0. | 49 | ARGüELLES, Daniel | PICOS DE ASTURIAS | R | |
0. | 71 | SAIZ, Angel | MOTO PIE SALON | R | |
0. | 404 | VEGA, Manfredo J | C CYCLING ASTUR DE LA UZ | N | |
0. | 73 | GARCIA, David | GOROS BIKE SALCEDO | R | |
0. | 331 | FERNANDEZ, Carlos | SPIUK MASTER BH | R | |
0. | 327 | GONZALEZ, Manuel | PC MARIO GONZALEZ | R | |
0. | 31 | LOUREIDO, David | CLUB CICLISTA UBK TEAM | R | |
0. | 49 | ARGüELLES, Daniel | PICOS DE ASTURIAS | R | |
0. | 343 | VAZQUEZ, Manuel | NORINVER CYCLING TEAM | R | |
0. | 161 | BARJA, Eloy | CIUDAD DE OVIEDO | N | |
0. | 73 | GARCIA, David | GOROS BIKE SALCEDO | R | |
0. | 368 | SEGURADO, Miguel A | MTB TORRELAVEGA | R | |
0. | 48 | TUÑON, Eugenio | PICOS DE ASTURIAS | R | |
0. | 31 | LOUREIDO, David | CLUB CICLISTA UBK TEAM | R | |
0. | 320 | PEREZ, Oscar | BEN 2010 | N | |
0. | 442 | GARCIA, Fabian | BENAVENTANO | R | |
0. | 161 | BARJA, Eloy | CIUDAD DE OVIEDO | N | |
0. | 361 | GOMEZ, Raul | CICLOS SANDONIS | N | |
0. | 334 | MORENO, Fco Javier | SPIUK MASTER BH | R | |
0. | 48 | TUÑON, Eugenio | PICOS DE ASTURIAS | R | |
0. | 333 | LOPEZ, Roberto | SPIUK MASTER BH | N | |
0. | 157 | HIDALGO, Gorka | ZAMAKOA ZONA BIKE | R | |
0. | 442 | GARCIA, Fabian | BENAVENTANO | R | |
0. | 350 | PEREZ, Roberto | C CYCLING ASTUR DE LA UZ | R | |
0. | 357 | GUTIERREZ, Guillermo | VILALBA-AS PONTES C.C. | R | |
0. | 334 | MORENO, Fco Javier | SPIUK MASTER BH | R | |
0. | 9 | MORAS, Ruben | GOROS BIKE SALCEDO | N | |
0. | 63 | IZAGA, Iagoba | KUSKUMENDI MTB C.D. | N | |
0. | 157 | HIDALGO, Gorka | ZAMAKOA ZONA BIKE | R | |
0. | 407 | GONZALEZ, Sergio | KARRANTZA S.C. | R | |
0. | 336 | LEIBAR, Igor | GNG-MASTER TEAM | R | |
0. | 357 | GUTIERREZ, Guillermo | VILALBA-AS PONTES C.C. | R | |
0. | 2 | AZCONA, Valentin | UNIDOS POR UN RETO | N | |
0. | 58 | CERDEÑO, Iker | EIBARTRANS | N | |
0. | 63 | IZAGA, Iagoba | KUSKUMENDI MTB C.D. | N | |
0. | 354 | GARRO, Iñaki | BERMEOKO MATXITXAKO | R | |
0. | 336 | LEIBAR, Igor | GNG-MASTER TEAM | R | |
0. | 371 | CASTAÑO, Javier | BENAVENTANO | R | |
0. | 58 | CERDEÑO, Iker | EIBARTRANS | N | |
0. | 68 | GARCIA, Jesus A | PIELGO BTT C.D.B | R | |
0. | 354 | GARRO, Iñaki | BERMEOKO MATXITXAKO | R | |
0. | 339 | GONZALEZ, Jorge | CLUB CICLISTA UBK TEAM | R | |
0. | 371 | CASTAÑO, Javier | BENAVENTANO | R | |
0. | 65 | MARTIN, Jorge | MIERES TEAM BIKE | R | |
0. | 68 | GARCIA, Jesus A | PIELGO BTT C.D.B | R | |
0. | 373 | FERNANDEZ, Jose A | UNIDOS POR UN RETO | R | |
0. | 339 | GONZALEZ, Jorge | CLUB CICLISTA UBK TEAM | R | |
0. | 314 | MARTINEZ, Jose Ig | BEN 2010 | N | |
0. | 65 | MARTIN, Jorge | MIERES TEAM BIKE | R | |
0. | 12 | MACHO, Jose Luis | LASTRA TEAM BIKES | R | |
0. | 373 | FERNANDEZ, Jose A | UNIDOS POR UN RETO | R | |
0. | 441 | GARCIA, Jose Mª | UNIDOS POR UN RETO | N | |
0. | 314 | MARTINEZ, Jose Ig | BEN 2010 | N | |
0. | 152 | GONZALEZ, Jose Ml | PC MARIO GONZALEZ | R | |
0. | 12 | MACHO, Jose Luis | LASTRA TEAM BIKES | R | |
0. | 351 | DIAZ, Juan L | PICOS DE ASTURIAS | R | |
0. | 441 | GARCIA, Jose Mª | UNIDOS POR UN RETO | N | |
0. | 67 | MARTINEZ, Juan M | SC. AIALA | N | |
0. | 152 | GONZALEZ, Jose Ml | PC MARIO GONZALEZ | R | |
0. | 337 | PARGA, Luis Javier | CLUB CICLISTA UBK TEAM | R | |
0. | 351 | DIAZ, Juan L | PICOS DE ASTURIAS | R | |
0. | 404 | VEGA, Manfredo J | C CYCLING ASTUR DE LA UZ | N | |
0. | 67 | MARTINEZ, Juan M | SC. AIALA | N | |
0. | 327 | GONZALEZ, Manuel | PC MARIO GONZALEZ | R | |
0. | 337 | PARGA, Luis Javier | CLUB CICLISTA UBK TEAM | R | |
0. | 343 | VAZQUEZ, Manuel | NORINVER CYCLING TEAM | R | |
0. | 404 | VEGA, Manfredo J | C CYCLING ASTUR DE LA UZ | N | |
0. | 368 | SEGURADO, Miguel A | MTB TORRELAVEGA | R | |
0. | 327 | GONZALEZ, Manuel | PC MARIO GONZALEZ | R | |
0. | 320 | PEREZ, Oscar | BEN 2010 | N | |
0. | 343 | VAZQUEZ, Manuel | NORINVER CYCLING TEAM | R | |
0. | 361 | GOMEZ, Raul | CICLOS SANDONIS | N | |
0. | 368 | SEGURADO, Miguel A | MTB TORRELAVEGA | R | |
0. | 333 | LOPEZ, Roberto | SPIUK MASTER BH | N | |
0. | 320 | PEREZ, Oscar | BEN 2010 | N | |
0. | 350 | PEREZ, Roberto | C CYCLING ASTUR DE LA UZ | R | |
0. | 361 | GOMEZ, Raul | CICLOS SANDONIS | N | |
0. | 9 | MORAS, Ruben | GOROS BIKE SALCEDO | N | |
0. | 333 | LOPEZ, Roberto | SPIUK MASTER BH | N | |
0. | 407 | GONZALEZ, Sergio | KARRANTZA S.C. | R | |
0. | 350 | PEREZ, Roberto | C CYCLING ASTUR DE LA UZ | R | |
0. | 2 | AZCONA, Valentin | UNIDOS POR UN RETO | N | |
0. | 9 | MORAS, Ruben | GOROS BIKE SALCEDO | N | |
0. | 407 | GONZALEZ, Sergio | KARRANTZA S.C. | R | |
0. | 2 | AZCONA, Valentin | UNIDOS POR UN RETO | N | |
0. | 45 | LOPEZ, Aaron | C CYCLING ASTUR DE LA UZ | R | |
0. | 53 | SERRATO, Adan | UNO DI NOI GRUPO DEPORTIVO | R | |
0. | 17 | FERNANDEZ, Alberto | LASTRA TEAM BIKES | R | |
0. | 362 | GONZALEZ, Alberto | MIERES TEAM BIKE | R | |
0. | 366 | CARNICERO, Alejandro | PIELGO BTT C.D.B | N | |
0. | 302 | CASTANEDO, Alfonso | UNIDOS POR UN RETO | R | |
0. | 56 | RUIZ, Alfonso | CDC AGUILARENSE ALBERT | R | |
0. | 44 | GARCIA, Alfredo | C CYCLING ASTUR DE LA UZ | R | |
0. | 71 | SAIZ, Angel | MOTO PIE SALON | R | |
0. | 331 | FERNANDEZ, Carlos | SPIUK MASTER BH | R | |
0. | 49 | ARGüELLES, Daniel | PICOS DE ASTURIAS | R | |
0. | 73 | GARCIA, David | GOROS BIKE SALCEDO | R | |
0. | 31 | LOUREIDO, David | CLUB CICLISTA UBK TEAM | R | |
0. | 161 | BARJA, Eloy | CIUDAD DE OVIEDO | N | |
0. | 48 | TUÑON, Eugenio | PICOS DE ASTURIAS | R | |
0. | 442 | GARCIA, Fabian | BENAVENTANO | R | |
0. | 334 | MORENO, Fco Javier | SPIUK MASTER BH | R |
Últimas Noticias