Últimas Noticias
Pto. | Dor. | País | Nombre | Equipo | Incidencia |
0. | 54 | RAMIREZ, Alan | MUNICIPALIDAD DE RAWSON | R | |
0. | 36 | DIAZ, Darío R. | MUNICIPALIAD DE POCITO | R | |
0. | 151 | BONILLA, Pablo | SELECCIÓN URUGUAY | N | |
0. | 202 | FONTAN, Diego | CATAMARCA CAPITAL-DEPORTE | R | |
0. | 131 | GONZELI, Otavio | SWIFT CARBON PRO CYCLING BRASIL | R | |
0. | 211 | CANIL, Tulio Marcos | MUN. DEL VALLE VIEJO | R | |
0. | 214 | TAPIA, Matias | MUN. DEL VALLE VIEJO | R | |
0. | 215 | CARPIO, Gabriel Alejandro | MUN. DEL VALLE VIEJO | R | |
0. | 73 | RODRIGUEZ, Marcos | se | R | |
0. | 74 | SNIHUR, Maximiliano | S.E.P.-SAN JUAN | R | |
0. | 75 | SILVA, Rodrigo | S.E.P.-SAN JUAN | R | |
0. | 76 | BRAVO, Lisandro | S.E.P.-SAN JUAN | R | |
0. | 173 | PEREZ, Juan Pablo | MUNIC.CORDOBA-VENZO | R | |
0. | 175 | ALMADA, Maximiliano | MUNIC.CORDOBA-VENZO | R | |
0. | 192 | MIRABAL, Cesar | MUNC. BELEN-CATAMARCA | R | |
0. | 193 | CATA, Franco Miguel | MUNC. BELEN-CATAMARCA | R | |
0. | 194 | LENCINA, Javier Daniel | MUNC. BELEN-CATAMARCA | R | |
0. | 195 | SOTO, Carlos Alberto | MUNC. BELEN-CATAMARCA | R | |
0. | 186 | ACUÑA, Carlos S. | MANI ZABALA | R | |
0. | 183 | GOTTA, Lisandro A. | MANI ZABALA | R | |
0. | 141 | RODRIGUEZ, Leonardo | CHIMBAS TE QUIERO | R | |
0. | 145 | DIAZ, Daniel | CHIMBAS TE QUIERO | R | |
0. | 54 | RAMIREZ, Alan | MUNICIPALIDAD DE RAWSON | R | |
0. | 36 | DIAZ, Darío R. | MUNICIPALIAD DE POCITO | R | |
0. | 151 | BONILLA, Pablo | SELECCIÓN URUGUAY | N | |
0. | 202 | FONTAN, Diego | CATAMARCA CAPITAL-DEPORTE | R | |
0. | 131 | GONZELI, Otavio | SWIFT CARBON PRO CYCLING BRASIL | R | |
0. | 211 | CANIL, Tulio Marcos | MUN. DEL VALLE VIEJO | R | |
0. | 214 | TAPIA, Matias | MUN. DEL VALLE VIEJO | R | |
0. | 215 | CARPIO, Gabriel Alejandro | MUN. DEL VALLE VIEJO | R | |
0. | 73 | RODRIGUEZ, Marcos | se | R | |
0. | 74 | SNIHUR, Maximiliano | S.E.P.-SAN JUAN | R | |
0. | 75 | SILVA, Rodrigo | S.E.P.-SAN JUAN | R | |
0. | 76 | BRAVO, Lisandro | S.E.P.-SAN JUAN | R | |
0. | 173 | PEREZ, Juan Pablo | MUNIC.CORDOBA-VENZO | R | |
0. | 175 | ALMADA, Maximiliano | MUNIC.CORDOBA-VENZO | R | |
0. | 192 | MIRABAL, Cesar | MUNC. BELEN-CATAMARCA | R | |
0. | 193 | CATA, Franco Miguel | MUNC. BELEN-CATAMARCA | R | |
0. | 194 | LENCINA, Javier Daniel | MUNC. BELEN-CATAMARCA | R | |
0. | 195 | SOTO, Carlos Alberto | MUNC. BELEN-CATAMARCA | R | |
0. | 186 | ACUÑA, Carlos S. | MANI ZABALA | R | |
0. | 183 | GOTTA, Lisandro A. | MANI ZABALA | R | |
0. | 141 | RODRIGUEZ, Leonardo | CHIMBAS TE QUIERO | R | |
0. | 145 | DIAZ, Daniel | CHIMBAS TE QUIERO | R | |
0. | 54 | RAMIREZ, Alan | MUNICIPALIDAD DE RAWSON | R | |
0. | 36 | DIAZ, Darío R. | MUNICIPALIAD DE POCITO | R | |
0. | 151 | BONILLA, Pablo | SELECCIÓN URUGUAY | N | |
0. | 202 | FONTAN, Diego | CATAMARCA CAPITAL-DEPORTE | R | |
0. | 131 | GONZELI, Otavio | SWIFT CARBON PRO CYCLING BRASIL | R | |
0. | 211 | CANIL, Tulio Marcos | MUN. DEL VALLE VIEJO | R | |
0. | 214 | TAPIA, Matias | MUN. DEL VALLE VIEJO | R | |
0. | 215 | CARPIO, Gabriel Alejandro | MUN. DEL VALLE VIEJO | R | |
0. | 73 | RODRIGUEZ, Marcos | se | R | |
0. | 74 | SNIHUR, Maximiliano | S.E.P.-SAN JUAN | R | |
0. | 75 | SILVA, Rodrigo | S.E.P.-SAN JUAN | R | |
0. | 76 | BRAVO, Lisandro | S.E.P.-SAN JUAN | R | |
0. | 173 | PEREZ, Juan Pablo | MUNIC.CORDOBA-VENZO | R | |
0. | 175 | ALMADA, Maximiliano | MUNIC.CORDOBA-VENZO | R | |
0. | 192 | MIRABAL, Cesar | MUNC. BELEN-CATAMARCA | R | |
0. | 193 | CATA, Franco Miguel | MUNC. BELEN-CATAMARCA | R | |
0. | 194 | LENCINA, Javier Daniel | MUNC. BELEN-CATAMARCA | R | |
0. | 195 | SOTO, Carlos Alberto | MUNC. BELEN-CATAMARCA | R | |
0. | 186 | ACUÑA, Carlos S. | MANI ZABALA | R | |
0. | 183 | GOTTA, Lisandro A. | MANI ZABALA | R | |
0. | 141 | RODRIGUEZ, Leonardo | CHIMBAS TE QUIERO | R | |
0. | 145 | DIAZ, Daniel | CHIMBAS TE QUIERO | R | |
0. | 54 | RAMIREZ, Alan | MUNICIPALIDAD DE RAWSON | R | |
0. | 36 | DIAZ, Darío R. | MUNICIPALIAD DE POCITO | R | |
0. | 151 | BONILLA, Pablo | SELECCIÓN URUGUAY | N | |
0. | 202 | FONTAN, Diego | CATAMARCA CAPITAL-DEPORTE | R | |
0. | 131 | GONZELI, Otavio | SWIFT CARBON PRO CYCLING BRASIL | R | |
0. | 211 | CANIL, Tulio Marcos | MUN. DEL VALLE VIEJO | R | |
0. | 214 | TAPIA, Matias | MUN. DEL VALLE VIEJO | R | |
0. | 215 | CARPIO, Gabriel Alejandro | MUN. DEL VALLE VIEJO | R | |
0. | 73 | RODRIGUEZ, Marcos | se | R | |
0. | 74 | SNIHUR, Maximiliano | S.E.P.-SAN JUAN | R | |
0. | 75 | SILVA, Rodrigo | S.E.P.-SAN JUAN | R | |
0. | 76 | BRAVO, Lisandro | S.E.P.-SAN JUAN | R | |
0. | 173 | PEREZ, Juan Pablo | MUNIC.CORDOBA-VENZO | R | |
0. | 175 | ALMADA, Maximiliano | MUNIC.CORDOBA-VENZO | R | |
0. | 192 | MIRABAL, Cesar | MUNC. BELEN-CATAMARCA | R | |
0. | 193 | CATA, Franco Miguel | MUNC. BELEN-CATAMARCA | R | |
0. | 194 | LENCINA, Javier Daniel | MUNC. BELEN-CATAMARCA | R | |
0. | 195 | SOTO, Carlos Alberto | MUNC. BELEN-CATAMARCA | R | |
0. | 186 | ACUÑA, Carlos S. | MANI ZABALA | R | |
0. | 183 | GOTTA, Lisandro A. | MANI ZABALA | R | |
0. | 141 | RODRIGUEZ, Leonardo | CHIMBAS TE QUIERO | R | |
0. | 145 | DIAZ, Daniel | CHIMBAS TE QUIERO | R | |
0. | 54 | RAMIREZ, Alan | MUNICIPALIDAD DE RAWSON | R | |
0. | 36 | DIAZ, Darío R. | MUNICIPALIAD DE POCITO | R | |
0. | 151 | BONILLA, Pablo | SELECCIÓN URUGUAY | N | |
0. | 202 | FONTAN, Diego | CATAMARCA CAPITAL-DEPORTE | R | |
0. | 131 | GONZELI, Otavio | SWIFT CARBON PRO CYCLING BRASIL | R | |
0. | 211 | CANIL, Tulio Marcos | MUN. DEL VALLE VIEJO | R | |
0. | 214 | TAPIA, Matias | MUN. DEL VALLE VIEJO | R | |
0. | 215 | CARPIO, Gabriel Alejandro | MUN. DEL VALLE VIEJO | R | |
0. | 73 | RODRIGUEZ, Marcos | se | R | |
0. | 74 | SNIHUR, Maximiliano | S.E.P.-SAN JUAN | R | |
0. | 75 | SILVA, Rodrigo | S.E.P.-SAN JUAN | R | |
0. | 76 | BRAVO, Lisandro | S.E.P.-SAN JUAN | R | |
0. | 173 | PEREZ, Juan Pablo | MUNIC.CORDOBA-VENZO | R | |
0. | 175 | ALMADA, Maximiliano | MUNIC.CORDOBA-VENZO | R | |
0. | 192 | MIRABAL, Cesar | MUNC. BELEN-CATAMARCA | R | |
0. | 193 | CATA, Franco Miguel | MUNC. BELEN-CATAMARCA | R | |
0. | 194 | LENCINA, Javier Daniel | MUNC. BELEN-CATAMARCA | R | |
0. | 195 | SOTO, Carlos Alberto | MUNC. BELEN-CATAMARCA | R | |
0. | 186 | ACUÑA, Carlos S. | MANI ZABALA | R | |
0. | 183 | GOTTA, Lisandro A. | MANI ZABALA | R | |
0. | 141 | RODRIGUEZ, Leonardo | CHIMBAS TE QUIERO | R | |
0. | 145 | DIAZ, Daniel | CHIMBAS TE QUIERO | R |
Últimas Noticias