Últimas Noticias
Pto. | Dor. | País | Nombre | Equipo | Incidencia |
0. | 114 | ![]() |
WEISS, Fabian | TUDOR PRO CYCLING TEAM | F |
0. | 121 | ![]() |
D'AIUTO, Filippo | PETROLIKE | R |
0. | 16 | ![]() |
RYAN, Archie | EF EDUCATION - EASYPOST | F |
0. | 38 | ![]() |
GARCIA, Raul | ARKEA-B&B HOTELS | R |
0. | 39 | ![]() |
GUGLIELMI, Simon | ARKEA-B&B HOTELS | R |
0. | 44 | ![]() |
GUERNALEC, Victor | ARKEA-B&B HOTELS | F |
0. | 7 | ![]() |
MILESI, Lorenzo | MOVISTAR TEAM | R |
0. | 57 | ![]() |
VAN SINTMAARTENSDIJK, Roel | INTERMARCHÉ - WANTY | F |
0. | 69 | ![]() |
SCHWARZBACHER, Matthias | UAE TEAM EMIRATES | R |
0. | 98 | ![]() |
PAIGE, Charles | UNIBET TIETEMA ROCKETS | R |
0. | 78 | ![]() |
CLEMMENSEN, August Theodor | RED BULL - BORA - HANSGROHE | R |
0. | 103 | ![]() |
CHRISTOPHERSEN, Cedrik B. | UNIBET TIETEMA ROCKETS | F |
0. | 91 | ![]() |
GIMENO, Nil | EQUIPO KERN PHARMA | R |
0. | 110 | ![]() |
KLUCKERS, Arthur | TUDOR PRO CYCLING TEAM | R |
0. | 130 | ![]() |
ALLEGAERT, Piet | COFIDIS | R |
0. | 114 | ![]() |
WEISS, Fabian | TUDOR PRO CYCLING TEAM | F |
0. | 135 | ![]() |
LASTRA, Jonathan | COFIDIS | R |
0. | 121 | ![]() |
D'AIUTO, Filippo | PETROLIKE | R |
0. | 137 | ![]() |
ROBEET, Ludovic | COFIDIS | R |
0. | 16 | ![]() |
RYAN, Archie | EF EDUCATION - EASYPOST | F |
0. | 138 | ![]() |
SAMITIER, Sergio | COFIDIS | F |
0. | 38 | ![]() |
GARCIA, Raul | ARKEA-B&B HOTELS | R |
0. | 139 | ![]() |
TOUMIRE, Hugo | COFIDIS | R |
0. | 39 | ![]() |
GUGLIELMI, Simon | ARKEA-B&B HOTELS | R |
0. | 143 | ![]() |
VAN DE WYNKELE, Lorenz | LOTTO | R |
0. | 44 | ![]() |
GUERNALEC, Victor | ARKEA-B&B HOTELS | F |
0. | 146 | ![]() |
DRIESEN, Niels | LOTTO | R |
0. | 7 | ![]() |
MILESI, Lorenzo | MOVISTAR TEAM | R |
0. | 147 | ![]() |
KOCKELMANN, Mathieu | LOTTO | R |
0. | 57 | ![]() |
VAN SINTMAARTENSDIJK, Roel | INTERMARCHÉ - WANTY | F |
0. | 150 | ![]() |
KRON, Andreas L. | UNO-X MOBILITY | R |
0. | 69 | ![]() |
SCHWARZBACHER, Matthias | UAE TEAM EMIRATES | R |
0. | 151 | ![]() |
LEKNESSUND, Andreas | UNO-X MOBILITY | R |
0. | 78 | ![]() |
CLEMMENSEN, August Theodor | RED BULL - BORA - HANSGROHE | R |
0. | 156 | ![]() |
HVIDEBERG, Jonas I. | UNO-X MOBILITY | F |
0. | 91 | ![]() |
GIMENO, Nil | EQUIPO KERN PHARMA | R |
0. | 159 | ![]() |
BOULAHOITE, Rayan | TOTALENERGIES | R |
0. | 130 | ![]() |
ALLEGAERT, Piet | COFIDIS | R |
0. | 166 | ![]() |
VADIC, Baptiste | TOTALENERGIES | R |
0. | 135 | ![]() |
LASTRA, Jonathan | COFIDIS | R |
0. | 174 | ![]() |
DEMAN, Brem | TEAM FLANDERS - BALOISE | F |
0. | 137 | ![]() |
ROBEET, Ludovic | COFIDIS | R |
0. | 179 | ![]() |
VAN POCUCKE, Aaron | TEAM FLANDERS - BALOISE | R |
0. | 138 | ![]() |
SAMITIER, Sergio | COFIDIS | F |
0. | 180 | ![]() |
VANDENBRANDEN, Noah | TEAM FLANDERS - BALOISE | R |
0. | 139 | ![]() |
TOUMIRE, Hugo | COFIDIS | R |
0. | 181 | ![]() |
VANDEVELDE, Yentl | TEAM FLANDERS - BALOISE | R |
0. | 143 | ![]() |
VAN DE WYNKELE, Lorenz | LOTTO | R |
0. | 192 | ![]() |
GANZABAL, Ander | EUSKALTEL-EUSKADI | R |
0. | 146 | ![]() |
DRIESEN, Niels | LOTTO | R |
0. | 194 | ![]() |
ALUSTIZA, Nicolas | EUSKALTEL-EUSKADI | R |
0. | 147 | ![]() |
KOCKELMANN, Mathieu | LOTTO | R |
0. | 195 | ![]() |
LOPEZ, Jordi | EUSKALTEL-EUSKADI | R |
0. | 150 | ![]() |
KRON, Andreas L. | UNO-X MOBILITY | R |
0. | 197 | ![]() |
BARCELO, Fernando | CAJA RURAL-SEGUROS RGA | F |
0. | 151 | ![]() |
LEKNESSUND, Andreas | UNO-X MOBILITY | R |
0. | 215 | ![]() |
STEIMLE, Jannik | Q36.5 PRO CYCLING TEAM | R |
0. | 156 | ![]() |
HVIDEBERG, Jonas I. | UNO-X MOBILITY | F |
0. | 216 | ![]() |
NIZZOLO, Giacomo | Q36.5 PRO CYCLING TEAM | R |
0. | 159 | ![]() |
BOULAHOITE, Rayan | TOTALENERGIES | R |
0. | 223 | ![]() |
GAMUNDI, Joan | ILLES BALEARS ARABAY | F |
0. | 166 | ![]() |
VADIC, Baptiste | TOTALENERGIES | R |
0. | 225 | ![]() |
GONZALEZ, Asier P. | ILLES BALEARS ARABAY | F |
0. | 174 | ![]() |
DEMAN, Brem | TEAM FLANDERS - BALOISE | F |
0. | 228 | ![]() |
ARIÑO, Gonzalo | ILLES BALEARS ARABAY | R |
0. | 179 | ![]() |
VAN POCUCKE, Aaron | TEAM FLANDERS - BALOISE | R |
0. | 229 | ![]() |
TRUEBA, Sergio | ILLES BALEARS ARABAY | R |
0. | 180 | ![]() |
VANDENBRANDEN, Noah | TEAM FLANDERS - BALOISE | R |
0. | 230 | ![]() |
MARIN, Jose | ILLES BALEARS ARABAY | R |
0. | 181 | ![]() |
VANDEVELDE, Yentl | TEAM FLANDERS - BALOISE | R |
0. | 238 | ![]() |
CAVIA, Daniel | BURGOS-BURPELLET-BH | F |
0. | 192 | ![]() |
GANZABAL, Ander | EUSKALTEL-EUSKADI | R |
0. | 242 | ![]() |
KUDUS, Merhawi | BURGOS-BURPELLET-BH | R |
0. | 194 | ![]() |
ALUSTIZA, Nicolas | EUSKALTEL-EUSKADI | R |
0. | 252 | ![]() |
BIAGINI, Federico | VF GROUP BARDIANICSF-FAIZANE' | R |
0. | 195 | ![]() |
LOPEZ, Jordi | EUSKALTEL-EUSKADI | R |
0. | 256 | ![]() |
CAÑELLAS, Xavier | SABGAL-ANICOLOR | R |
0. | 197 | ![]() |
BARCELO, Fernando | CAJA RURAL-SEGUROS RGA | F |
0. | 257 | ![]() |
HOLLYMAN, Mason | SABGAL-ANICOLOR | R |
0. | 215 | ![]() |
STEIMLE, Jannik | Q36.5 PRO CYCLING TEAM | R |
0. | 258 | ![]() |
GONÇALVES, Tiago | SABGAL-ANICOLOR | R |
0. | 216 | ![]() |
NIZZOLO, Giacomo | Q36.5 PRO CYCLING TEAM | R |
0. | 260 | ![]() |
MARTINEZ, Victor | SABGAL-ANICOLOR | R |
0. | 223 | ![]() |
GAMUNDI, Joan | ILLES BALEARS ARABAY | F |
0. | 261 | ![]() |
OLIVEIRA, Gonçalo | SABGAL-ANICOLOR | R |
0. | 225 | ![]() |
GONZALEZ, Asier P. | ILLES BALEARS ARABAY | F |
0. | 262 | ![]() |
SILVA, Pedro | SABGAL-ANICOLOR | R |
0. | 228 | ![]() |
ARIÑO, Gonzalo | ILLES BALEARS ARABAY | R |
0. | 264 | ![]() |
KELLEY, Garin | XSPEED UNITED CONTINENTAL | R |
0. | 229 | ![]() |
TRUEBA, Sergio | ILLES BALEARS ARABAY | R |
0. | 265 | ![]() |
RADCLIFFE, George | XSPEED UNITED CONTINENTAL | F |
0. | 230 | ![]() |
MARIN, Jose | ILLES BALEARS ARABAY | R |
0. | 267 | ![]() |
RIESEN, Tim | XSPEED UNITED CONTINENTAL | R |
0. | 238 | ![]() |
CAVIA, Daniel | BURGOS-BURPELLET-BH | F |
0. | 268 | ![]() |
KLEVGÅRD, Kristian | XSPEED UNITED CONTINENTAL | R |
0. | 242 | ![]() |
KUDUS, Merhawi | BURGOS-BURPELLET-BH | R |
0. | 269 | ![]() |
MORTENSEN, Oliver | XSPEED UNITED CONTINENTAL | R |
0. | 252 | ![]() |
BIAGINI, Federico | VF GROUP BARDIANICSF-FAIZANE' | R |
0. | 270 | ![]() |
BENTAL, Aviv | XSPEED UNITED CONTINENTAL | R |
0. | 256 | ![]() |
CAÑELLAS, Xavier | SABGAL-ANICOLOR | R |
0. | 272 | ![]() |
HOWCROFT, Joe | XSPEED UNITED CONTINENTAL | R |
0. | 257 | ![]() |
HOLLYMAN, Mason | SABGAL-ANICOLOR | R |
0. | 274 | ![]() |
BOARDMAN, Samuel | PROJECT ECHELON RACING | R |
0. | 258 | ![]() |
GONÇALVES, Tiago | SABGAL-ANICOLOR | R |
0. | 275 | ![]() |
WALTON, Jonas | PROJECT ECHELON RACING | R |
0. | 260 | ![]() |
MARTINEZ, Victor | SABGAL-ANICOLOR | R |
0. | 277 | ![]() |
GERVAIS, Laurent | PROJECT ECHELON RACING | R |
0. | 261 | ![]() |
OLIVEIRA, Gonçalo | SABGAL-ANICOLOR | R |
0. | 283 | ![]() |
HAUG, Kieran | PROJECT ECHELON RACING | R |
0. | 262 | ![]() |
SILVA, Pedro | SABGAL-ANICOLOR | R |
0. | 284 | ![]() |
RHIM, Brendan | PROJECT ECHELON RACING | R |
0. | 264 | ![]() |
KELLEY, Garin | XSPEED UNITED CONTINENTAL | R |
0. | 265 | ![]() |
RADCLIFFE, George | XSPEED UNITED CONTINENTAL | F |
0. | 267 | ![]() |
RIESEN, Tim | XSPEED UNITED CONTINENTAL | R |
0. | 268 | ![]() |
KLEVGÅRD, Kristian | XSPEED UNITED CONTINENTAL | R |
0. | 269 | ![]() |
MORTENSEN, Oliver | XSPEED UNITED CONTINENTAL | R |
0. | 270 | ![]() |
BENTAL, Aviv | XSPEED UNITED CONTINENTAL | R |
0. | 272 | ![]() |
HOWCROFT, Joe | XSPEED UNITED CONTINENTAL | R |
0. | 274 | ![]() |
BOARDMAN, Samuel | PROJECT ECHELON RACING | R |
0. | 275 | ![]() |
WALTON, Jonas | PROJECT ECHELON RACING | R |
0. | 277 | ![]() |
GERVAIS, Laurent | PROJECT ECHELON RACING | R |
0. | 283 | ![]() |
HAUG, Kieran | PROJECT ECHELON RACING | R |
0. | 284 | ![]() |
RHIM, Brendan | PROJECT ECHELON RACING | R |
0. | 98 | ![]() |
PAIGE, Charles | UNIBET TIETEMA ROCKETS | R |
0. | 103 | ![]() |
CHRISTOPHERSEN, Cedrik B. | UNIBET TIETEMA ROCKETS | F |
0. | 110 | ![]() |
KLUCKERS, Arthur | TUDOR PRO CYCLING TEAM | R |
Últimas Noticias